Difference between revisions of "Ship inbuilt superitems"
From Starsonata Wiki
(Created page with " Ship inbuilt super items. Category: Superitems") |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{delete}} | |
+ | Reason: already in [[Super Items]] and is incomplete/outdated | ||
Ship inbuilt super items. | Ship inbuilt super items. | ||
+ | {|border="2" cellspacing="0" cellpadding="4" width="100%" class="wikitable sortable" | ||
+ | |'''Name''' | ||
+ | |'''Tech''' | ||
+ | |'''Shipname''' | ||
+ | |'''Size''' | ||
+ | |'''Does''' | ||
+ | |'''Charge required''' | ||
+ | |'''Charging Rate''' | ||
+ | |'''Time to Fill''' | ||
+ | |'''If Slaves will use''' | ||
+ | |'''Weight''' | ||
+ | |'''Description''' | ||
+ | |'''Comments''' | ||
+ | |- | ||
+ | |Sin of of the Times | ||
+ | |20 | ||
+ | |Apprentice's Ward | ||
+ | |0 | ||
+ | |Titan Pulse Gun 17x | ||
+ | |5,000 | ||
+ | |500 /s | ||
+ | |10s | ||
+ | | | ||
+ | |20,000 | ||
+ | |damage 20,043, DPE 4, range 350 | ||
+ | | | ||
+ | |- | ||
+ | |Faranji Paragon Device | ||
+ | |9 | ||
+ | |[[Faranji Wingship]] | ||
+ | |0 | ||
+ | |Faranji Paragon x2 | ||
+ | |3,000 | ||
+ | |150 /s | ||
+ | |20s | ||
+ | | | ||
+ | |100 | ||
+ | |damage 8,900, DPE 2.96, Range 225 | ||
+ | |Bloom into a blossom. | ||
+ | |- | ||
+ | |} | ||
[[Category: Superitems]] | [[Category: Superitems]] | ||
+ | [[Category: Items]] |
Latest revision as of 13:24, 14 October 2023
Reason: already in Super Items and is incomplete/outdated
Ship inbuilt super items.
Name | Tech | Shipname | Size | Does | Charge required | Charging Rate | Time to Fill | If Slaves will use | Weight | Description | Comments |
Sin of of the Times | 20 | Apprentice's Ward | 0 | Titan Pulse Gun 17x | 5,000 | 500 /s | 10s | 20,000 | damage 20,043, DPE 4, range 350 | ||
Faranji Paragon Device | 9 | Faranji Wingship | 0 | Faranji Paragon x2 | 3,000 | 150 /s | 20s | 100 | damage 8,900, DPE 2.96, Range 225 | Bloom into a blossom. |