Difference between revisions of "Capella"
From Starsonata Wiki
m (Added rare commods that are sold) |
Zerendalus (talk | contribs) (categorized) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
== Skills<br/> == | == Skills<br/> == | ||
− | *[[Tractoring]]: Max level 16, | + | *[[Tractoring]]: Max level 16, 50 Umbra needed |
*[[Mining Efficiency]]: Max level 7, 1 Bauxite needed | *[[Mining Efficiency]]: Max level 7, 1 Bauxite needed | ||
*[[Mining Power]]: Max level 7, 1 Bauxite needed | *[[Mining Power]]: Max level 7, 1 Bauxite needed | ||
Line 11: | Line 11: | ||
== Unique things for sale<br/> == | == Unique things for sale<br/> == | ||
− | Rare Commodities | + | ;Rare Commodities |
− | *Adamantium | + | *[[Adamantium]] |
− | *Bauxite | + | *[[Bauxite]] |
− | *Copper | + | *[[Copper]] |
− | *Gold | + | *[[Gold]] |
− | *Platinum | + | *[[Platinum]] |
− | *Silver | + | *[[Silver]] |
− | *Tin | + | *[[Tin]] |
− | *Titanium | + | *[[Titanium]] |
;[[Weapons]]<br/> | ;[[Weapons]]<br/> | ||
Line 32: | Line 32: | ||
;Items | ;Items | ||
− | *[[Prospector's Scanner]] | + | *[[Scanners#Prospecting Scanners|Prospector's Scanner]] |
− | *[[Miner's Scanner]] | + | *[[Scanners#Prospecting Scanners|Miner's Scanner]] |
− | *[[EDVAC Prospecting Scanner]] | + | *[[Scanners#Prospecting Scanners|EDVAC Prospecting Scanner]] |
− | *[[EDVAC Advanced Prospecting Scanner]] | + | *[[Scanners#Prospecting Scanners|EDVAC Advanced Prospecting Scanner]] |
− | *[[EDVAC Intensive Prospecting Scanner]] | + | *[[Scanners#Prospecting Scanners|EDVAC Intensive Prospecting Scanner]] |
− | *[[Surveyor's Scanner]] | + | *[[Scanners#Prospecting Scanners|Surveyor's Scanner]] |
− | *[[Assessor's Scanner]] | + | *[[Scanners#Prospecting Scanners|Assessor's Scanner]] |
− | *[[Assayer's Scanner]] | + | *[[Scanners#Prospecting Scanners|Assayer's Scanner]] |
;Tractors | ;Tractors | ||
− | *[[Panning Beam]] | + | *[[Tractor#Prospecting Tractors|Panning Beam]] |
− | *[[Digging Beam]] | + | *[[Tractor#Prospecting Tractors|Digging Beam]] |
− | *[[Drilling Beam]] | + | *[[Tractor#Prospecting Tractors|Drilling Beam]] |
− | *[[Sensitive Drilling Beam]] | + | *[[Tractor#Prospecting Tractors|Sensitive Drilling Beam]] |
− | *[[Precision Drilling Beam]] | + | *[[Tractor#Prospecting Tractors|Precision Drilling Beam]] |
;Base | ;Base | ||
Line 54: | Line 54: | ||
*[[Deeper Core Drilling Beam Blueprint]] | *[[Deeper Core Drilling Beam Blueprint]] | ||
*[[Deepest Core Drilling Beam Blueprint]] | *[[Deepest Core Drilling Beam Blueprint]] | ||
+ | |||
+ | [[Category:Star Systems]] |
Latest revision as of 09:31, 16 October 2018
Capella is a Star system located in warp 1 with 1 AI controlled base, Assayer's Refinery.
At the station here there are missions to learn how to prospect, a valuable money making tool.
Skills
- Tractoring: Max level 16, 50 Umbra needed
- Mining Efficiency: Max level 7, 1 Bauxite needed
- Mining Power: Max level 7, 1 Bauxite needed
Unique things for sale
- Rare Commodities
- Items
- Prospector's Scanner
- Miner's Scanner
- EDVAC Prospecting Scanner
- EDVAC Advanced Prospecting Scanner
- EDVAC Intensive Prospecting Scanner
- Surveyor's Scanner
- Assessor's Scanner
- Assayer's Scanner
- Tractors
- Base