Difference between revisions of "Fly Pellet Strafer 3"
From Starsonata Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Fly Pellet Strafer 3c2.png|right|thumb|Pellets of doom!]] | |
+ | " ''Both barrels blazing'' " | ||
− | |||
− | It requires 60 energy and charges at 15.0 energy/second, it creates 3x burst-fire [[Weapons#Physical_Weapons|Fly Pellets]] which deal 50 damage each (150 all together). | + | The Fly Pellet Strafer 3 is a weapon device inbuilt onto the [[Flyswatter Flylet]] and [[Flyswatter Maggot]]. |
+ | |||
+ | |||
+ | |||
+ | It requires 60 energy and charges at 15.0 energy/second, it creates 3x burst-fire [[Weapons#Physical_Weapons|Fly Pellets]] which deal 50 damage each (150 all together) at 250 range (DPE:2.5). | ||
This device has a knock-back effect. | This device has a knock-back effect. | ||
− | [[Category: | + | Tech: 3 |
+ | |||
+ | Weight: 100 | ||
+ | [[Category:Special Devices]] | ||
+ | [[Category:Weapon Devices]] |
Latest revision as of 02:50, 28 May 2014
" Both barrels blazing "
The Fly Pellet Strafer 3 is a weapon device inbuilt onto the Flyswatter Flylet and Flyswatter Maggot.
It requires 60 energy and charges at 15.0 energy/second, it creates 3x burst-fire Fly Pellets which deal 50 damage each (150 all together) at 250 range (DPE:2.5).
This device has a knock-back effect.
Tech: 3
Weight: 100