Difference between revisions of "Rubicite"
From Starsonata Wiki
(New page: {{commodbox |pagename = Rubicite |Weight = 1,000 |Halflife = none |Warp = no |Neurobound = no |Break = N/A |Minbreak = N/A |Maxbreak = N/A |Price = |Description = Crystalline and somewhat...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 50: | Line 50: | ||
[[Category: Commodities]] | [[Category: Commodities]] | ||
− | [[Category: | + | [[Category: Extracted Commodities]] |
Latest revision as of 03:27, 14 February 2012
Rubicite | |||||
Size | Weight | Halflife | |||
1 | 1,000 | none | |||
Decay on Warp | Neurobound | ||||
no | no | ||||
Break Item | |||||
N/A | |||||
Minimum Break | Maximum Break | ||||
N/A | N/A | ||||
Add Trade Good List Price | |||||
Description | |||||
Crystalline and somewhat metallic red alloy used to make interesting materials. |
Contents
Sources
Extracted.
Uses
Builds
Item Produced | Initial | Periodic | Blueprint |
Missions
Location | Amount Needed | Reward | Mission |
Skills
Skill | Location | Amount Needed | Skill Level |