Difference between revisions of "Io"
From Starsonata Wiki
Assasinat3r (talk | contribs) m (→Io) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image: Zeus Throne.png|600px|top]] [[Image: Io 1.png| top]] | ||
== Io == | == Io == | ||
− | + | Io is a member of [[Pretender Zeus|Pretender Zeus']] quartet of guards and his first guard, as well as [[Pretender Zeus]]' cup bearer, and is housed in [[Far Jupiter Orbit]].[[Image: Io 2.png| right]] | |
− | Io is a member of [[Pretender Zeus|Pretender Zeus']] quartet of guards and his first guard, as well as [[Pretender Zeus]]' cup bearer, and is housed in [[Far Jupiter Orbit]]. | ||
Io flies a [[Zeus Throne]] and wields what appear to be a none-self-harming variant of Lion Incinerators which deal a huge amount of DPS. | Io flies a [[Zeus Throne]] and wields what appear to be a none-self-harming variant of Lion Incinerators which deal a huge amount of DPS. | ||
Line 7: | Line 7: | ||
When Zeus falls to three quarters his life, Io returns to the call of their master, to die one last time in the name of her god. | When Zeus falls to three quarters his life, Io returns to the call of their master, to die one last time in the name of her god. | ||
− | |||
− | + | '''Resists''' | |
+ | *Energy: 28% | ||
+ | *Heat: 28% | ||
+ | *Physical: 28% | ||
+ | *Radiation: 28% | ||
+ | *Surgical: 28% | ||
+ | |||
+ | '''Vulnerabilities''' | ||
+ | *Mining: 13% | ||
+ | |||
+ | |||
{{gear}} | {{gear}} | ||
{{pic}} | {{pic}} | ||
[[Category: Olympus]] | [[Category: Olympus]] |
Latest revision as of 00:11, 27 June 2022
Io
Io is a member of Pretender Zeus' quartet of guards and his first guard, as well as Pretender Zeus' cup bearer, and is housed in Far Jupiter Orbit.Io flies a Zeus Throne and wields what appear to be a none-self-harming variant of Lion Incinerators which deal a huge amount of DPS.
When Zeus falls to three quarters his life, Io returns to the call of their master, to die one last time in the name of her god.
Resists
- Energy: 28%
- Heat: 28%
- Physical: 28%
- Radiation: 28%
- Surgical: 28%
Vulnerabilities
- Mining: 13%