Difference between revisions of "Chrome Knobs"
From Starsonata Wiki
(New page: {{commodbox |pagename = Chrome Knobs |Weight = 10 |Halflife = none |Warp = no |Neurobound = no |Break = N/A |Minbreak = N/A |Maxbreak = N/A |Price = 100,000 |Description = pathetic trophie...) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|pagename = Chrome Knobs | |pagename = Chrome Knobs | ||
|Weight = 10 | |Weight = 10 | ||
− | |Halflife = | + | |Halflife = 32 minutes |
|Warp = no | |Warp = no | ||
|Neurobound = no | |Neurobound = no | ||
Line 8: | Line 8: | ||
|Minbreak = N/A | |Minbreak = N/A | ||
|Maxbreak = N/A | |Maxbreak = N/A | ||
− | |Price = | + | |Price = ? |
|Description = pathetic trophies | |Description = pathetic trophies | ||
}} | }} | ||
− | + | '''Chrome Knobs''' are dropped by the assortment of AI located in [[Rumble 3]], and are used to train [[Piloting]] up to 19. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category:Dropped Commodities]] | [[Category:Dropped Commodities]] |
Latest revision as of 19:04, 23 April 2015
Chrome Knobs | |||||
Size | Weight | Halflife | |||
1 | 10 | 32 minutes | |||
Decay on Warp | Neurobound | ||||
no | no | ||||
Break Item | |||||
N/A | |||||
Minimum Break | Maximum Break | ||||
N/A | N/A | ||||
Add Trade Good List Price | |||||
? | |||||
Description | |||||
pathetic trophies |
Chrome Knobs are dropped by the assortment of AI located in Rumble 3, and are used to train Piloting up to 19.