Difference between revisions of "A Fun Size Snickers"
From Starsonata Wiki
(New page: {{commodbox |pagename = A Fun Size Snickers |Weight = 1000 |Halflife = none |Warp = no |Neurobound = no |Break = N/A |Minbreak = N/A |Maxbreak = N/A |Price = 2000 |Description = Collect an...) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{commodbox | {{commodbox | ||
|pagename = A Fun Size Snickers | |pagename = A Fun Size Snickers | ||
− | |Weight = | + | |Weight = 1,000 |
|Halflife = none | |Halflife = none | ||
|Warp = no | |Warp = no | ||
Line 8: | Line 8: | ||
|Minbreak = N/A | |Minbreak = N/A | ||
|Maxbreak = N/A | |Maxbreak = N/A | ||
− | |Price = | + | |Price = 2,000 |
|Description = Collect and win | |Description = Collect and win | ||
}} | }} | ||
− | + | Obtained through a [[Halloween Missions|Halloween Mission]], 10 Snickers can be exchanged for an [[Unholy Pax]]. | |
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Commodities]] | [[Category:Commodities]] | ||
+ | [[Category:Halloween]] |
Latest revision as of 18:09, 25 October 2015
A Fun Size Snickers | |||||
Size | Weight | Halflife | |||
1 | 1,000 | none | |||
Decay on Warp | Neurobound | ||||
no | no | ||||
Break Item | |||||
N/A | |||||
Minimum Break | Maximum Break | ||||
N/A | N/A | ||||
Add Trade Good List Price | |||||
2,000 | |||||
Description | |||||
Collect and win |
Obtained through a Halloween Mission, 10 Snickers can be exchanged for an Unholy Pax.