Difference between revisions of "Mining Drone"
From Starsonata Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Mining Drones''' are semi-rare drones that can only be bought in certain galaxies such as [[Handel's Cove]] and [[Bipolar]]. They are a heavily-used source of mining damage for [[Engineer Class|drone master]]s, and are perfect for players looking to level up fast, as they are very effective against many types of ships. | + | {{delete}}'''Mining Drones''' are semi-rare drones that can only be bought in certain galaxies such as [[Handel's Cove]] and [[Bipolar]]. They are a heavily-used source of mining damage for [[Engineer Class|drone master]]s, and are perfect for players looking to level up fast, as they are very effective against many types of ships. |
− | == | + | {{dronebox |
− | + | |Class = [[Drones#Stationary_Drones|Stationary Drone]] | |
− | + | |Tech = 7 | |
− | + | |Weapons = [[Weapons|Mining Laser III]] | |
− | + | |Size = 41 | |
− | + | |Weight = 22364 | |
− | + | |Lifespan = 8 min | |
− | + | |ChargeNeeded = | |
− | + | |ChargeRate = 1059/s | |
− | + | |Lresist = | |
+ | |Eresist = | ||
+ | |Hresist = | ||
+ | |Presist = | ||
+ | |Rresist = | ||
+ | |Sresist = | ||
+ | |Mresist = | ||
+ | |Tresist = | ||
+ | |SkillNeeded = | ||
+ | |Mods = | ||
+ | |Source = AI Base | ||
+ | |Price = 302,500 Credits | ||
+ | |Description = 'too dumb to even shoot asteroids' | ||
+ | |Imagepagename = Image:Mining Drone.JPG | ||
+ | }} | ||
[[Category:Drones]] | [[Category:Drones]] |
Latest revision as of 02:01, 30 September 2023
Mining Drones are semi-rare drones that can only be bought in certain galaxies such as Handel's Cove and Bipolar. They are a heavily-used source of mining damage for drone masters, and are perfect for players looking to level up fast, as they are very effective against many types of ships.
Mining Drone | ||||||||
Type | ||||||||
Stationary Drone | ||||||||
Tech | ||||||||
7 | ||||||||
Weapons | ||||||||
Mining Laser III | ||||||||
Lifespan | ||||||||
8 min | ||||||||
Charge Required | ||||||||
Charging Rate (per second) | ||||||||
1,059/s | ||||||||
Size | ||||||||
41 | ||||||||
Weight | ||||||||
22,364 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
AI Base | 302,500 Credits | |||||||
Description | ||||||||
'too dumb to even shoot asteroids' |