|
|
(152 intermediate revisions by 58 users not shown) |
Line 1: |
Line 1: |
− | [[Image:Energy.jpg|right]] | + | #REDIRECT [[Energies]] |
− | Almost every item or action in the game requires '''energy''' to run. Energy is provided by generators that can be found under the "Energy" tab in [[trading bay]]s at [[AI]] or player-controlled stations. To use an energy you need the same skill level in [[Electrical Engineering]] as the tech level of the energy.
| |
− | | |
− | In addition to size and weight, energy generators have a number of important stats to consider when choosing one.
| |
− | * '''Bank:''' The maximum amount of energy available.
| |
− | * '''Regeneration:''' How much energy the generator regenerates per unit of time.
| |
− | * '''Visibility:''' The amount of visibility added to your ship when it is equipped.
| |
− | * '''[[Fuel: A Case Study|Fuel]]:''' Some energies require fuel to use. The basic ones require [[nuclear waste]] while the more advanced might require [[promethium]] or even [[Commodities|enriched nuclear waste]]. Most [[base]] energies require large amounts of nuclear waste to run, though some actually are capable of producing such fuel!
| |
− | | |
− | <br>
| |
− | <br>
| |
− | '''''Note: The usage of parenthesis is the standard in accounting for the representation of negative values. Thus, it is used to denote a negative consumption, or the production, of a commodity.'''''
| |
− | | |
− | == Bought Energy ==
| |
− | {|border="2" cellspacing="0" cellpadding="4" width="100%" class="wikitable sortable"
| |
− | |'''Name'''
| |
− | |'''Tech'''
| |
− | |'''Size'''
| |
− | |'''Bank'''
| |
− | |'''Reg/Time'''
| |
− | |'''Vis'''
| |
− | |'''Weight'''
| |
− | |'''Price/Source'''
| |
− | |'''Fuel'''
| |
− | |'''Comments'''
| |
− | |'''Description'''
| |
− | |----
| |
− | |Arcadian Energy (Dec-07)
| |
− | |0
| |
− | |80
| |
− | |700
| |
− | |80/1.2
| |
− | |1,600
| |
− | |25,000
| |
− | |8K
| |
− | |None
| |
− | |<nowiki>+</nowiki>20% Damage
| |
− | |'large-scale power'
| |
− | |----
| |
− | |Core Power (Dec-07)
| |
− | |0
| |
− | |8
| |
− | |200
| |
− | |40/1.2
| |
− | |0
| |
− | |7,500
| |
− | |11K
| |
− | |None
| |
− | |Electric Tempering -20%
| |
− | |'expensive low-tech energy'
| |
− | |----
| |
− | |Flux Capacitor (Dec-07)
| |
− | |0
| |
− | |8
| |
− | |350
| |
− | |30/1.2
| |
− | |0
| |
− | |5,000
| |
− | |5K
| |
− | |None
| |
− | |shield +10%, Shield Recharge +10%
| |
− | |'1 point 21 gigawatts'
| |
− | |----
| |
− | |ColdFusion (Dec-07)
| |
− | |1
| |
− | |12
| |
− | |210
| |
− | |40/1.2
| |
− | |0
| |
− | |10,000
| |
− | |23K
| |
− | |None
| |
− | |Unknown
| |
− | |'no really, it works'
| |
− | |----
| |
− | |HotFusion (Dec-07)
| |
− | |1
| |
− | |12
| |
− | |400
| |
− | |46/1.2
| |
− | |0
| |
− | |25,000
| |
− | |23K
| |
− | |None
| |
− | |Shield Recharge +20%, Electric Tempering -20%
| |
− | |'toastier than your average sun'
| |
− | |----
| |
− | |LithiumIon Pack (Dec-07)
| |
− | |1
| |
− | |12
| |
− | |8,000
| |
− | |10/1.2
| |
− | |0
| |
− | |10,000
| |
− | |11K
| |
− | |None
| |
− | |None
| |
− | |'holds a bunch, but how to charge it?'
| |
− | |----
| |
− | |Freon Foundation (Dec-07)
| |
− | |2
| |
− | |16
| |
− | |450
| |
− | |42/1.2
| |
− | |0
| |
− | |15,000
| |
− | |64K
| |
− | |None
| |
− | |Range +40%
| |
− | |'powered by a thousand discarded refrigerators'
| |
− | |----
| |
− | |Ion Bank (Dec-07)
| |
− | |3
| |
− | |20
| |
− | |1000
| |
− | |45/1.2
| |
− | |0
| |
− | |20,000
| |
− | |139K
| |
− | |None
| |
− | |<nowiki>+</nowiki>15% Damage
| |
− | |'karmic coils of crazy capacity'
| |
− | |----
| |
− | |NiCad Pack (Dec-07)
| |
− | |3
| |
− | |20
| |
− | |12,000
| |
− | |15/1.2
| |
− | |0
| |
− | |30,000
| |
− | |139K
| |
− | |None
| |
− | |None
| |
− | |'large-scale energy storage, but no charging'
| |
− | |----
| |
− | |Ginmill
| |
− | |3
| |
− | |20
| |
− | |3,450
| |
− | |110/1.2
| |
− | |200
| |
− | |50,000
| |
− | |279K - [[Cadet Academy]]
| |
− | |1 Space Whisky/2 Minutes
| |
− | |None
| |
− | |'Run on "special" Space Whisky fuel.'
| |
− | |----
| |
− | |Whisky Outpost Generator
| |
− | |3
| |
− | |20
| |
− | |1,200
| |
− | |70/1.2
| |
− | |100
| |
− | |20,000
| |
− | |279K - [[Cadet Academy]]
| |
− | |None
| |
− | |Produces Space Whisky/Unknown
| |
− | |'Produce special kind of recycable "waste"'
| |
− | |----
| |
− | |Cyanotic Fission (Dec-07)
| |
− | |4
| |
− | |24
| |
− | |400
| |
− | |50/1.2
| |
− | |0
| |
− | |25,000
| |
− | |264K
| |
− | |None
| |
− | |Shield +25%, Turning +25%
| |
− | |'we don't understand it, but it works'
| |
− | |----
| |
− | |Quantum Bank (Dec-07)
| |
− | |4
| |
− | |24
| |
− | |3,000
| |
− | |44/1.2
| |
− | |200
| |
− | |37,500
| |
− | |264K
| |
− | |None
| |
− | |Electric Tempering -20%
| |
− | |'store your subatomic particles here'
| |
− | |----
| |
− | |Synergy Pack (Dec-07)
| |
− | |5
| |
− | |28
| |
− | |15,000
| |
− | |15/1.2
| |
− | |0
| |
− | |45,000
| |
− | |453K
| |
− | |None
| |
− | |None
| |
− | |'energy storage, no charging'
| |
− | |----
| |
− | |Tesslator (Dec-07)
| |
− | |5
| |
− | |28
| |
− | |670
| |
− | |67/1.2
| |
− | |0
| |
− | |15,000
| |
− | |680K
| |
− | |None
| |
− | |Unknown
| |
− | |'tess ya later'
| |
− | |----
| |
− | |Ares Energy (Dec-07)
| |
− | |6
| |
− | |128
| |
− | |2,000
| |
− | |70/1.2
| |
− | |400
| |
− | |87,500
| |
− | |362K
| |
− | |None
| |
− | |Shield +20%, Damage +20%, Range +20%
| |
− | |'Power the fight'
| |
− | |----
| |
− | |Joie de Vivre (Dec-07)
| |
− | |6
| |
− | |32
| |
− | |1,200
| |
− | |65/1.2
| |
− | |0
| |
− | |35,000
| |
− | |724K
| |
− | |None
| |
− | |Electric Tempering -25%
| |
− | |'Why cry about life's troubles?'
| |
− | |----
| |
− | |'''Name'''
| |
− | |'''Tech'''
| |
− | |'''Size'''
| |
− | |'''Bank'''
| |
− | |'''Reg'''
| |
− | |'''Vis'''
| |
− | |'''Weight'''
| |
− | |'''Price/Source'''
| |
− | |'''Fuel'''
| |
− | |'''Comments'''
| |
− | |'''Description'''
| |
− | |----
| |
− | |Mobious Coil (Dec-07)
| |
− | |7
| |
− | |36
| |
− | |6,000
| |
− | |36/1.2
| |
− | |0
| |
− | |40,000
| |
− | |1.093M
| |
− | |None
| |
− | |<nowiki>+</nowiki>20% Turning, Damage +10%, Electric Tempering -10%
| |
− | |'1.5 dimensional energy'
| |
− | |----
| |
− | |Neutrino Schism (Dec-07)
| |
− | |7
| |
− | |36
| |
− | |150
| |
− | |99/1.2
| |
− | |0
| |
− | |40,000
| |
− | |1.64M
| |
− | |None
| |
− | |Unknown
| |
− | |'Sponge off the feuding neutrino's'
| |
− | |----
| |
− | |Faraday Collapse (Dec-07)
| |
− | |8
| |
− | |40
| |
− | |350
| |
− | |92/1.2
| |
− | |0
| |
− | |22,500
| |
− | |3.162M
| |
− | |None
| |
− | |Unknown
| |
− | |'From a specially protected cage'
| |
− | |----
| |
− | |Burns Plant (Dec-07)
| |
− | |9
| |
− | |44
| |
− | |1,000
| |
− | |75/1.2
| |
− | |0
| |
− | |75,000
| |
− | |1.103M
| |
− | |None
| |
− | |"The Simpsons" Reference
| |
− | |'Excellent'
| |
− | |----
| |
− | |Lux et Veritas (Dec-07)
| |
− | |9
| |
− | |44
| |
− | |4,100
| |
− | |85/1.2
| |
− | |0
| |
− | |50,000
| |
− | |1.2M - [[Ice Matrix]]
| |
− | |None
| |
− | |<nowiki>+</nowiki>30% Shield; +30% Shield Recharge
| |
− | |'amen'
| |
− | |----
| |
− | |Uncoiler
| |
− | |9
| |
− | |44
| |
− | |4,000
| |
− | |47/1.2
| |
− | |300
| |
− | |300,000
| |
− | |1.103M
| |
− | |None
| |
− | |Unknown
| |
− | |'when a double-A battery isn't enough'
| |
− | |----
| |
− | |Entropy Cascade
| |
− | |10
| |
− | |48
| |
− | |5,000
| |
− | |50/1.2
| |
− | |800
| |
− | |82,500
| |
− | |1.496M
| |
− | |None
| |
− | |Unknown
| |
− | |'just how much do you need?'
| |
− | |----
| |
− | |Momma’s Furnace (Dec-07)
| |
− | |11
| |
− | |52
| |
− | |1,500
| |
− | |150/1.2
| |
− | |100
| |
− | |65,000
| |
− | |Unknown - [[Underworld]]
| |
− | |Nuclear Waste
| |
− | |Unknown
| |
− | |Unknown
| |
− | |----
| |
− | |HeBr Pack (May-09)
| |
− | |13
| |
− | |244
| |
− | |30,000
| |
− | |86/1.2
| |
− | |300
| |
− | |244,000
| |
− | |3.267M
| |
− | |None
| |
− | |None
| |
− | |'energy storage, no charging'
| |
− | |----
| |
− | |CeBo Pack (Dec-07)
| |
− | |15
| |
− | |68
| |
− | |30,000
| |
− | |30/1.2
| |
− | |200
| |
− | |200,000
| |
− | |5.064M
| |
− | |None
| |
− | |None
| |
− | |'energy storage, no charging'
| |
− | |----
| |
− | |Halved Antimatter (Dec-07)
| |
− | |16
| |
− | |54
| |
− | |10,000
| |
− | |45/1.2
| |
− | |0
| |
− | |85,000
| |
− | |12.371M
| |
− | |None
| |
− | |<nowiki>+</nowiki>10% Damage
| |
− | |'splitting the antimatter'
| |
− | |----
| |
− | |Titan Energy
| |
− | |20
| |
− | |120
| |
− | |4,000
| |
− | |200/1.2
| |
− | |500
| |
− | |200,000
| |
− | |100M
| |
− | |None
| |
− | |Unknown
| |
− | |'Mighty Energy'
| |
− | |----
| |
− | |}
| |
− | | |
− | <br>
| |
− | | |
− | == Ruin Energy ==
| |
− | {|border="2" cellspacing="0" cellpadding="4" width="100%" class="wikitable sortable"
| |
− | |'''Name'''
| |
− | |'''Tech'''
| |
− | |'''Size'''
| |
− | |'''Bank'''
| |
− | |'''Reg'''
| |
− | |'''Vis'''
| |
− | |'''Weight'''
| |
− | |'''Price/Source'''
| |
− | |'''Fuel'''
| |
− | |'''Comments'''
| |
− | |'''Description'''
| |
− | |----
| |
− | |Vazaha Flicker Array
| |
− | |0
| |
− | |32
| |
− | |1,825
| |
− | |90
| |
− | |400
| |
− | |25,000
| |
− | |Unknown
| |
− | |Enriched Nuclear Waste
| |
− | |Rate of Fire +30%
| |
− | |'Anyone got a Flicker?'
| |
− | |----
| |
− | |Vazaha Flicker Cluster
| |
− | |0
| |
− | |12
| |
− | |1,200
| |
− | |56
| |
− | |200
| |
− | |12,500
| |
− | |Unknown
| |
− | |Nuclear Waste
| |
− | |Unknown
| |
− | |'Anyone got a Flicker?'
| |
− | |----
| |
− | |Vazaha Flicker Pack
| |
− | |0
| |
− | |8
| |
− | |800
| |
− | |45
| |
− | |100
| |
− | |10,000
| |
− | |Unknown
| |
− | |None
| |
− | | +20% Rate of fire
| |
− | |'Anyone got a Flicker?'
| |
− | |----
| |
− | |Faranji Energy 1
| |
− | |1
| |
− | |15
| |
− | |700
| |
− | |75
| |
− | |0
| |
− | |15,000
| |
− | |Unknown
| |
− | |None
| |
− | |Unknown
| |
− | |'Faranji Energy Specialization'
| |
− | |----
| |
− | |Mzungu Clap (Nov-07)
| |
− | |1
| |
− | |12
| |
− | |3,500
| |
− | |53
| |
− | |300
| |
− | |25,000
| |
− | |1.15M
| |
− | |None
| |
− | |<nowiki>+</nowiki>20% Range
| |
− | |'How do they get all that power by just clapping?'
| |
− | |----
| |
− | |Faranji Force 1 (Dec-07)
| |
− | |2
| |
− | |16
| |
− | |1,500
| |
− | |100
| |
− | |200
| |
− | |Unknown
| |
− | |4.8M
| |
− | |Nuclear Waste
| |
− | |Unknown
| |
− | |'Faranji Force Specialization'
| |
− | |----
| |
− | |Faranji Energy 2 (Dec-07)
| |
− | |3
| |
− | |20
| |
− | |1,000
| |
− | |90
| |
− | |0
| |
− | |20,000
| |
− | |6.95M; [[Ujqii]]
| |
− | |None
| |
− | |Unknown
| |
− | |'Faranji Energy Specialization'
| |
− | |----
| |
− | |Vazaha Glint Pack
| |
− | |3
| |
− | |20
| |
− | |1,800
| |
− | |81
| |
− | |100
| |
− | |20,000
| |
− | |10.45M
| |
− | |None
| |
− | |Unknown
| |
− | |'Anyone got a Glint?'
| |
− | |----
| |
− | |Faranji Energy 3
| |
− | |5
| |
− | |28
| |
− | |1,120
| |
− | |112
| |
− | |0
| |
− | |35,000
| |
− | |22.65M
| |
− | |None
| |
− | |Unknown
| |
− | |'Faranji Energy Specialization'
| |
− | |----
| |
− | |Faranji Force 3
| |
− | |5
| |
− | |28
| |
− | |2,240
| |
− | |140
| |
− | |200
| |
− | |45,000
| |
− | |Unknown
| |
− | |Nuclear Waste
| |
− | |Unknown
| |
− | |'Faranji Force Specialization'
| |
− | |----
| |
− | |Mzungu Bang (Dec-07)
| |
− | |5
| |
− | |28
| |
− | |6,200
| |
− | |84
| |
− | |?
| |
− | |45,000
| |
− | |Unknown
| |
− | |None
| |
− | |Unknown
| |
− | |'How do they get all that power from a bang?'
| |
− | |----
| |
− | |Mzungu Burst
| |
− | |5
| |
− | |80
| |
− | |8,500
| |
− | |105
| |
− | |600
| |
− | |60,500
| |
− | |100M
| |
− | |Nuclear Waste
| |
− | |Unknown
| |
− | |'How did they get all that power from a burst?'
| |
− | |----
| |
− | |Mzungu Boom (Dec-07)
| |
− | |5
| |
− | |28
| |
− | |11,750
| |
− | |168
| |
− | |1,200
| |
− | |150,000
| |
− | |Unknown
| |
− | |Enriched Nuclear Waste
| |
− | |Unknown
| |
− | |'How did they get all that power from a boom?'
| |
− | |----
| |
− | |Bule LightBank (Dec-07)
| |
− | |6
| |
− | |16
| |
− | |500
| |
− | |90
| |
− | |0
| |
− | |8,750
| |
− | |1.5M; [[Voltage]] Drop
| |
− | |None
| |
− | |None
| |
− | |'Light is right'
| |
− | |----
| |
− | |Vazaha Spark Pack
| |
− | |6
| |
− | |23
| |
− | |2,500
| |
− | |105
| |
− | |100
| |
− | |30,000
| |
− | |Unknown
| |
− | |None
| |
− | |Unknown
| |
− | |'Anyone got a Spark?'
| |
− | |----
| |
− | |Faranji Energy 4
| |
− | |7
| |
− | |36
| |
− | |1,350
| |
− | |135
| |
− | |0
| |
− | |45,000
| |
− | |60M
| |
− | |None
| |
− | |Unknown
| |
− | |'Faranji Energy Specialization'
| |
− | |----
| |
− | |Faranji Force 4
| |
− | |7
| |
− | |36
| |
− | |2,700
| |
− | |169
| |
− | |200
| |
− | |40,000
| |
− | |Unknown
| |
− | |Nuclear Waste
| |
− | |Unknown
| |
− | |'Faranji Force Specialization'
| |
− | |----
| |
− | |Faranji Energy 5 (Dec-07)
| |
− | |8
| |
− | |40
| |
− | |1,500
| |
− | |150
| |
− | |0
| |
− | |45,000
| |
− | |Unknown
| |
− | |None
| |
− | |Unknown
| |
− | |'Faranji Energy Specialization'
| |
− | |----
| |
− | |Faranji Force 5
| |
− | |8
| |
− | |40
| |
− | |3,000
| |
− | |188
| |
− | |200
| |
− | |Unknown
| |
− | |118.55M
| |
− | |Nuclear Waste
| |
− | |Unknown
| |
− | |'Faranji Force Specialization'
| |
− | |----
| |
− | |Faranji Power 5
| |
− | |8
| |
− | |40
| |
− | |5,325
| |
− | |300
| |
− | |400
| |
− | |112,500
| |
− | |Unknown
| |
− | |Enriched Nuclear Waste
| |
− | |Unknown
| |
− | |'Faranji Power Specialization'
| |
− | |----
| |
− | |Paxian Mythos Forge
| |
− | |8
| |
− | |40
| |
− | |3,500
| |
− | |145
| |
− | |100
| |
− | |67,500
| |
− | |Unknown
| |
− | |None
| |
− | |Unknown
| |
− | |'Legendary Forge'
| |
− | |----
| |
− | |Mzungu Bolt
| |
− | |9
| |
− | |44
| |
− | |7000
| |
− | |105
| |
− | |0
| |
− | |50000
| |
− | |180M
| |
− | |None
| |
− | |Unknown
| |
− | |'How do they get all that power from a bunch of fabric?'
| |
− | |-
| |
− | |Mzungu Whack
| |
− | |9
| |
− | |110
| |
− | |9,500
| |
− | |131
| |
− | |600
| |
− | |Unknown
| |
− | |300M
| |
− | |Nuclear Waste
| |
− | |Unknown
| |
− | |Unknown
| |
− | |-
| |
− | |Mzungu Wham
| |
− | |9
| |
− | |44
| |
− | |13,900
| |
− | |210
| |
− | |1200
| |
− | |125,000
| |
− | |110.35m
| |
− | |Enriched Nuclear Waste
| |
− | |Unknown
| |
− | |'How do they get all that power from Wham?'
| |
− | |-
| |
− | |Vazaha Cluster Pack
| |
− | |9
| |
− | |44
| |
− | |4,300
| |
− | |180
| |
− | |200
| |
− | |50,000
| |
− | |55.15M
| |
− | |Nukes
| |
− | |Unknown
| |
− | |Anyone got a flash? Require Nuke Waste
| |
− | |-
| |
− | |Vazaha Flash Pack
| |
− | |9
| |
− | |44
| |
− | |2,880
| |
− | |144
| |
− | |100
| |
− | |50,000
| |
− | |55.15M
| |
− | |None
| |
− | |Unknown
| |
− | |Anyone got a flash?
| |
− | |-
| |
− | |Vazaha PureSource
| |
− | |9
| |
− | |25
| |
− | |1,100
| |
− | |Unknown
| |
− | |100
| |
− | |Unknown
| |
− | |Unknown
| |
− | |None
| |
− | |Unknown
| |
− | |Unknown
| |
− | |-
| |
− | |Faranji Force 6
| |
− | |11
| |
− | |52
| |
− | |3,400
| |
− | |213
| |
− | |200
| |
− | |Unknown
| |
− | |198M
| |
− | |Nuclear Waste
| |
− | |Unknown
| |
− | |'Faranji Force Specialization'
| |
− | |-
| |
− | |Faranji Power 6
| |
− | |11
| |
− | |208
| |
− | |6,550
| |
− | |340
| |
− | |400
| |
− | |130,000
| |
− | |250M
| |
− | |Enriched Nuclear Waste
| |
− | |Unknown
| |
− | |'Faranji Power Specialization'
| |
− | |-
| |
− | |Faranji Energy 6
| |
− | |11
| |
− | |52
| |
− | |1,700
| |
− | |170
| |
− | |0
| |
− | |65,000
| |
− | |150M
| |
− | |None
| |
− | |Unknown
| |
− | |'Faranji Energy Specialization'
| |
− | |-
| |
− | |'''Name'''
| |
− | |'''Tech'''
| |
− | |'''Size'''
| |
− | |'''Bank'''
| |
− | |'''Reg'''
| |
− | |'''Vis'''
| |
− | |'''Weight'''
| |
− | |'''Price/Source'''
| |
− | |'''Fuel'''
| |
− | |'''Comments'''
| |
− | |'''Description'''
| |
− | |-
| |
− | |Bule BrightPack
| |
− | |12
| |
− | |28
| |
− | |700
| |
− | |135
| |
− | |0
| |
− | |16,250
| |
− | |385M
| |
− | |None
| |
− | |Unknown
| |
− | |'Light is right'
| |
− | |-
| |
− | |Ka' Qur
| |
− | |12
| |
− | |56
| |
− | |700
| |
− | |140
| |
− | |0
| |
− | |32,500
| |
− | |Unknown
| |
− | |None
| |
− | |Unknown
| |
− | |'What is this?'
| |
− | |-
| |
− | |Vazaha Sparkle Cluster
| |
− | |12
| |
− | |56
| |
− | |5400
| |
− | |200
| |
− | |200
| |
− | |Unknown
| |
− | |Unknown
| |
− | |Nukes
| |
− | |Unknown
| |
− | |'Anyone got a Sparkle?'
| |
− | |-
| |
− | |Vazaha Sparkle Pack
| |
− | |12
| |
− | |40
| |
− | |3,580
| |
− | |160
| |
− | |100
| |
− | |50,000
| |
− | |Unknown
| |
− | |None
| |
− | |Unknown
| |
− | |'Anyone got a Sparkle?'
| |
− | |-
| |
− | |Faranji Energy 7
| |
− | |13
| |
− | |60
| |
− | |1,850
| |
− | |185
| |
− | |0
| |
− | |75,000
| |
− | |490M
| |
− | |None
| |
− | |Unknown
| |
− | |'Faranji Energy Specialization'
| |
− | |-
| |
− | |Faranji Force 7
| |
− | |13
| |
− | |60
| |
− | |3,900
| |
− | |250
| |
− | |0
| |
− | |105,000
| |
− | |653.5M
| |
− | |Nuclear Waste
| |
− | |Unknown
| |
− | |'Faranji Force Specialization'
| |
− | |-
| |
− | |Mzungu Lightning (Mar-09)
| |
− | |14
| |
− | |85
| |
− | |9,500
| |
− | |187
| |
− | |300
| |
− | |170,000
| |
− | |250M
| |
− | |None
| |
− | |None
| |
− | |'How do they get all that power from some lightning?'
| |
− | |-
| |
− | |Mzungu Slam
| |
− | |14
| |
− | |180
| |
− | |12,600
| |
− | |179
| |
− | |600
| |
− | |110,000
| |
− | |Unknown
| |
− | |Nuclear Waste
| |
− | |Unknown
| |
− | |Unknown
| |
− | |-
| |
− | |Mzungu Smash
| |
− | |14
| |
− | |64
| |
− | |19,100
| |
− | |289
| |
− | |1,200
| |
− | |187,500
| |
− | |615M
| |
− | |Enriched Nuclear Waste
| |
− | |Unknown
| |
− | |'How do they get all that power from some smashing?'
| |
− | |-
| |
− | |Paxian Mythos Fire
| |
− | |14
| |
− | |64
| |
− | |7,300
| |
− | |240
| |
− | |100
| |
− | |75,000
| |
− | |409.6M
| |
− | |Vis
| |
− | |Unknown
| |
− | |'Legendary Fire'
| |
− | |-
| |
− | |Bule LightPack
| |
− | |15
| |
− | |34
| |
− | |800
| |
− | |155
| |
− | |0
| |
− | |20,000
| |
− | |759.6M
| |
− | |None
| |
− | |Unknown
| |
− | |'Light is right'
| |
− | |-
| |
− | |Vazaha Discharge Pack
| |
− | |15
| |
− | |45
| |
− | |4,000
| |
− | |180
| |
− | |100
| |
− | |60,000
| |
− | |800M
| |
− | |None
| |
− | |Unknown
| |
− | |'Anyone got a Discharge?'
| |
− | |-
| |
− | |Faranji Energy 8
| |
− | |16
| |
− | |72
| |
− | |2,250
| |
− | |225
| |
− | |0
| |
− | |Unknown
| |
− | |928M
| |
− | |None
| |
− | |Unknown
| |
− | |'Faranji Energy Specialization'
| |
− | |-
| |
− | |Faranji Force 8
| |
− | |17
| |
− | |144
| |
− | |4,000
| |
− | |Unknown
| |
− | |200
| |
− | |115,500
| |
− | |Unknown
| |
− | |Nuclear Waste
| |
− | |Unknown
| |
− | |'Faranji Force Specialization'
| |
− | |-
| |
− | |UrQa Broken Aku'Qa
| |
− | |17
| |
− | |19
| |
− | |2,500
| |
− | |150
| |
− | |0
| |
− | |45000
| |
− | |Unknown; [[Qokujiii Qa'ik]] Drop
| |
− | |None
| |
− | |Unknown
| |
− | |'What? Broken?'
| |
− | |-
| |
− | |Bule PhotonPack
| |
− | |18
| |
− | |40
| |
− | |900
| |
− | |195
| |
− | |0
| |
− | |23,750
| |
− | |1.788B
| |
− | |None
| |
− | |Unknown
| |
− | |'light is right'
| |
− | |-
| |
− | |Mzungu Thunder (Mar-08)
| |
− | |18
| |
− | |80
| |
− | |14,000
| |
− | |210
| |
− | |300
| |
− | |95,000
| |
− | |1.77B; [[Stede Bonnet]]
| |
− | |None
| |
− | |Unknown
| |
− | |Unknown
| |
− | |-
| |
− | |Vazaha Voltage Pack
| |
− | |18
| |
− | |60
| |
− | |4,800
| |
− | |225
| |
− | |100
| |
− | |47,500
| |
− | |2.5B; [[McCoy]]
| |
− | |None
| |
− | |Unknown
| |
− | |Unknown
| |
− | |-
| |
− | |Faranji Energy 9
| |
− | |19
| |
− | |84
| |
− | |2,500
| |
− | |250
| |
− | |0
| |
− | |100,000
| |
− | |2.122B
| |
− | |None
| |
− | |Unknown
| |
− | |'Faranji Energy Specialization'
| |
− | |-
| |
− | |Mzungu Strike
| |
− | |19
| |
− | |240
| |
− | |15,500
| |
− | |225
| |
− | |300
| |
− | |165,000
| |
− | |2.5B
| |
− | |Nuclear Waste
| |
− | |Unknown
| |
− | |Unknown
| |
− | |-
| |
− | |Faranji Force 9
| |
− | |20
| |
− | |168
| |
− | |5,000
| |
− | |313
| |
− | |200
| |
− | |115,500
| |
− | |2.200M
| |
− | |Nuclear Waste
| |
− | |Unknown
| |
− | |'Faranji Force Specialization'
| |
− | |-
| |
− | |Faranji Power 9
| |
− | |20
| |
− | |336
| |
− | |10,000
| |
− | |500
| |
− | |0
| |
− | |Unknown
| |
− | |Unknown
| |
− | |Enriched Nuclear Waste
| |
− | |Unknown
| |
− | |'Faranji Power Specialization'
| |
− | |-
| |
− | |Unt Faranji Energy X
| |
− | |20
| |
− | |?
| |
− | |3,200
| |
− | |320
| |
− | |?
| |
− | |Unknown
| |
− | |Unknown
| |
− | |none
| |
− | |Requires 20 in [[Faranji Research]]
| |
− | |?
| |
− | |-
| |
− | |}
| |
− | | |
− | <br>
| |
− | | |
− | == Dropped Energy ==
| |
− | {|border="2" cellspacing="0" cellpadding="4" width="100%" class="wikitable sortable"
| |
− | |'''Name'''
| |
− | |'''Tech'''
| |
− | |'''Size'''
| |
− | |'''Bank'''
| |
− | |'''Reg'''
| |
− | |'''Vis'''
| |
− | |'''Weight'''
| |
− | |'''Price/Source'''
| |
− | |'''Fuel'''
| |
− | |'''Comments'''
| |
− | |'''Description'''
| |
− | |----
| |
− | |Jelly’s Heart
| |
− | |2
| |
− | |16
| |
− | |1,200
| |
− | |70/1.2
| |
− | |100
| |
− | |10,000
| |
− | |[[Space Jelly|Space Jellies]]
| |
− | |None
| |
− | |Produces [[Neuro Tweak|Jelly Blood]]
| |
− | |'still beating'
| |
− | |----
| |
− | |Prototype Blue Energy
| |
− | |3
| |
− | |20
| |
− | |150
| |
− | |70/1.2
| |
− | |100
| |
− | |10,000
| |
− | |[[Space Blue Alpha Scout]] Drop
| |
− | |None
| |
− | |None
| |
− | |'The beginnings of blue power'
| |
− | |----
| |
− | |Steam Power
| |
− | |4
| |
− | |96
| |
− | |3,500
| |
− | |120/1.2
| |
− | |200
| |
− | |62,500
| |
− | |[[DG]]
| |
− | |Baobabs
| |
− | |None
| |
− | |'Powered by water?'
| |
− | |----
| |
− | |Blue Energy (Dec-07)
| |
− | |5
| |
− | |28
| |
− | |255
| |
− | |90/1.2
| |
− | |0
| |
− | |15,000
| |
− | |[[Space Blue Alpha]] Drop
| |
− | |None
| |
− | |None
| |
− | |'feelin' blue'
| |
− | |----
| |
− | |Flapping Wings (Dec-07)
| |
− | |6
| |
− | |32
| |
− | |1,500
| |
− | |60/1.2
| |
− | |0
| |
− | |8,750
| |
− | |[[DG]]
| |
− | |None
| |
− | |None
| |
− | |'don't ask'
| |
− | |----
| |
− | |Swabbies Kitchen (Dec-07)
| |
− | |6
| |
− | |32
| |
− | |1,750
| |
− | |100/1.2
| |
− | |200
| |
− | |52,500
| |
− | |[[Tortuga]] Drop
| |
− | |None
| |
− | |Requires [[Piracy]] 6
| |
− | |'Did you clean the kitchen?'
| |
− | |----
| |
− | |Infernal Energy
| |
− | |8
| |
− | |40
| |
− | |1,100
| |
− | |120/1.2
| |
− | |0
| |
− | |45,000
| |
− | |[[Goblin]] & [[Inferno]] Drops
| |
− | |None
| |
− | |<nowiki>+</nowiki>20% Damage
| |
− | |'Let the rage fuel your fire'
| |
− | |----
| |
− | |Simple Power (Dec-07)
| |
− | |9
| |
− | |44
| |
− | |500
| |
− | |100/1.2
| |
− | |0
| |
− | |50,000
| |
− | |[[Absolution (Ship)|Absolution]] Drop
| |
− | |None
| |
− | |<nowiki>-</nowiki>25% Electric Tempering
| |
− | |'Keep It Simple Stupid'
| |
− | |----
| |
− | |Condemned Cage
| |
− | |10
| |
− | |48
| |
− | |1,050
| |
− | |125/1.2
| |
− | |200
| |
− | |55,000
| |
− | |[[Infernal Tempest]] Drop
| |
− | |None
| |
− | |Requires [[Piracy]] 10
| |
− | |'Open the cage!'
| |
− | |----
| |
− | |Hot Goods (March-09)
| |
− | |10
| |
− | |18
| |
− | |1,500
| |
− | |126/1.2
| |
− | |0
| |
− | |13,500
| |
