Difference between revisions of "Programming"
From Starsonata Wiki
(Updated locations and added Perpetual Motion.) |
|||
(45 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Programming]] skill determines the maximum number of commands you can give to | + | [[Programming]] skill determines the maximum number of commands you can give to bot ships. Each level in programming gives 2 additional command slots to bot ships. It costs 5 [[skill points]] per level. |
− | + | = Where to Train = | |
− | {| | + | == All Universes == |
− | | | + | {| width="75%" cellspacing="0" cellpadding="4" border="5" |
− | | | + | |
− | | | + | |- |
− | | | + | !Location |
+ | !Station | ||
+ | !Level | ||
+ | !Requirements | ||
+ | !Notes | ||
+ | |- | ||
+ | |[[Glass Matrix]] | ||
+ | |Ice Matrix | ||
+ | |10 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|[[Iq' Bana]] | |[[Iq' Bana]] | ||
+ | |Kasa Qa'ik | ||
|30 | |30 | ||
− | | | + | | |
− | | | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |[[Perpetual Motion]] |
− | + | |Drone Corp. Universal | |
− | + | |40 | |
− | + | |5 [[Dark Cell]] | |
− | | | + | | |
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
+ | |[[Paxian Stronghold]] | ||
+ | |Paxian Command | ||
+ | |60 | ||
+ | |1 [[Kalthi Manufacturing Parts]] | ||
+ | | | ||
|} | |} | ||
− | |||
− | |||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Other Skills]] | [[Category:Other Skills]] | ||
− | [[Category: | + | [[Category:Bots]] |
Latest revision as of 00:29, 6 February 2019
Programming skill determines the maximum number of commands you can give to bot ships. Each level in programming gives 2 additional command slots to bot ships. It costs 5 skill points per level.
Where to Train
All Universes
Location | Station | Level | Requirements | Notes |
---|---|---|---|---|
Glass Matrix | Ice Matrix | 10 | ||
Iq' Bana | Kasa Qa'ik | 30 | ||
Perpetual Motion | Drone Corp. Universal | 40 | 5 Dark Cell | |
Paxian Stronghold | Paxian Command | 60 | 1 Kalthi Manufacturing Parts |