Difference between revisions of "Twisted Extensive Charge Drone Blueprint"

From Starsonata Wiki
Jump to: navigation, search
m (BrugleBot updated page)
(Automated updating of blueprints.)
 
Line 9: Line 9:
 
| MaxWorkforce = 100,000
 
| MaxWorkforce = 100,000
 
| Uses = 2
 
| Uses = 2
| Produced = [[Drone|Twisted Extensive Charge Drone]]
+
| Produced = [[Drones#Twisted Extensive Charge Drone|Twisted Extensive Charge Drone]]
 
| Initial = <ul>
 
| Initial = <ul>
 
<li>2,500,000,000 [[Credits]]
 
<li>2,500,000,000 [[Credits]]
<li>3 [[Drone|Armada Charge Drone]]*
+
<li>3 [[Drones#Armada Charge Drone|Armada Charge Drone]]*
<li>3 [[Weapon|Armada Wand]]*
+
<li>3 [[Weapons#Armada Wand|Armada Wand]]*
<li>1 [[Weapon|Rhino Restructuranter]]*
+
<li>1 [[Weapons#Rhino Restructuranter|Rhino Restructuranter]]*
<li>1 [[Weapon|Brackish Poseidon Shield Transference]]*
+
<li>1 [[Weapons#Brackish Poseidon Shield Transference|Brackish Poseidon Shield Transference]]*
<li>1 [[Augmenter|Ult. Range Augmenter]]*
+
<li>1 [[Augmenters#Ult. Range Augmenter|Ult. Range Augmenter]]*
<li>1 [[Augmenter|Ult. Firing Augmenter]]*
+
<li>1 [[Augmenters#Ult. Firing Augmenter|Ult. Firing Augmenter]]*
<li>2 [[Shield|Dissipated Zeus Shield]]*
+
<li>2 [[Shields#Dissipated Zeus Shield|Dissipated Zeus Shield]]*
<li>2 [[Energy|Brackish Poseidon Energy]]*
+
<li>2 [[Energies#Brackish Poseidon Energy|Brackish Poseidon Energy]]*
<li>2 [[Radar|Bent Pretender Ares Radar]]*
+
<li>2 [[Radars#Bent Pretender Ares Radar|Bent Pretender Ares Radar]]*
<li>3 [[Commodity|Dementium]]*
+
<li>3 [[Commodities#Dementium|Dementium]]*
<li>2,500 [[Commodity|Steel Girders]]
+
<li>2,500 [[Commodities#Steel Girders|Steel Girders]]
<li>500 [[Commodity|Fusion Cells]]
+
<li>500 [[Commodities#Fusion Cells|Fusion Cells]]
 
</ul>
 
</ul>
 +
 
| Periodic = <ul>
 
| Periodic = <ul>
 
<li>2,500,000,000 [[Credits]]
 
<li>2,500,000,000 [[Credits]]
<li>10 [[Commodity|Kalthi Manufacturing Parts]]
+
<li>2,500 [[Commodities#Steel Girders|Steel Girders]]
<li>2,500 [[Commodity|Steel Girders]]
+
<li>500 [[Commodities#Fusion Cells|Fusion Cells]]
<li>500 [[Commodity|Fusion Cells]]
+
<li>10 [[Commodities#Kalthi Manufacturing Parts|Kalthi Manufacturing Parts]]
<li>2,000 [[Commodity|Promethium]]
+
<li>2,000 [[Commodities#Promethium|Promethium]]
 
</ul>
 
</ul>
 +
 
| Source = [[Twisted Zone]]
 
| Source = [[Twisted Zone]]
 
| Price = N/A
 
| Price = N/A

Latest revision as of 20:40, 2 July 2024

Twisted Extensive Charge Drone Blueprint
Tech Size Weight
22 1 1,000
Manhours Max Workforce Uses
1,600,000,000 100,000 2
Items Produced
Twisted Extensive Charge Drone
Initial Materials Periodic Materials
Source Price Skill Needed
Twisted Zone N/A None
Description
Construct a Twisted Extensive Charge Drone. Compact but powerful in little long ranged bursts.