|
|
(7 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | Complete listing for easy sorting.
| + | {{delete}} |
− | | |
− | == Energy Weapons ==
| |
− | === Beam ===
| |
− | {| border="2" width="100%" cellspacing="0" cellpadding="4" class="wikitable sortable" | |
− | |- align="center"
| |
− | ! Tech
| |
− | ! Name
| |
− | ! Size
| |
− | ! Dmg
| |
− | ! DPS
| |
− | ! DPE
| |
− | ! Range
| |
− | ! Recoil
| |
− | ! Elec
| |
− | ! Vis
| |
− | ! Weight
| |
− | ! Turning
| |
− | ! Tracking
| |
− | ! Inherits Velocity
| |
− | ! Engine Delay
| |
− | ! Burn Time
| |
− | ! Projectile Speed
| |
− | ! class="unsortable" | Comments
| |
− | |- align="center"
| |
− | |
| |
− | | {{Linkable Entry|}}
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | |
| |
− | | {{Linkable Entry|}}
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | |
| |
− | | {{Linkable Entry|}}
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | |
| |
− | | {{Linkable Entry|}}
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | |
| |
− | | {{Linkable Entry|}}
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | |
| |
− | | {{Linkable Entry|}}
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | |
| |
− | | {{Linkable Entry|}}
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | |
| |
− | | {{Linkable Entry|}}
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | |
| |
− | | {{Linkable Entry|}}
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
− | | |
− | === Antimatter ===
| |
− | {| border="2" width="100%" cellspacing="0" cellpadding="4" class="wikitable sortable"
| |
− | |- align="center"
| |
− | ! Tech
| |
− | ! Name
| |
− | ! Size
| |
− | ! Dmg
| |
− | ! DPS
| |
− | ! DPE
| |
− | ! Range
| |
− | ! Recoil
| |
− | ! Elec
| |
− | ! Vis
| |
− | ! Weight
| |
− | ! Turning
| |
− | ! Tracking
| |
− | ! Inherits Velocity
| |
− | ! Engine Delay
| |
− | ! Burn Time
| |
− | ! Projectile Speed
| |
− | ! class="unsortable" | Comments
| |
− | |}
| |
− | | |
− | === Projectile ===
| |
− | {| border="2" width="100%" cellspacing="0" cellpadding="4" class="wikitable sortable"
| |
− | |- align="center"
| |
− | ! Tech
| |
− | ! Name
| |
− | ! Size
| |
− | ! Dmg
| |
− | ! DPS
| |
− | ! DPE
| |
− | ! Range
| |
− | ! Recoil
| |
− | ! Elec
| |
− | ! Vis
| |
− | ! Weight
| |
− | ! Turning
| |
− | ! Tracking
| |
− | ! Inherits Velocity
| |
− | ! Engine Delay
| |
− | ! Burn Time
| |
− | ! Projectile Speed
| |
− | ! class="unsortable" | Comments
| |
− | |}
| |
− | | |
− | === Pulse ===
| |
− | {| border="2" width="100%" cellspacing="0" cellpadding="4" class="wikitable sortable"
| |
− | |- align="center"
| |
− | ! Tech
| |
− | ! Name
| |
− | ! Size
| |
− | ! Dmg
| |
− | ! DPS
| |
− | ! DPE
| |
− | ! Range
| |
− | ! Recoil
| |
− | ! Elec
| |
− | ! Vis
| |
− | ! Weight
| |
− | ! Turning
| |
− | ! Tracking
| |
− | ! Inherits Velocity
| |
− | ! Engine Delay
| |
− | ! Burn Time
| |
− | ! Projectile Speed
| |
− | ! class="unsortable" | Comments
| |
− | |}
| |
− | | |
− | === Torpedo ===
| |
− | {| border="2" width="100%" cellspacing="0" cellpadding="4" class="wikitable sortable"
| |
− | |- align="center"
| |
− | ! Tech
| |
− | ! Name
| |
− | ! Size
| |
− | ! Dmg
| |
− | ! DPS
| |
− | ! DPE
| |
− | ! Range
| |
− | ! Recoil
| |
− | ! Elec
| |
− | ! Vis
| |
− | ! Weight
| |
− | ! Turning
| |
− | ! Tracking
| |
− | ! Inherits Velocity
| |
− | ! Engine Delay
| |
− | ! Burn Time
| |
− | ! Projectile Speed
| |
− | ! class="unsortable" | Comments
| |
− | |}
| |
− | == Heat Weapons ==
| |
− | === Beam ===
| |
− | {| border="2" width="100%" cellspacing="0" cellpadding="4" class="wikitable sortable"
| |
− | |- align="center"
| |
− | ! Tech
| |
− | ! Name
| |
− | ! Size
| |
− | ! Dmg
| |
− | ! DPS
| |
− | ! DPE
| |
− | ! Range
| |
− | ! Recoil
| |
− | ! Elec
| |
− | ! Vis
| |
− | ! Weight
| |
− | ! Turning
| |
− | ! Tracking
| |
− | ! Inherits Velocity
| |
− | ! Engine Delay
| |
− | ! Burn Time
| |
− | ! Projectile Speed
| |
− | ! class="unsortable" | Comments
| |
− | |}
| |
− | | |
− | === Antimatter ===
| |
− | {| border="2" width="100%" cellspacing="0" cellpadding="4" class="wikitable sortable"
| |
− | |- align="center"
| |
− | ! Tech
| |
− | ! Name
| |
− | ! Size
| |
− | ! Dmg
| |
− | ! DPS
| |
− | ! DPE
| |
− | ! Range
| |
− | ! Recoil
| |
− | ! Elec
| |
− | ! Vis
| |
− | ! Weight
| |
− | ! Turning
| |
− | ! Tracking
| |
− | ! Inherits Velocity
| |
− | ! Engine Delay
| |
− | ! Burn Time
| |
− | ! Projectile Speed
| |
− | ! class="unsortable" | Comments
| |
− | |}
| |
− | | |
− | === Projectile ===
| |
− | {| border="2" width="100%" cellspacing="0" cellpadding="4" class="wikitable sortable"
| |
− | |- align="center"
| |
− | ! Tech
| |
− | ! Name
| |
− | ! Size
| |
− | ! Dmg
| |
− | ! DPS
| |
− | ! DPE
| |
− | ! Range
| |
− | ! Recoil
| |
− | ! Elec
| |
− | ! Vis
| |
− | ! Weight
| |
− | ! Turning
| |
− | ! Tracking
| |
− | ! Inherits Velocity
| |
− | ! Engine Delay
| |
− | ! Burn Time
| |
− | ! Projectile Speed
| |
− | ! class="unsortable" | Comments
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|Aurora Beam}}
| |
− | | 17
| |
− | | 100
| |
− | | 142.86
| |
− | | 0.49
| |
− | | 210
| |
− | | 0.70
| |
− | | 206
| |
− | | 350
| |
− | | 34,000
| |
− | |
| |
− | | 45
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|Aurora Bloom}}
| |
− | | 39
| |
− | | 71
| |
− | | 101.43
| |
− | | 0.49
| |
− | | 350
| |
− | | 0.70
| |
− | | 146
| |
− | | 336
| |
− | | 39,000
| |
− | |
| |
− | | 45
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Requires Capital Ship, On hit does a 25.0% damage splash effect with range 600
| |
− | |}
| |
− | | |
− | === Pulse ===
| |
− | {| border="2" width="100%" cellspacing="0" cellpadding="4" class="wikitable sortable"
| |
− | |- align="center"
| |
− | ! Tech
| |
− | ! Name
| |
− | ! Size
| |
− | ! Dmg
| |
− | ! DPS
| |
− | ! DPE
| |
− | ! Range
| |
− | ! Recoil
| |
− | ! Elec
| |
− | ! Vis
| |
− | ! Weight
| |
− | ! Turning
| |
− | ! Tracking
| |
− | ! Inherits Velocity
| |
− | ! Engine Delay
| |
− | ! Burn Time
| |
− | ! Projectile Speed
| |
− | ! class="unsortable" | Comments
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">20</span>
| |
− | | {{Linkable Entry|Hephaestus' Blazing Mallet}}
| |
− | | 93
| |
− | | 311
| |
− | | 239.23
| |
− | | 0.66
| |
− | | 350
| |
− | | 1.30
| |
− | | 471
| |
− | | 456
| |
− | | 93,000
| |
− | |
| |
− | | 45
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">21</span>
| |
− | | {{Linkable Entry|Hephaestus' Blazing Hammer}}
| |
− | | 179
| |
− | | 422
| |
− | | 301.43
| |
− | | 0.67
| |
− | | 350
| |
− | | 1.40
| |
− | | 628
| |
− | | 511
| |
− | | 179,000
| |
− | |
| |
− | | 45
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Ethereal
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">21</span>
| |
− | | {{Linkable Entry|Hephaestus' Blazing Maul}}
| |
− | | 204
| |
− | | 362
| |
− | | 258.57
| |
− | | 0.67
| |
− | | 350
| |
− | | 1.40
| |
− | | 539
| |
− | | 481
| |
− | | 204,000
| |
− | |
| |
− | | 45
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | On hit does a 50.0% damage splash effect with range 300, Ethereal
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">21</span>
| |
− | | {{Linkable Entry|Hephaestus' Blazing Striker}}
| |
− | | 204
| |
− | | 483
| |
− | | 345.00
| |
− | | 0.67
| |
− | | 350
| |
− | | 1.40
| |
− | | 719
| |
− | | 542
| |
− | | 204,000
| |
− | |
| |
− | | 45
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | On hit does a 1 jump, 300 range chain effect with 45.0% damage decay per jump, Ethereal
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">3</span>
| |
− | | {{Linkable Entry|Antimatter Device}}
| |
− | | 5
| |
− | | 100 - 1
| |
− | | 33.67
| |
− | | 1.01
| |
− | | 100
| |
− | | 1.50
| |
− | | 50
| |
− | | 350
| |
− | | 11,000
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 150
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">3</span>
| |
− | | {{Linkable Entry|Antimatter Device+}}
| |
− | | 4
| |
− | | 100 - 1
| |
− | | 38.85
| |
− | | 1.12
| |
− | | 115
| |
− | | 1.30
| |
− | | 45
| |
− | | 350
| |
− | | 9,000
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 150
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">10</span>
| |
− | | {{Linkable Entry|Mzungu Blackhole Generator}}
| |
− | | 50
| |
− | | 200 - 2
| |
− | | 84.17
| |
− | | 1.01
| |
− | | 300
| |
− | | 1.20
| |
− | | 100
| |
− | | 400
| |
− | | 75,000
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 150
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">15</span>
| |
− | | {{Linkable Entry|Vazaha Blackhole Generator}}
| |
− | | 65
| |
− | | 800 - 8
| |
− | | 224.44
| |
− | | 1.01
| |
− | | 325
| |
− | | 1.80
| |
− | | 400
| |
− | | 700
| |
− | | 100,000
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 150
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">20</span>
| |
− | | {{Linkable Entry|Bule Blackhole Generator}}
| |
− | | 80
| |
− | | 1600 - 16
| |
− | | 336.67
| |
− | | 1.01
| |
− | | 350
| |
− | | 2.40
| |
− | | 800
| |
− | | 1,100
| |
− | | 125,000
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 150
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | {{Linkable Entry|Dung Pellets}}
| |
− | | 2
| |
− | | 35
| |
− | | 35.00
| |
− | | 0.70
| |
− | | 350
| |
− | | 1.00
| |
− | | 50
| |
− | | 313
| |
− | | 2,000
| |
− | | 25
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | {{Linkable Entry|IonCannon}}
| |
− | | 4
| |
− | | 37
| |
− | | 37.00
| |
− | | 0.63
| |
− | | 400
| |
− | | 1.00
| |
− | | 59
| |
− | | 314
| |
− | | 4,000
| |
− | | 128
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | {{Linkable Entry|Plasma Vents}}
| |
− | | 2
| |
− | | 32
| |
− | | 32.00
| |
− | | 0.71
| |
− | | 350
| |
− | | 1.00
| |
− | | 45
| |
− | | 312
| |
− | | 2,000
| |
− | | 128
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | {{Linkable Entry|Santa's Coal Shooter}}
| |
− | | 1
| |
− | | 10
| |
− | | 3.33
| |
− | | 1.00
| |
− | | 200
| |
− | | 3.00
| |
− | | 10
| |
− | | 305
| |
− | | 1,000
| |
− | | 28
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Adds 20 damage ([[Parasite|Black Coal]]) over 60s
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | {{Linkable Entry|SludgeSpewer}}
| |
− | | 4
| |
− | | 10
| |
− | | 20.00
| |
− | | 1.25
| |
− | | 200
| |
− | | 0.50
| |
− | | 8
| |
− | | 305
| |
− | | 4,000
| |
− | | 28
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Adds 40 damage ([[Parasite|Sludge]]) over 15s
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | {{Linkable Entry|IonBlaster}}
| |
− | | 15
| |
− | | 80
| |
− | | 80.00
| |
− | | 0.51
| |
− | | 300
| |
− | | 1.00
| |
− | | 156
| |
− | | 330
| |
− | | 30,000
| |
− | | 141
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | {{Linkable Entry|Parasitic Flare Gun}}
| |
− | | 2
| |
− | | 10
| |
− | | 6.67
| |
− | | 0.40
| |
− | | 200
| |
− | | 1.50
| |
− | | 25
| |
− | | 305
| |
− | | 1,200
| |
− | | 28
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Adds 80 damage ([[Parasite|Flare]]) over 120s
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">2</span>
| |
− | | {{Linkable Entry|Ganglinite MagCannon}}
| |
− | | 16
| |
− | | 101
| |
− | | 101.00
| |
− | | 0.57
| |
− | | 450
| |
− | | 1.00
| |
− | | 176
| |
− | | 337
| |
− | | 16,000
| |
− | | 30
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Neurobound
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">2</span>
| |
− | | {{Linkable Entry|Gigantic MagCannon}}
| |
− | | 68
| |
− | | 110
| |
− | | 110.00
| |
− | | 0.52
| |
− | | 625
| |
− | | 1.00
| |
− | | 211
| |
− | | 333
| |
− | | 68,000
| |
− | | 30
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">2</span>
| |
− | | {{Linkable Entry|Jelly's Spit Spitter}}
| |
− | | 10
| |
− | | 10
| |
− | | 20.00
| |
− | | 0.40
| |
− | | 150
| |
− | | 0.50
| |
− | | 25
| |
− | | 305
| |
− | | 5,000
| |
− | | 28
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Adds 600 damage ([[Parasite|Jelly Spit]]) over 300s
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">2</span>
| |
− | | {{Linkable Entry|MagCannon}}
| |
− | | 17
| |
− | | 88
| |
− | | 88.00
| |
− | | 0.52
| |
− | | 500
| |
− | | 1.00
| |
− | | 169
| |
− | | 333
| |
− | | 17,000
| |
− | | 30
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">2</span>
| |
− | | {{Linkable Entry|MagCannon+}}
| |
− | | 15
| |
− | | 92
| |
− | | 92.00
| |
− | | 0.54
| |
− | | 525
| |
− | | 1.00
| |
− | | 169
| |
− | | 333
| |
− | | 15,300
| |
− | | 32
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">2</span>
| |
− | | {{Linkable Entry|Micro MagCannon}}
| |
− | | 9
| |
− | | 83
| |
− | | 83.00
| |
− | | 0.55
| |
− | | 450
| |
− | | 1.00
| |
− | | 152
| |
− | | 333
| |
− | | 8,500
| |
− | | 30
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">2</span>
| |
− | | {{Linkable Entry|Nano MagCannon}}
| |
− | | 4
| |
− | | 81
| |
− | | 81.00
| |
− | | 0.57
| |
− | | 425
| |
− | | 1.00
| |
− | | 143
| |
− | | 333
| |
− | | 4,250
| |
− | | 30
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">2</span>
| |
− | | {{Linkable Entry|Oversized MagCannon}}
| |
− | | 34
| |
− | | 101
| |
− | | 101.00
| |
− | | 0.52
| |
− | | 575
| |
− | | 1.00
| |
− | | 194
| |
− | | 333
| |
− | | 34,000
| |
− | | 30
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">3</span>
| |
− | | {{Linkable Entry|Black Hole Generator}}
| |
− | | 14
| |
− | | 164
| |
− | | 82.00
| |
− | | 0.58
| |
− | | 450
| |
− | | 2.00
| |
− | | 281
| |
− | | 1,443
| |
− | | 14,000
| |
− | | 33
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">3</span>
| |
− | | {{Linkable Entry|MagCannon Turret}}
| |
− | | 14
| |
− | | 85
| |
− | | 80.95
| |
− | | 0.59
| |
− | | 450
| |
− | | 1.05
| |
− | | 145
| |
− | | 331
| |
− | | 14,000
| |
− | | 167
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">3</span>
| |
− | | {{Linkable Entry|MagCannon Turret+}}
| |
− | | 13
| |
− | | 89
| |
− | | 84.76
| |
− | | 0.61
| |
− | | 472
| |
− | | 1.05
| |
− | | 145
| |
− | | 331
| |
− | | 12,600
| |
− | | 175
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">3</span>
| |
− | | {{Linkable Entry|Stapleton's Acid Shooter}}
| |
− | | 10
| |
− | | 11
| |
− | | 14.67
| |
− | | 0.34
| |
− | | 320
| |
− | | 0.75
| |
− | | 32
| |
− | | 306
| |
− | | 10,000
| |
− | | 28
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Shield Charge -15 for 10s
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">3</span>
| |
− | | {{Linkable Entry|Stemworm Syringe}}
| |
− | | 2
| |
− | | 10
| |
− | | 6.67
| |
− | | 0.05
| |
− | | 200
| |
− | | 1.50
| |
− | | 210
| |
− | | 305
| |
− | | 2,200
| |
− | | 28
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Adds 140 damage ([[Parasite|Stemworm]]) over 30s
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|Dung Pellets 2}}
| |
− | | 9
| |
− | | 87
| |
− | | 87.00
| |
− | | 0.68
| |
− | | 240
| |
− | | 1.00
| |
− | | 128
| |
− | | 332
| |
− | | 18,000
| |
− | | 36
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|Gigantic MagCannon II}}
| |
− | | 88
| |
− | | 157
| |
− | | 136.52
| |
− | | 0.54
| |
− | | 625
| |
− | | 1.15
| |
− | | 291
| |
− | | 347
| |
− | | 88,000
| |
− | | 36
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|MagCannon II}}
| |
− | | 22
| |
− | | 126
| |
− | | 109.57
| |
− | | 0.54
| |
− | | 500
| |
− | | 1.15
| |
− | | 233
| |
− | | 347
| |
− | | 22,000
| |
− | | 36
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|MagCannon II+}}
| |
− | | 20
| |
− | | 132
| |
− | | 114.78
| |
− | | 0.57
| |
− | | 525
| |
− | | 1.15
| |
− | | 233
| |
− | | 347
| |
− | | 19,800
| |
− | | 37
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|Micro MagCannon II}}
| |
− | | 11
| |
− | | 119
| |
− | | 103.48
| |
− | | 0.57
| |
− | | 450
| |
− | | 1.15
| |
− | | 209
| |
− | | 347
| |
− | | 11,000
| |
− | | 36
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|Mzungu Cannon}}
| |
− | | 11
| |
− | | 61 x2
| |
− | | 81.33
| |
− | | 0.34
| |
− | | 400
| |
− | | 1.50
| |
− | | 180
| |
− | | 323
| |
− | | 11,000
| |
− | | 72
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|Nano MagCannon II}}
| |
− | | 6
| |
− | | 116
| |
− | | 100.87
| |
− | | 0.59
| |
− | | 425
| |
− | | 1.15
| |
− | | 198
| |
− | | 347
| |
− | | 5,500
| |
− | | 36
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|Oversized MagCannon II}}
| |
− | | 44
| |
− | | 144
| |
− | | 125.22
| |
− | | 0.54
| |
− | | 575
| |
− | | 1.15
| |
− | | 267
| |
− | | 347
| |
− | | 44,000
| |
− | | 36
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">6</span>
| |
− | | {{Linkable Entry|Blowworm Syringe}}
| |
− | | 2
| |
− | | 10
| |
− | | 5.00
| |
− | | 0.03
| |
− | | 200
| |
− | | 2.00
| |
− | | 348
| |
− | | 305
| |
− | | 2,200
| |
− | | 28
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Adds 174 damage ([[Parasite|Blowworm]]) over 30s
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">6</span>
| |
− | | {{Linkable Entry|Ice Sludger}}
| |
− | | 3
| |
− | | 25
| |
− | | 12.50
| |
− | | 0.63
| |
− | | 200
| |
− | | 2.00
| |
− | | 40
| |
− | | 313
| |
− | | 3,000
| |
− | | 28
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Adds 25 damage ([[Parasite|Ice Sludge]]) over 50s
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">7</span>
| |
− | | {{Linkable Entry|Gigantic MagCannon III}}
| |
− | | 116
| |
− | | 260
| |
− | | 173.33
| |
− | | 0.57
| |
− | | 625
| |
− | | 1.50
| |
− | | 455
| |
− | | 377
| |
− | | 116,000
| |
− | | 43
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">7</span>
| |
− | | {{Linkable Entry|MagCannon III}}
| |
− | | 29
| |
− | | 208
| |
− | | 138.67
| |
− | | 0.57
| |
− | | 500
| |
− | | 1.50
| |
− | | 364
| |
− | | 377
| |
− | | 29,000
| |
− | | 43
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">7</span>
| |
− | | {{Linkable Entry|MagCannon III+}}
| |
− | | 26
| |
− | | 218
| |
− | | 145.33
| |
− | | 0.60
| |
− | | 525
| |
− | | 1.50
| |
− | | 364
| |
− | | 377
| |
− | | 26,100
| |
− | | 46
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">7</span>
| |
− | | {{Linkable Entry|Micro MagCannon III}}
| |
− | | 15
| |
− | | 197
| |
− | | 131.33
| |
− | | 0.60
| |
− | | 450
| |
− | | 1.50
| |
− | | 327
| |
− | | 377
| |
− | | 14,500
| |
− | | 43
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">7</span>
| |
− | | {{Linkable Entry|Nano MagCannon III}}
| |
− | | 7
| |
− | | 191
| |
− | | 127.33
| |
− | | 0.62
| |
− | | 425
| |
− | | 1.50
| |
− | | 309
| |
− | | 377
| |
− | | 7,250
| |
− | | 43
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | <span style="color:lightgreen">7</span>
| |
− | | {{Linkable Entry|Oversized MagCannon III}}
| |
− | | 58
| |
− | | 239
| |
− | | 159.33
| |
− | | 0.57
| |
− | | 575
| |
− | | 1.50
| |
− | | 418
| |
− | | 377
| |
− | | 58,000
| |
