|
|
(17 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | Complete listing for easy sorting.
| + | {{delete}} |
− | | |
− | {| border="2" width="100%" cellspacing="0" cellpadding="4" class="wikitable sortable" | |
− | |- align="center"
| |
− | ! Damage Type
| |
− | ! Projectile Type
| |
− | ! Tech
| |
− | ! Name
| |
− | ! Size
| |
− | ! Dmg
| |
− | ! Range
| |
− | ! Recoil
| |
− | ! Elec
| |
− | ! Vis
| |
− | ! Weight
| |
− | ! Turning
| |
− | ! Tracking
| |
− | ! Inherits Velocity
| |
− | ! Engine Delay
| |
− | ! Burn Time
| |
− | ! Projectile Speed
| |
− | ! class="unsortable" | Comments
| |
− | |- align="center"
| |
− | | Laser
| |
− | | Beam
| |
− | | <span style="color:lightgreen">5</span>
| |
− | | {{Linkable Entry|Light of Mythos}}
| |
− | | 19
| |
− | | 106
| |
− | | 210
| |
− | | 0.70
| |
− | | 214
| |
− | | 353
| |
− | | 38,000
| |
− | |
| |
− | | 45�
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Physical
| |
− | | Pulse
| |
− | | <span style="color:lightgreen">8</span>
| |
− | | {{Linkable Entry|Big ol' Rifle}}
| |
− | | 67
| |
− | | 224
| |
− | | 330
| |
− | | 1.00
| |
− | | 244
| |
− | | 1,532
| |
− | | 67,000
| |
− | | 0
| |
− | |
| |
− | | Yes
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Heat
| |
− | | Beam
| |
− | | <span style="color:lightgreen">8</span>
| |
− | | {{Linkable Entry|Ray of Mythos}}
| |
− | | 88
| |
− | | 199
| |
− | | 390
| |
− | | 1.60
| |
− | | 412
| |
− | | 400
| |
− | | 88,000
| |
− | |
| |
− | | 19�
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Radiation
| |
− | | Beam
| |
− | | <span style="color:lightgreen">9</span>
| |
− | | {{Linkable Entry|Zig Zag and Swirl}}
| |
− | | 10
| |
− | | 120
| |
− | | 90
| |
− | | 0.90
| |
− | | 278
| |
− | | 360
| |
− | | 40,000
| |
− | |
| |
− | | 45�
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Laser
| |
− | | Beam
| |
− | | <span style="color:lightgreen">12</span>
| |
− | | {{Linkable Entry|Light of Peace}}
| |
− | | 30
| |
− | | 206
| |
− | | 210
| |
− | | 1.00
| |
− | | 360
| |
− | | 403
| |
− | | 60,000
| |
− | |
| |
− | | 45�
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Laser
| |
− | | Beam
| |
− | | <span style="color:lightgreen">12</span>
| |
− | | {{Linkable Entry|Light of Truce}}
| |
− | | 69
| |
− | | 503
| |
− | | 230
| |
− | | 1.60
| |
− | | 977
| |
− | | 552
| |
− | | 138,000
| |
− | |
| |
− | | 45�
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Requires 1 in [[Sniper Class]]
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Torpedo
| |
− | | <span style="color:lightgreen">15</span>
| |
− | | {{Linkable Entry|Fist of Light}}
| |
− | | 69
| |
− | | 1907
| |
− | | 630
| |
− | | 3.20
| |
− | | 4,237
| |
− | | 1,254
| |
− | | 108,000
| |
− | | 138
| |
− | |
| |
− | |
| |
− | | 1.00
| |
− | | 0.95
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Heat
| |
− | | Beam
| |
− | | <span style="color:lightgreen">16</span>
| |
− | | {{Linkable Entry|Reach of Prometheus}}
| |
− | | 183
| |
− | | 133
| |
− | | 530
| |
− | | 1.10
| |
− | | 274
| |
− | | 367
| |
− | | 137,250
| |
− | |
| |
− | | 90�
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Pulse
| |
− | | <span style="color:lightgreen">16</span>
| |
− | | {{Linkable Entry|The Fast and the Pulsius}}
| |
− | | 141
| |
− | | 757
| |
− | | 500
| |
− | | 1.79
| |
− | | 1,106
| |
− | | 580
| |
− | | 105,750
| |
− | | 44
| |
− | |
| |
− | | Yes
| |
− | |
| |
− | |
| |
− | |
| |
− | | Requires 1 in [[Speed Demon Class]]
| |
− | |- align="center"
| |
− | | Laser
| |
− | | Beam
| |
− | | <span style="color:lightgreen">18</span>
| |
− | | {{Linkable Entry|Capital Light of Peace}}
| |
− | | 293
| |
− | | 165
| |
− | | 530
| |
− | | 1.00
| |
− | | 284
| |
− | | 383
| |
− | | 219,750
| |
− | |
| |
− | | 270�
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Requires Capital Ship
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Antimatter
| |
− | | <span style="color:lightgreen">3</span>
| |
− | | {{Linkable Entry|Antimatter Device}}
| |
− | | 5
| |
− | | 100 - 1
| |
− | | 100
| |
− | | 1.50
| |
− | | 50
| |
− | | 350
| |
− | | 11,000
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 150
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Antimatter
| |
− | | <span style="color:lightgreen">3</span>
| |
− | | {{Linkable Entry|Antimatter Device+}}
| |
− | | 4
| |
− | | 100 - 1
| |
− | | 115
| |
− | | 1.30
| |
− | | 45
| |
− | | 350
| |
− | | 9,000
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 150
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Antimatter
| |
− | | <span style="color:lightgreen">10</span>
| |
− | | {{Linkable Entry|Mzungu Blackhole Generator}}
| |
− | | 50
| |
− | | 200 - 2
| |
− | | 300
| |
− | | 1.20
| |
− | | 100
| |
− | | 400
| |
− | | 75,000
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 150
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Antimatter
| |
− | | <span style="color:lightgreen">15</span>
| |
− | | {{Linkable Entry|Vazaha Blackhole Generator}}
| |
− | | 65
| |
− | | 800 - 8
| |
− | | 325
| |
− | | 1.80
| |
− | | 400
| |
− | | 700
| |
− | | 100,000
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 150
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Antimatter
| |
− | | <span style="color:lightgreen">20</span>
| |
− | | {{Linkable Entry|Bule Blackhole Generator}}
| |
− | | 80
| |
− | | 1600 - 16
| |
− | | 350
| |
− | | 2.40
| |
− | | 800
| |
− | | 1,100
| |
− | | 125,000
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | 150
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Beam
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|Aurora Beam}}
| |
− | | 17
| |
− | | 100
| |
− | | 210
| |
− | | 0.70
| |
− | | 206
| |
− | | 350
| |
− | | 34,000
| |
− | |
| |
− | | 45�
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Beam
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|Aurora Bloom}}
| |
− | | 39
| |
− | | 71
| |
− | | 350
| |
− | | 0.70
| |
− | | 146
| |
− | | 336
| |
− | | 39,000
| |
− | |
| |
− | | 45�
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Requires Capital Ship
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Beam
| |
− | | <span style="color:lightgreen">20</span>
| |
− | | {{Linkable Entry|Hephaestus' Blazing Mallet}}
| |
− | | 93
| |
− | | 311
| |
− | | 350
| |
− | | 1.30
| |
− | | 471
| |
− | | 456
| |
− | | 93,000
| |
− | |
| |
− | | 45�
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Beam
| |
− | | <span style="color:lightgreen">21</span>
| |
− | | {{Linkable Entry|Hephaestus' Blazing Hammer}}
| |
− | | 179
| |
− | | 422
| |
− | | 350
| |
− | | 1.40
| |
− | | 628
| |
− | | 511
| |
− | | 179,000
| |
− | |
| |
− | | 45�
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Beam
| |
− | | <span style="color:lightgreen">21</span>
| |
− | | {{Linkable Entry|Hephaestus' Blazing Maul}}
| |
− | | 204
| |
− | | 362
| |
− | | 350
| |
− | | 1.40
| |
− | | 539
| |
− | | 481
| |
− | | 204,000
| |
− | |
| |
− | | 45�
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Beam
| |
− | | <span style="color:lightgreen">21</span>
| |
− | | {{Linkable Entry|Hephaestus' Blazing Striker}}
| |
− | | 204
| |
− | | 483
| |
− | | 350
| |
− | | 1.40
| |
− | | 719
| |
− | | 542
| |
− | | 204,000
| |
− | |
| |
− | | 45�
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | {{Linkable Entry|Dung Pellets}}
| |
− | | 2
| |
− | | 35
| |
− | | 350
| |
− | | 1.00
| |
− | | 50
| |
− | | 313
| |
− | | 2,000
| |
− | | 25
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | {{Linkable Entry|IonCannon}}
| |
− | | 4
| |
− | | 37
| |
− | | 400
| |
− | | 1.00
| |
− | | 59
| |
− | | 314
| |
− | | 4,000
| |
− | | 128
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | {{Linkable Entry|Plasma Vents}}
| |
− | | 2
| |
− | | 32
| |
− | | 350
| |
− | | 1.00
| |
− | | 45
| |
− | | 312
| |
− | | 2,000
| |
− | | 128
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | {{Linkable Entry|Santa's Coal Shooter}}
| |
− | | 1
| |
− | | 10
| |
− | | 200
| |
− | | 3.00
| |
− | | 10
| |
− | | 305
| |
− | | 1,000
| |
− | | 28
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">0</span>
| |
− | | {{Linkable Entry|SludgeSpewer}}
| |
− | | 4
| |
− | | 10
| |
− | | 200
| |
− | | 0.50
| |
− | | 8
| |
− | | 305
| |
− | | 4,000
| |
− | | 28
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | {{Linkable Entry|IonBlaster}}
| |
− | | 15
| |
− | | 80
| |
− | | 300
| |
− | | 1.00
| |
− | | 156
| |
− | | 330
| |
− | | 30,000
| |
− | | 141
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">1</span>
| |
− | | {{Linkable Entry|Parasitic Flare Gun}}
| |
− | | 2
| |
− | | 10
| |
− | | 200
| |
− | | 1.50
| |
− | | 25
| |
− | | 305
| |
− | | 1,200
| |
− | | 28
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">2</span>
| |
− | | {{Linkable Entry|Ganglinite MagCannon}}
| |
− | | 16
| |
− | | 101
| |
− | | 450
| |
− | | 1.00
| |
− | | 176
| |
− | | 337
| |
− | | 16,000
| |
− | | 30
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | | Neurobound
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">2</span>
| |
− | | {{Linkable Entry|Gigantic MagCannon}}
| |
− | | 68
| |
− | | 110
| |
− | | 625
| |
− | | 1.00
| |
− | | 211
| |
− | | 333
| |
− | | 68,000
| |
− | | 30
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">2</span>
| |
− | | {{Linkable Entry|Jelly's Spit Spitter}}
| |
− | | 10
| |
− | | 10
| |
− | | 150
| |
− | | 0.50
| |
− | | 25
| |
− | | 305
| |
− | | 5,000
| |
− | | 28
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">2</span>
| |
− | | {{Linkable Entry|MagCannon}}
| |
− | | 17
| |
− | | 88
| |
− | | 500
| |
− | | 1.00
| |
− | | 169
| |
− | | 333
| |
− | | 17,000
| |
− | | 30
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">2</span>
| |
− | | {{Linkable Entry|MagCannon+}}
| |
− | | 15
| |
− | | 92
| |
− | | 525
| |
− | | 1.00
| |
− | | 169
| |
− | | 333
| |
− | | 15,300
| |
− | | 32
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">2</span>
| |
− | | {{Linkable Entry|Micro MagCannon}}
| |
− | | 9
| |
− | | 83
| |
− | | 450
| |
− | | 1.00
| |
− | | 152
| |
− | | 333
| |
− | | 8,500
| |
− | | 30
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">2</span>
| |
− | | {{Linkable Entry|Nano MagCannon}}
| |
− | | 4
| |
− | | 81
| |
− | | 425
| |
− | | 1.00
| |
− | | 143
| |
− | | 333
| |
− | | 4,250
| |
− | | 30
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">2</span>
| |
− | | {{Linkable Entry|Oversized MagCannon}}
| |
− | | 34
| |
− | | 101
| |
− | | 575
| |
− | | 1.00
| |
− | | 194
| |
− | | 333
| |
− | | 34,000
| |
− | | 30
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">3</span>
| |
− | | {{Linkable Entry|Black Hole Generator}}
| |
− | | 14
| |
− | | 164
| |
− | | 450
| |
− | | 2.00
| |
− | | 281
| |
− | | 1,443
| |
− | | 14,000
| |
− | | 33
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">3</span>
| |
− | | {{Linkable Entry|MagCannon Turret}}
| |
− | | 14
| |
− | | 85
| |
− | | 450
| |
− | | 1.05
| |
− | | 145
| |
− | | 331
| |
− | | 14,000
| |
− | | 167
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">3</span>
| |
− | | {{Linkable Entry|MagCannon Turret+}}
| |
− | | 13
| |
− | | 89
| |
− | | 472
| |
− | | 1.05
| |
− | | 145
| |
− | | 331
| |
− | | 12,600
| |
− | | 175
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">3</span>
| |
− | | {{Linkable Entry|Stapleton's Acid Shooter}}
| |
− | | 10
| |
− | | 11
| |
− | | 320
| |
− | | 0.75
| |
− | | 32
| |
− | | 306
| |
− | | 10,000
| |
− | | 28
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">3</span>
| |
− | | {{Linkable Entry|Stemworm Syringe}}
| |
− | | 2
| |
− | | 10
| |
− | | 200
| |
− | | 1.50
| |
− | | 210
| |
− | | 305
| |
− | | 2,200
| |
− | | 28
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|Dung Pellets 2}}
| |
− | | 9
| |
− | | 87
| |
− | | 240
| |
− | | 1.00
| |
− | | 128
| |
− | | 332
| |
− | | 18,000
| |
− | | 36
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|Gigantic MagCannon II}}
| |
− | | 88
| |
− | | 157
| |
− | | 625
| |
− | | 1.15
| |
− | | 291
| |
− | | 347
| |
− | | 88,000
| |
− | | 36
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|MagCannon II}}
| |
− | | 22
| |
− | | 126
| |
− | | 500
| |
− | | 1.15
| |
− | | 233
| |
− | | 347
| |
− | | 22,000
| |
− | | 36
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|MagCannon II+}}
| |
− | | 20
| |
− | | 132
| |
− | | 525
| |
− | | 1.15
| |
− | | 233
| |
− | | 347
| |
− | | 19,800
| |
− | | 37
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|Micro MagCannon II}}
| |
− | | 11
| |
− | | 119
| |
− | | 450
| |
− | | 1.15
| |
− | | 209
| |
− | | 347
| |
− | | 11,000
| |
− | | 36
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|Mzungu Cannon}}
| |
− | | 11
| |
− | | 61 x2
| |
− | | 400
| |
− | | 1.50
| |
− | | 180
| |
− | | 323
| |
− | | 11,000
| |
− | | 72
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|Nano MagCannon II}}
| |
− | | 6
| |
− | | 116
| |
− | | 425
| |
− | | 1.15
| |
− | | 198
| |
− | | 347
| |
− | | 5,500
| |
− | | 36
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">4</span>
| |
− | | {{Linkable Entry|Oversized MagCannon II}}
| |
− | | 44
| |
− | | 144
| |
− | | 575
| |
− | | 1.15
| |
− | | 267
| |
− | | 347
| |
− | | 44,000
| |
− | | 36
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">6</span>
| |
− | | {{Linkable Entry|Blowworm Syringe}}
| |
− | | 2
| |
− | | 10
| |
− | | 200
| |
− | | 2.00
| |
− | | 348
| |
− | | 305
| |
− | | 2,200
| |
− | | 28
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">6</span>
| |
− | | {{Linkable Entry|Ice Sludger}}
| |
− | | 3
| |
− | | 25
| |
− | | 200
| |
− | | 2.00
| |
− | | 40
| |
− | | 313
| |
− | | 3,000
| |
− | | 28
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">7</span>
| |
− | | {{Linkable Entry|Gigantic MagCannon III}}
| |
− | | 116
| |
− | | 260
| |
− | | 625
| |
− | | 1.50
| |
− | | 455
| |
− | | 377
| |
− | | 116,000
| |
− | | 43
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">7</span>
| |
− | | {{Linkable Entry|MagCannon III}}
| |
− | | 29
| |
− | | 208
| |
− | | 500
| |
− | | 1.50
| |
− | | 364
| |
− | | 377
| |
− | | 29,000
| |
− | | 43
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">7</span>
| |
− | | {{Linkable Entry|MagCannon III+}}
| |
− | | 26
| |
− | | 218
| |
− | | 525
| |
− | | 1.50
| |
− | | 364
| |
− | | 377
| |
− | | 26,100
| |
− | | 46
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">7</span>
| |
− | | {{Linkable Entry|Micro MagCannon III}}
| |
− | | 15
| |
− | | 197
| |
− | | 450
| |
− | | 1.50
| |
− | | 327
| |
− | | 377
| |
− | | 14,500
| |
− | | 43
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">7</span>
| |
− | | {{Linkable Entry|Nano MagCannon III}}
| |
− | | 7
| |
− | | 191
| |
− | | 425
| |
− | | 1.50
| |
− | | 309
| |
− | | 377
| |
− | | 7,250
| |
− | | 43
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">7</span>
| |
− | | {{Linkable Entry|Oversized MagCannon III}}
| |
− | | 58
| |
− | | 239
| |
− | | 575
| |
− | | 1.50
| |
− | | 418
| |
− | | 377
| |
− | | 58,000
| |
− | | 43
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">7</span>
| |
− | | {{Linkable Entry|Vazaha Cannon}}
| |
− | | 24
| |
− | | 28 x5
| |
− | | 450
| |
− | | 1.00
| |
− | | 223
| |
− | | 310
| |
− | | 24,000
| |
− | | 43
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">8</span>
| |
− | | {{Linkable Entry|Faranji Side Blast}}
| |
− | | 39
| |
− | | 123 x2
| |
− | | 500
| |
− | | 1.50
| |
− | | 424
| |
− | | 346
| |
− | | 39,000
| |
− | | 232
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">9</span>
| |
− | | {{Linkable Entry|Gigantic MagCannon IV}}
| |
− | | 132
| |
− | | 191 x2
| |
− | | 625
| |
− | | 2.00
| |
− | | 647
| |
− | | 357
| |
− | | 132,000
| |
− | | 48
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">9</span>
| |
− | | {{Linkable Entry|MagCannon IV}}
| |
− | | 33
| |
− | | 153 x2
| |
− | | 500
| |
− | | 2.00
| |
− | | 518
| |
− | | 357
| |
− | | 33,000
| |
− | | 48
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">9</span>
| |
− | | {{Linkable Entry|MagCannon IV+}}
| |
− | | 30
| |
− | | 160 x2
| |
− | | 525
| |
− | | 2.00
| |
− | | 518
| |
− | | 357
| |
− | | 29,700
| |
− | | 51
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">9</span>
| |
− | | {{Linkable Entry|Oversized MagCannon IV}}
| |
− | | 66
| |
− | | 175 x2
| |
− | | 575
| |
− | | 2.00
| |
− | | 595
| |
− | | 357
| |
− | | 66,000
| |
− | | 48
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">10</span>
| |
− | | {{Linkable Entry|Gremcannon}}
| |
− | | 28
| |
− | | 96
| |
− | | 270
| |
− | | 2.00
| |
− | | 145
| |
− | | 336
| |
− | | 56,000
| |
− | | 51
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">10</span>
| |
− | | {{Linkable Entry|Hairsprayer}}
| |
− | | 41
| |
− | | 93 x2
| |
− | | 500
| |
− | | 1.50
| |
− | | 310
| |
− | | 334
| |
− | | 41,000
| |
− | | 51
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |- align="center"
| |
− | | Energy
| |
− | | Projectile
| |
− | | <span style="color:lightgreen">10</span>
| |
− | | {{Linkable Entry|Ice Cannon}}
| |
− | | 39
| |
− | | 44 x4
| |
− | | 500
| |
