|
|
(74 intermediate revisions by 33 users not shown) |
Line 1: |
Line 1: |
− | [[Image:Energy.jpg|right]] Almost every item or action in the game requires '''energy''' to run. Energy is provided by generators that can be found under the "Energy" tab in [[Trading bay]]s at [[AI]] or player-controlled stations. To use an energy you need the same skill level in [[Electrical Engineering]] as the tech level of the energy.
| + | #REDIRECT [[Energies]] |
− | | |
− | In addition to size and weight, energy generators have a number of important stats to consider when choosing one.
| |
− | | |
− | *'''Bank:''' The maximum amount of energy available.
| |
− | *'''Regeneration:''' How much energy the generator regenerates per unit of time.
| |
− | *'''Visibility:''' The amount of visibility added to your ship when it is equipped.
| |
− | *'''[[Fuel: A Case Study|Fuel]]:''' Some energies require fuel to use. The basic ones require [[Nuclear waste]] while the more advanced might require [[Promethium]] or even [[Enriched Nuclear Material]]. Most [[Base]] energies require large amounts of nuclear waste to run, though some actually are capable of producing such fuel!
| |
− | | |
− | <br>
| |
− | | |
− | {| width="100%" cellspacing="0" cellpadding="4" border="2" class="wikitable sortable"
| |
− | |'''Name'''
| |
− | |'''Tech'''
| |
− | |'''Size'''
| |
− | |'''Bank'''
| |
− | |'''Regen/1.2'''
| |
− | |'''Vis'''
| |
− | |'''Weight'''
| |
− | |'''Source/Price'''
| |
− | |'''Fuel'''
| |
− | |'''Mods'''
| |
− | |'''Description'''
| |
− | |'''Comments'''
| |
− | | |
− | |-
| |
− | |Arcadian Energy
| |
− | |align = "right"|0
| |
− | |align = "right"|16
| |
− | |align = "right"|700
| |
− | |align = "right"|53
| |
− | |align = "right"|1600
| |
− | |align = "right"|32000
| |
− | |AI Base -- 8000
| |
− | |
| |
− | |Damage +20%,
| |
− | |large-scale power
| |
− | |
| |
− | | |
− | |-
| |
− | |Core Power
| |
− | |align = "right"|0
| |
− | |align = "right"|4
| |
− | |align = "right"|200
| |
− | |align = "right"|58
| |
− | |align = "right"|0
| |
− | |align = "right"|8000
| |
− | |AI Base -- 19000
| |
− | |
| |
− | |Electric Tempering -20%,
| |
− | |expensive low-tech energy
| |
− | |
| |
− | | |
− | |-
| |
− | |Core Power+
| |
− | |align = "right"|0
| |
− | |align = "right"|4
| |
− | |align = "right"|220
| |
− | |align = "right"|64
| |
− | |align = "right"|0
| |
− | |align = "right"|8000
| |
− | |[[Free Market]] -- 155000
| |
− | |
| |
− | |Electric Tempering -20%,
| |
− | |expensive low-tech energy
| |
− | |
| |
− | | |
− | |-
| |
− | |Flux Capacitor
| |
− | |align = "right"|0
| |
− | |align = "right"|11
| |
− | |align = "right"|1210
| |
− | |align = "right"|39
| |
− | |align = "right"|0
| |
− | |align = "right"|8250
| |
− | |AI Base -- 2000
| |
− | |
| |
− | |Shield Charge +10%, Shield +10%
| |
− | |1 point 21 gigawatts
| |
− | |
| |
− | | |
− | |-
| |
− | |Flux Capacitor+
| |
− | |align = "right"|0
| |
− | |align = "right"|11
| |
− | |align = "right"|1210
| |
− | |align = "right"|50
| |
− | |align = "right"|0
| |
− | |align = "right"|8250
| |
− | |[[Free Market]] -- 23000
| |
− | |
| |
− | |Shield Charge +10%, Shield +10%
| |
− | |1 point 21 gigawatts
| |
− | |
| |
− | | |
− | |-
| |
− | |Gigantic Core Power
| |
− | |align = "right"|0
| |
− | |align = "right"|39
| |
− | |align = "right"|620
| |
− | |align = "right"|89
| |
− | |align = "right"|0
| |
− | |align = "right"|156000
| |
− | |[[Gargan Missions]]
| |
− | |
| |
− | |Electric Tempering -20%,
| |
− | |expensive low-tech energy
| |
− | |
| |
− | | |
− | |-
| |
− | |Micro Core Power
| |
− | |align = "right"|0
| |
− | |align = "right"|2
| |
− | |align = "right"|160
| |
− | |align = "right"|51
| |
− | |align = "right"|0
| |
− | |align = "right"|4000
| |
− | |[[Micron]] -- 19000
| |
− | |
| |
− | |Electric Tempering -20%,
| |
− | |expensive low-tech energy
| |
− | |
| |
− | | |
− | |-
| |
− | |Nano Core Power
| |
− | |align = "right"|0
| |
− | |align = "right"|2
| |
− | |align = "right"|130
| |
− | |align = "right"|56
| |
− | |align = "right"|0
| |
− | |align = "right"|2000
| |
− | |[[Nano Core Power Blueprint]]
| |
− | |
| |
− | |Electric Tempering -20%,
| |
− | |expensive low-tech energy
| |
− | |
| |
− | | |
− | |-
| |
− | |Oversized Core Power
| |
− | |align = "right"|0
| |
− | |align = "right"|12
| |
− | |align = "right"|340
| |
− | |align = "right"|62
| |
− | |align = "right"|0
| |
− | |align = "right"|24000
| |
− | |[[Gargan]] -- 22000
| |
− | |
| |
− | |Electric Tempering -20%,
| |
− | |expensive low-tech energy
| |
− | |
| |
− | | |
− | |-
| |
− | |Vazaha Flicker Array
| |
− | |align = "right"|0
| |
− | |align = "right"|86
| |
− | |align = "right"|1825
| |
− | |align = "right"|126
| |
− | |align = "right"|400
| |
− | |align = "right"|860000
| |
− | |Ruin -- 44760000
| |
− | |1 Enriched Nuclear Material per 180s
| |
− | |Rate of Fire +30%
| |
− | |Anyone got a Flicker? Require Enriched Nuclear Material
| |
− | |
| |
− | | |
− | |-
| |
− | |Vazaha Flicker Cluster
| |
− | |align = "right"|0
| |
− | |align = "right"|21
| |
− | |align = "right"|1200
| |
− | |align = "right"|82
| |
− | |align = "right"|200
| |
− | |align = "right"|84000
| |
− | |Ruin -- 2080000
| |
− | |1 Nuclear Waste per 180s
| |
− | |Rate of Fire +40%
| |
− | |Anyone got a Flicker? Require Nuke Waste
| |
− | |
| |
− | | |
− | |-
| |
− | |Vazaha Flicker Pack
| |
− | |align = "right"|0
| |
− | |align = "right"|10
| |
− | |align = "right"|800
| |
− | |align = "right"|72
| |
− | |align = "right"|100
| |
− | |align = "right"|20000
| |
− | |Ruin -- 1180000
| |
− | |
| |
− | |Rate of Fire +20%
| |
− | |Anyone got a Flicker?
| |
− | |
| |
− | | |
− | |-
| |
− | |ColdFusion
| |
− | |align = "right"|1
| |
− | |align = "right"|5
| |
− | |align = "right"|210
| |
− | |align = "right"|72
| |
− | |align = "right"|0
| |
− | |align = "right"|7500
| |
− | |AI Base -- 41000
| |
− | |
| |
− | |
| |
− | |no really, it works
| |
− | |
| |
− | | |
− | |-
| |
− | |ColdFusion+
| |
− | |align = "right"|1
| |
− | |align = "right"|5
| |
− | |align = "right"|231
| |
− | |align = "right"|79
| |
− | |align = "right"|0
| |
− | |align = "right"|7500
| |
− | |[[Free Market]] -- 331000
| |
− | |
| |
− | |
| |
− | |no really, it works
| |
− | |
| |
− | | |
− | |-
| |
− | |Gigantic HotFusion
| |
− | |align = "right"|1
| |
− | |align = "right"|76
| |
− | |align = "right"|1700
| |
− | |align = "right"|99
| |
− | |align = "right"|0
| |
− | |align = "right"|760000
| |
− | |[[Gargan Missions]]
| |
− | |
| |
− | |Electric Tempering -20%, Shield Charge +20%
| |
− | |toastier than your average sun
| |
− | |
| |
− | | |
− | |-
| |
− | |HotFusion
| |
− | |align = "right"|1
| |
− | |align = "right"|9
| |
− | |align = "right"|800
| |
− | |align = "right"|57
| |
− | |align = "right"|0
| |
− | |align = "right"|18000
| |
− | |AI Base -- 21000
| |
− | |
| |
− | |Electric Tempering -20%, Shield Charge +20%
| |
− | |toastier than your average sun
| |
− | |
| |
− | | |
− | |-
| |
− | |HotFusion+
| |
− | |align = "right"|1
| |
− | |align = "right"|9
| |
− | |align = "right"|880
| |
− | |align = "right"|67
| |
− | |align = "right"|0
| |
− | |align = "right"|18000
| |
− | |[[Free Market]] -- 122000
| |
− | |
| |
− | |Electric Tempering -20%, Shield Charge +20%
| |
− | |toastier than your average sun
| |
− | |
| |
− | | |
− | |-
| |
− | |LithiumIon Pack
| |
− | |align = "right"|1
| |
− | |align = "right"|81
| |
− | |align = "right"|10000
| |
− | |align = "right"|18
| |
− | |align = "right"|0
| |
− | |align = "right"|60750
| |
− | |AI Base -- 10000
| |
− | |
| |
− | |
| |
− | |holds a bunch, but how to charge it?
| |
− | |
| |
− | | |
− | |-
| |
− | |LithiumIon Pack+
| |
− | |align = "right"|1
| |
− | |align = "right"|81
| |
− | |align = "right"|11000
| |
− | |align = "right"|24
| |
− | |align = "right"|0
| |
− | |align = "right"|60750
| |
− | |[[Free Market]] -- 59000
| |
− | |
| |
− | |
| |
− | |holds a bunch, but how to charge it?
| |
− | |
| |
− | | |
− | |-
| |
− | |Micro HotFusion
| |
− | |align = "right"|1
| |
− | |align = "right"|2
| |
− | |align = "right"|338
| |
− | |align = "right"|53
| |
− | |align = "right"|0
| |
− | |align = "right"|8000
| |
− | |[[Micron]] -- 25000
| |
− | |
| |
− | |Electric Tempering -20%, Shield Charge +20%
| |
− | |toastier than your average sun
| |
− | |
| |
− | | |
− | |-
| |
− | |Mzungu Clang
| |
− | |align = "right"|1
| |
− | |align = "right"|41
| |
− | |align = "right"|4600
| |
− | |align = "right"|79
| |
− | |align = "right"|600
| |
− | |align = "right"|164000
| |
− | |Ruin -- 3060000
| |
− | |1 Nuclear Waste per 180s
| |
− | |Electric Tempering -5%, Range +10%,
| |
− | |How do they get all that power by just clanging?
| |
− | |
| |
− | | |
− | |-
| |
− | |Mzungu Clap
| |
− | |align = "right"|1
| |
− | |align = "right"|31
| |
− | |align = "right"|3500
| |
− | |align = "right"|69
| |
− | |align = "right"|300
| |
− | |align = "right"|124000
| |
− | |Ruin -- 1520000
| |
− | |
| |
− | |Electric Tempering -5%, Range +20%,
| |
− | |How do they get all that power by just clapping?
| |
− | |
| |
− | | |
− | |-
| |
− | |Mzungu Clash
| |
− | |align = "right"|1
| |
− | |align = "right"|57
| |
− | |align = "right"|6550
| |
− | |align = "right"|86
| |
− | |align = "right"|1200
| |
− | |align = "right"|570000
| |
− | |Ruin -- 6320000
| |
− | |1 Enriched Nuclear Material per 180s
| |
− | |Electric Tempering -5%, Range +10%,
| |
− | |How do they get all that power by just clashing?
| |
− | |
| |
− | | |
− | |-
| |
− | |Nano HotFusion
| |
− | |align = "right"|1
| |
− | |align = "right"|1
| |
− | |align = "right"|281
| |
− | |align = "right"|61
| |
− | |align = "right"|0
| |
− | |align = "right"|2000
| |
− | |[[Nano HotFusion Blueprint]]
| |
− | |
| |
− | |Electric Tempering -20%, Shield Charge +20%
| |
− | |toastier than your average sun
| |
− | |
| |
− | | |
− | |-
| |
− | |Oversized HotFusion
| |
− | |align = "right"|1
| |
− | |align = "right"|20
| |
− | |align = "right"|800
| |
− | |align = "right"|68
| |
− | |align = "right"|0
| |
− | |align = "right"|80000
| |
− | |[[Gargan]] -- 32000
| |
− | |
| |
− | |Electric Tempering -20%, Shield Charge +20%
| |
− | |toastier than your average sun
| |
− | |
| |
− | | |
− | |-
| |
− | |Faranji Energy 1
| |
− | |align = "right"|2
| |
− | |align = "right"|11
| |
− | |align = "right"|800
| |
− | |align = "right"|88
| |
− | |align = "right"|100
| |
− | |align = "right"|11000
| |
− | |Ruin -- 2160000
| |
− | |
| |
− | |Damage +5%, Turning +10%
| |
− | |Faranji Energy Specialization
| |
− | |
| |
− | | |
− | |-
| |
− | |Faranji Force 1
| |
− | |align = "right"|2
| |
− | |align = "right"|18
| |
− | |align = "right"|1500
| |
− | |align = "right"|117
| |
− | |align = "right"|200
| |
− | |align = "right"|36000
| |
− | |Ruin -- 12760000
| |
− | |1 Nuclear Waste per 160s
| |
− | |Damage +5%, Turning +10%
| |
− | |Faranji Force Specialization, require Nuke Waste
| |
− | |
| |
− | | |
− | |-
| |
− | |Faranji Power 1
| |
− | |align = "right"|2
| |
− | |align = "right"|29
| |
− | |align = "right"|2850
| |
− | |align = "right"|117
| |
− | |align = "right"|400
| |
− | |align = "right"|116000
| |
− | |Ruin -- 12260000
| |
− | |1 Enriched Nuclear Material per 160s
| |
− | |Damage +5%, Turning +10%
| |
− | |Faranji Power Specialization, require Enriched Nuclear Material
| |
− | |
| |
− | | |
− | |-
| |
− | |Freon Foundation
| |
− | |align = "right"|2
| |
− | |align = "right"|11
| |
− | |align = "right"|450
| |
− | |align = "right"|77
| |
− | |align = "right"|0
| |
− | |align = "right"|16500
| |
− | |AI Base -- 66000
| |
− | |
| |
− | |
| |
− | |powered by a thousand discarded refridgerators
| |
− | |
| |
− | | |
− | |-
| |
− | |Freon Foundation+
| |
− | |align = "right"|2
| |
− | |align = "right"|11
| |
− | |align = "right"|495
| |
− | |align = "right"|91
| |
− | |align = "right"|0
| |
− | |align = "right"|16500
| |
− | |[[Free Market]] -- 385000
| |
− | |
| |
− | |
| |
− | |powered by a thousand discarded refridgerators
| |
− | |
| |
− | | |
− | |-
| |
− | |Gigantic Freon Foundation
| |
− | |align = "right"|2
| |
− | |align = "right"|77
| |
− | |align = "right"|1600
| |
− | |align = "right"|121
| |
− | |align = "right"|0
| |
− | |align = "right"|308000
| |
− | |[[Gargan Missions]]
| |
− | |
| |
− | |
| |
− | |powered by a thousand discarded refridgerators
| |
− | |
| |
− | | |
− | |-
| |
− | |Jelly's Heart
| |
− | |align = "right"|2
| |
− | |align = "right"|15
| |
− | |align = "right"|1200
| |
− | |align = "right"|103
| |
− | |align = "right"|100
| |
− | |align = "right"|15000
| |
− | |[[Space Jelly]] Drop
| |
− | |<nowiki>-</nowiki>1 Jelly's Blood per 60s
| |
− | |
| |
− | |Still beating
| |
− | |
| |
− | | |
− | |-
| |
− | |Micro Freon Foundation
| |
− | |align = "right"|2
| |
− | |align = "right"|3
| |
− | |align = "right"|360
| |
− | |align = "right"|68
| |
− | |align = "right"|0
| |
− | |align = "right"|4500
| |
− | |[[Micron]] -- 91000
| |
− | |
| |
− | |
| |
− | |powered by a thousand discarded refridgerators
| |
− | |
| |
− | | |
− | |-
| |
− | |Nano Freon Foundation
| |
− | |align = "right"|2
| |
− | |align = "right"|1
| |
− | |align = "right"|300
| |
− | |align = "right"|70
| |
− | |align = "right"|0
| |
− | |align = "right"|1000
| |
− | |[[Nano Freon Foundation Blueprint]]
| |
− | |
| |
− | |
| |
− | |powered by a thousand discarded refridgerators
| |
− | |
| |
− | | |
− | |-
| |
− | |Oversized Freon Foundation
| |
− | |align = "right"|2
| |
− | |align = "right"|21
| |
− | |align = "right"|800
| |
− | |align = "right"|83
| |
− | |align = "right"|0
| |
− | |align = "right"|31500
| |
− | |[[Gargan]] -- 101000
| |
− | |
| |
− | |
| |
− | |powered by a thousand discarded refridgerators
| |
− | |
| |
− | | |
− | |-
| |
− | |Volcom Dynamo
| |
− | |align = "right"|2
| |
− | |align = "right"|6
| |
− | |align = "right"|120
| |
− | |align = "right"|97
| |
− | |align = "right"|50
| |
− | |align = "right"|9000
| |
− | |[[Volcom_Outpost_Missions#Vorian's_Final_Test|Volcom Outpost Missions]]
| |
− | |
| |
− | |Damage +10%,
| |
− | |Small and compact energy for small and compact ships.
| |
− | |
| |
− | | |
− | |-
| |
− | |Bubble and Squeak
| |
− | |align = "right"|3
| |
− | |align = "right"|9
| |
− | |align = "right"|500
| |
− | |align = "right"|101
| |
− | |align = "right"|200
| |
− | |align = "right"|9000
| |
− | |[[Nexus_Missions#Rats|Nexus Mission]]
| |
− | |
| |
− | |Rate of Fire +30%, Shield +30%
| |
− | |Ahab's gift to you.
| |
− | |
| |
− | | |
− | |-
| |
− | |Bule BrightBank
| |
− | |align = "right"|3
| |
− | |align = "right"|3
| |
− | |align = "right"|400
| |
− | |align = "right"|80
| |
− | |align = "right"|0
| |
− | |align = "right"|2250
| |
− | |Ruin -- 2100000
| |
− | |
| |
− | |
| |
− | |light is right
| |
− | |
| |
− | | |
− | |-
| |
− | |Cadet Stamina
| |
− | |align = "right"|3
| |
− | |align = "right"|16
| |
− | |align = "right"|1300
| |
− | |align = "right"|104
| |
− | |align = "right"|0
| |
− | |align = "right"|16000
| |
− | |[[Cadet_Academy_Missions#Cadet_Stamina|Cadet Academy Mission ]]
| |
− | |
| |
− | |Electric Tempering -10%, Range +10%,
| |
− | |Cadet Power!
| |
− | |
| |
− | | |
− | |-
| |
− | |Faranji Energy 2
| |
− | |align = "right"|3
| |
− | |align = "right"|13
| |
− | |align = "right"|1000
| |
− | |align = "right"|102
| |
− | |align = "right"|0
| |
− | |align = "right"|19500
| |
− | |Ruin -- 4680000
| |
− | |
| |
− | |Damage +5%, Turning +10%
| |
− | |Faranji Energy Specialization
| |
− | |
| |
− | | |
− | |-
| |
− | |Faranji Force 2
| |
− | |align = "right"|3
| |
− | |align = "right"|21
| |
− | |align = "right"|1800
| |
− | |align = "right"|133
| |
− | |align = "right"|200
| |
− | |align = "right"|42000
| |
− | |Ruin -- 24900000
| |
− | |1 Nuclear Waste per 145s
| |
− | |Damage +5%, Turning +10%
| |
− | |Faranji Force Specialization, require Nuke Waste
| |
− | |
| |
− | | |
− | |-
| |
− | |Faranji Power 2
| |
− | |align = "right"|3
| |
− | |align = "right"|34
| |
− | |align = "right"|3350
| |
− | |align = "right"|134
| |
− | |align = "right"|400
| |
− | |align = "right"|136000
| |
− | |Ruin -- 23900000
| |
− | |1 Enriched Nuclear Material per 145s
| |
− | |Damage +5%, Turning +10%
| |
− | |Faranji Power Specialization, require Enriched Nuclear Material
| |
− | |
| |
− | | |
− | |-
| |
− | |Gigantic Ion Bank
| |
− | |align = "right"|3
| |
− | |align = "right"|172
| |
− | |align = "right"|4500
| |
− | |align = "right"|127
| |
− | |align = "right"|0
| |
− | |align = "right"|688000
| |
− | |[[Gargan Missions]]
| |
− | |
| |
− | |Damage +15%,
| |
− | |karmic coils of crazy capacity
| |
− | |
| |
− | | |
− | |-
| |
− | |Ginmill
| |
− | |align = "right"|3
| |
− | |align = "right"|33
| |
− | |align = "right"|3450
| |
− | |align = "right"|106
| |
− | |align = "right"|200
| |
− | |align = "right"|132000
| |
− | |Whiskey Outpost, [[Cadet Academy]] -- 489000
| |
− | |1 Space Whisky per 120s
| |
− | |
| |
− | |Run on "special" Space Whisky fuel.
| |
− | |
| |
− | | |
− | |-
| |
− | |Ion Bank
| |
− | |align = "right"|3
| |
− | |align = "right"|44
| |
− | |align = "right"|5000
| |
− | |align = "right"|71
| |
− | |align = "right"|0
| |
− | |align = "right"|66000
| |
− | |AI Base -- 173000
| |
− | |
| |
− | |Damage +15%,
| |
− | |karmic coils of crazy capacity
| |
− | |
| |
− | | |
− | |-
| |
− | |Ion Bank+
| |
− | |align = "right"|3
| |
− | |align = "right"|47
| |
− | |align = "right"|6000
| |
− | |align = "right"|76
| |
− | |align = "right"|0
| |
− | |align = "right"|70500
| |
− | |[[Free Market]] -- 1398000
| |
− | |
| |
− | |Damage +15%,
| |
− | |karmic coils of crazy capacity
| |
− | |
| |
− | | |
− | |-
| |
− | |Micro Ion Bank
| |
− | |align = "right"|3
| |
− | |align = "right"|17
| |
− | |align = "right"|4000
| |
− | |align = "right"|65
| |
− | |align = "right"|0
| |
− | |align = "right"|25500
| |
− | |[[Micron]] -- 245000
| |
− | |
| |
− | |Damage +15%,
| |
− | |karmic coils of crazy capacity
| |
− | |
| |
− | | |
− | |-
| |
− | |Nano Ion Bank
| |
− | |align = "right"|3
| |
− | |align = "right"|8
| |
− | |align = "right"|3500
| |
− | |align = "right"|70
| |
− | |align = "right"|0
| |
− | |align = "right"|8000
| |
− | |[[Nano Ion Bank Blueprint]]
| |
− | |
| |
− | |Damage +15%,
| |
− | |karmic coils of crazy capacity
| |
− | |
| |
− | | |
− | |-
| |
− | |NiCad Pack
| |
− | |align = "right"|3
| |
− | |align = "right"|98
| |
− | |align = "right"|12000
| |
− | |align = "right"|30
| |
− | |align = "right"|0
| |
− | |align = "right"|73500
| |
− | |AI Base -- 43000
| |
− | |
| |
− | |
| |
− | |large-scale energy storage, but no charging
| |
− | |
| |
− | | |
− | |-
| |
− | |NiCad Pack+
| |
− | |align = "right"|3
| |
− | |align = "right"|97
| |
− | |align = "right"|13200
| |
− | |align = "right"|38
| |
− | |align = "right"|0
| |
− | |align = "right"|72750
| |
− | |[[Free Market]] -- 248000
| |
− | |
| |
− | |
| |
− | |large-scale energy storage, but no charging
| |
− | |
| |
− | | |
− | |-
| |
− | |Oversized Ion Bank
| |
− | |align = "right"|3
| |
− | |align = "right"|42
| |
− | |align = "right"|2000
| |
− | |align = "right"|94
| |
− | |align = "right"|0
| |
− | |align = "right"|84000
| |
− | |[[Gargan]] -- 230000
| |
− | |
| |
− | |Damage +15%,
| |
− | |karmic coils of crazy capacity
| |
− | |
| |
− | | |
− | |-
| |
− | |Paximinus Mythos
| |
− | |align = "right"|3
| |
− | |align = "right"|17
| |
− | |align = "right"|1500
| |
− | |align = "right"|99
| |
− | |align = "right"|100
| |
− | |align = "right"|25500
| |
− | |[[Zobitan]] Drop
| |
− | |
| |
− | |
| |
− | |Somewhat legendary
| |
− | |
| |
− | | |
− | |-
| |
− | |Prototype Blue Energy
| |
− | |align = "right"|3
| |
− | |align = "right"|6
| |
− | |align = "right"|150
| |
− | |align = "right"|94
| |
− | |align = "right"|100
| |
− | |align = "right"|6000
| |
− | |[[Space Blue Alpha Scout]]
| |
− | |
| |
− | |
| |
− | |The beginnings of blue power
| |
− | |
| |
− | | |
− | |-
| |
− | |Vazaha Glint Array
| |
− | |align = "right"|3
| |
− | |align = "right"|42
| |
− | |align = "right"|4400
| |
− | |align = "right"|135
| |
− | |align = "right"|400
| |
− | |align = "right"|168000
| |
− | |Ruin -- 23900000
| |
− | |1 Enriched Nuclear Material per 160s
| |
− | |
| |
− | |Anyone got a Glint? Require Enriched Nuclear Material
| |
− | |
| |
− | | |
− | |-
| |
− | |Vazaha Glint Cluster
| |
− | |align = "right"|3
| |
− | |align = "right"|28
| |
− | |align = "right"|2700
| |
− | |align = "right"|130
| |
− | |align = "right"|200
| |
− | |align = "right"|42000
| |
− | |Ruin -- 21320000
| |
− | |1 Nuclear Waste per 160s
| |
− | |
| |
− | |Anyone got a Glint? Require Nuke Waste
| |
− | |
| |
− | | |
− | |-
| |
− | |Vazaha Glint Pack
| |
− | |align = "right"|3
| |
− | |align = "right"|20
| |
− | |align = "right"|1800
| |
− | |align = "right"|115
| |
− | |align = "right"|100
| |
− | |align = "right"|30000
| |
− | |Ruin -- 10600000
| |
− | |
| |
− | |
| |
− | |Anyone got a Glint?
| |
− | |
| |
− | | |
− | |-
| |
− | |Whiskey Outpost Generator
| |
− | |align = "right"|3
| |
− | |align = "right"|15
| |
− | |align = "right"|1200
| |
− | |align = "right"|108
| |
− | |align = "right"|100
| |
− | |align = "right"|22500
| |
− | |Whiskey Outpost, [[Cadet Academy]] -- 357000
| |
− | |<nowiki>-</nowiki>1 Space Whisky per 120s
| |
− | |
| |
− | |Produce a special kind of recyclable "waste".
| |
− | |
| |
− | | |
− | |-
| |
− | |Atoms and Bits
| |
− | |align = "right"|4
| |
− | |align = "right"|8
| |
− | |align = "right"|400
| |
− | |align = "right"|103
| |
− | |align = "right"|0
| |
− | |align = "right"|8000
| |
− | |[[Atoms and Bits Blueprint]]
| |
− | |
| |
− | |
| |
− | |Things that give you juice.
| |
− | |
| |
− | | |
− | |-
| |
− | |Cyanotic Fission
| |
− | |align = "right"|4
| |
− | |align = "right"|8
| |
− | |align = "right"|400
| |
− | |align = "right"|102
| |
− | |align = "right"|0
| |
− | |align = "right"|12000
| |
− | |AI Base -- 313000
| |
− | |
| |
− | |Shield +25%, Turning +25%
| |
− | |we don't understand it, but it works
| |
− | |
| |
− | | |
− | |-
| |
− | |Cyanotic Fission+
| |
− | |align = "right"|4
| |
− | |align = "right"|8
| |
− | |align = "right"|440
| |
− | |align = "right"|112
| |
− | |align = "right"|0
| |
− | |align = "right"|12000
| |
− | |[[Free Market]] -- 2520000
| |
− | |
| |
− | |Shield +25%, Turning +25%
| |
− | |we don't understand it, but it works
| |
− | |
| |
− | | |
− | |-
| |
− | |Gigantic Cyanotic Fission
| |
− | |align = "right"|4
| |
− | |align = "right"|92
| |
− | |align = "right"|1800
| |
− | |align = "right"|159
| |
− | |align = "right"|0
| |
− | |align = "right"|368000
| |
− | |[[Gargan Missions]]
| |
− | |
| |
− | |Shield +25%, Turning +25%
| |
− | |we don't understand it, but it works
| |
− | |
| |
− | | |
− | |-
| |
− | |Gigantic Quantum Bank
| |
− | |align = "right"|4
| |
− | |align = "right"|318
| |
− | |align = "right"|9000
| |
− | |align = "right"|132
| |
− | |align = "right"|200
| |
− | |align = "right"|3180000
| |
− | |[[Gargan Missions]]
| |
− | |
| |
− | |Electric Tempering -20%,
| |
− | |store your subatomic particles here, please
| |
− | |
| |
− | | |
− | |-
| |
− | |Oversized Cyanotic Fission
| |
− | |align = "right"|4
| |
− | |align = "right"|22
| |
− | |align = "right"|650
| |
− | |align = "right"|114
| |
− | |align = "right"|0
| |
− | |align = "right"|44000
| |
− | |[[Gargan]] -- 415000
| |
− | |
| |
− | |Shield +25%, Turning +25%
| |
− | |we don't understand it, but it works
| |
− | |
| |
− | | |
− | |-
| |
− | |Oversized Quantum Bank
| |
− | |align = "right"|4
| |
− | |align = "right"|82
| |
− | |align = "right"|4500
| |
− | |align = "right"|94
| |
− | |align = "right"|200
| |
− | |align = "right"|123000
| |
− | |[[Gargan]] -- 355000
| |
− | |
| |
− | |Electric Tempering -20%,
| |
− | |store your subatomic particles here, please
| |
− | |
| |
− | | |
− | |-
| |
− | |Quantum Bank
| |
− | |align = "right"|4
| |
− | |align = "right"|29
| |
− | |align = "right"|3000
| |
− | |align = "right"|96
| |
− | |align = "right"|200
| |
− | |align = "right"|58000
| |
− | |AI Base -- 504000
| |
− | |
| |
− | |Electric Tempering -20%,
| |
− | |store your subatomic particles here, please
| |
− | |
| |
− | | |
− | |-
| |
− | |Quantum Bank+
| |
− | |align = "right"|4
| |
− | |align = "right"|28
| |
− | |align = "right"|3300
| |
− | |align = "right"|103
| |
− | |align = "right"|200
| |
− | |align = "right"|56000
| |
− | |[[Free Market]] -- 2944000
| |
− | |
| |
− | |Electric Tempering -20%,
| |
− | |store your subatomic particles here, please
| |
− | |
| |
− | | |
− | |-
| |
− | |Steam Power
| |
− | |align = "right"|4
| |
− | |align = "right"|155
| |
− | |align = "right"|3500
| |
− | |align = "right"|196
| |
− | |align = "right"|200
| |
− | |align = "right"|620000
| |
− | |[[DG Drops|DG Drop]]
| |
− | |1 Baobabs per 200s
| |
− | |
| |
− | |Powered by....water? Requires baobabs
| |
− | |
| |
− | | |
− | |-
| |
− | |Blue Energy
| |
− | |align = "right"|5
| |
− | |align = "right"|8
| |
− | |align = "right"|255
| |
− | |align = "right"|111
| |
− | |align = "right"|0
| |
− | |align = "right"|8000
| |
− | |[[Space Blue Alpha]] Drop
| |
− | |
| |
− | |
| |
− | |feelin' blue
| |
− | |
| |
− | | |
− | |-
| |
− | |Faranji Energy 3
| |
− | |align = "right"|5
| |
− | |align = "right"|15
| |
− | |align = "right"|1120
| |
− | |align = "right"|128
| |
− | |align = "right"|0
| |
− | |align = "right"|22500
| |
− | |Ruin -- 14320000
| |
− | |
| |
− | |Damage +5%, Turning +10%
| |
− | |Faranji Energy Specialization
| |
− | |
| |
− | | |
− | |-
| |
− | |Faranji Force 3
| |
− | |align = "right"|5
| |
− | |align = "right"|26
| |
− | |align = "right"|2240
| |
− | |align = "right"|149
| |
− | |align = "right"|200
| |
− | |align = "right"|52000
| |
− | |Ruin -- 33660000
| |
− | |1 Nuclear Waste per 130s
| |
− | |Damage +5%, Turning +10%
| |
− | |Faranji Force Specialization, require Nuke Waste
| |
− | |
| |
− | | |
− | |-
| |
− | |Faranji Power 3
| |
− | |align = "right"|5
| |
− | |align = "right"|43
| |
− | |align = "right"|4280
| |
− | |align = "right"|167
| |
− | |align = "right"|400
| |
− | |align = "right"|172000
| |
− | |Ruin -- 72960000
| |
− | |1 Enriched Nuclear Material per 130s
| |
− | |Damage +5%, Turning +10%
| |
