Difference between revisions of "Bule Mobile Blaster Drone 1"
From Starsonata Wiki
(Created page with "{{dronebox |Class = Mobil drone |Tech = 4 |Weapons = Bule Blaster |Size = 30 |Weight = 11 250 |Lifespan = 8 min |ChargeNeeded = |ChargeRat...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{dronebox | + | {{delete}}{{dronebox |
− | |Class = [[Drones# | + | |Class = [[Drones#Mobile_Drones|Mobile drone]] |
|Tech = 4 | |Tech = 4 | ||
|Weapons = [[Weapons|Bule Blaster]] | |Weapons = [[Weapons|Bule Blaster]] |
Latest revision as of 02:29, 30 September 2023
Bule Mobile Blaster Drone 1 | ||||||||
Type | ||||||||
Mobile drone | ||||||||
Tech | ||||||||
4 | ||||||||
Weapons | ||||||||
Bule Blaster | ||||||||
Lifespan | ||||||||
8 min | ||||||||
Charge Required | ||||||||
Charging Rate (per second) | ||||||||
657/s | ||||||||
Size | ||||||||
30 | ||||||||
Weight | ||||||||
11 250 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
20% | 20% | 20% | 20% | - | 20% | 20% | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
N/A | ||||||||
Mods | ||||||||
N/A | ||||||||
Source | Price | |||||||
Ruin - 3.4m | N/A | |||||||
Description | ||||||||
Big Blasting Power |