Difference between revisions of "Defensive Bubble Drone"
From Starsonata Wiki
(Created page with "{{dronebox |Class = Stationary Drone |Tech = 15 |Weapons = None |Size = 105 |Weight = 210000 |Lifespan = 31 min |ChargeNeeded = 16000 ...") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{dronebox | + | {{delete}}{{dronebox |
|Class = [[Drones#Stationary_Drones|Stationary Drone]] | |Class = [[Drones#Stationary_Drones|Stationary Drone]] | ||
|Tech = 15 | |Tech = 15 | ||
|Weapons = [[Weapons|None]] | |Weapons = [[Weapons|None]] | ||
− | |Size = | + | |Size = 45 |
|Weight = 210000 | |Weight = 210000 | ||
|Lifespan = 31 min | |Lifespan = 31 min | ||
Line 16: | Line 16: | ||
|Mresist = 40 | |Mresist = 40 | ||
|Tresist = -15 | |Tresist = -15 | ||
− | |SkillNeeded = [[Drone Mastery]] | + | |SkillNeeded = [[Drone Mastery]] 1 |
|Mods = Gives a +resist, -RoF tweak within the graphic of the drone. | |Mods = Gives a +resist, -RoF tweak within the graphic of the drone. | ||
|Source = [[Defensive Bubble Drone Blueprint]] | |Source = [[Defensive Bubble Drone Blueprint]] | ||
|Price = | |Price = | ||
− | |Description = | + | |Description = When the going gets tough, deploy drones! |
|Imagepagename = Image:Redbubble.JPG|150px | |Imagepagename = Image:Redbubble.JPG|150px | ||
}} | }} |
Latest revision as of 02:01, 30 September 2023
Defensive Bubble Drone | ||||||||
Type | ||||||||
Stationary Drone | ||||||||
Tech | ||||||||
15 | ||||||||
Weapons | ||||||||
None | ||||||||
Lifespan | ||||||||
31 min | ||||||||
Charge Required | ||||||||
16,000 | ||||||||
Charging Rate (per second) | ||||||||
2,000/s | ||||||||
Size | ||||||||
45 | ||||||||
Weight | ||||||||
210,000 | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
40% | 40% | 40% | 40% | - | 40% | 40% | -15% | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
Drone Mastery 1 | ||||||||
Mods | ||||||||
Gives a +resist, -RoF tweak within the graphic of the drone. | ||||||||
Source | Price | |||||||
Defensive Bubble Drone Blueprint | N/A | |||||||
Description | ||||||||
When the going gets tough, deploy drones! |
Defensive Bubble Drone Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
15 | 1 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
22,000 | 100 | Infinite | |||||||||
Items Produced | |||||||||||
Defensive Bubble Drone | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
DG Drop | N/A | 1 in Drone Mastery | |||||||||
Description | |||||||||||
When the going gets tough, - deploy drones! |