Difference between revisions of "Lustrous Oscillating Refraction Chamber Blueprint"
From Starsonata Wiki
(Created page with "{{printbox | pagename = Lustrous Oscillating Refraction Chamber Blueprint | backgroundcolor = yellow | fontcolor = black | Tech = 23 | Size = 10 | Weight = 50,000 | Manhours =...") |
m (Fixed incorrect category.) |
||
Line 33: | Line 33: | ||
<noinclude> | <noinclude> | ||
[[Category:Individual Blueprints]] | [[Category:Individual Blueprints]] | ||
− | [[Category: | + | [[Category:Energy Blueprints]] |
[[Category:Lumination]] | [[Category:Lumination]] | ||
</noinclude> | </noinclude> |
Revision as of 08:46, 3 July 2023
Lustrous Oscillating Refraction Chamber Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
23 | 10 | 50,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
120,000,000 | 400,000 | 1 | |||||||||
Items Produced | |||||||||||
Lustrous Oscillating Refraction Chamber | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
| |||||||||||
Source | Price | Skill Needed | |||||||||
Lumination - Matriarch Aurora drop | N/A | None | |||||||||
Description | |||||||||||
Shine Bright |