|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
− | {|border="2" cellspacing="0" cellpadding="4" width="100%" | + | {{delete}} |
− | |'''Name'''
| |
− | |'''TL'''
| |
− | |'''Size'''
| |
− | |'''Weight'''
| |
− | |'''Item Produced'''
| |
− | |'''Metals'''
| |
− | |'''Manhours needed to make'''
| |
− | |'''Maximum Workforce'''
| |
− | |'''Initial Cost'''
| |
− | |'''Periodic Cost'''
| |
− | |'''Mastery Needed to Equip'''
| |
− | |'''Blueprint Source'''
| |
− | |'''Comment'''
| |
− | |'''Description'''
| |
− | |-
| |
− | |Capital Armageddon Laser Core Research
| |
− | |13
| |
− | |1
| |
− | |1000
| |
− | |Capital Laser Prototype Research, Capital Armageddon Laser Prototype Blueprint
| |
− | |0
| |
− | |1 billion
| |
− | |50,000
| |
− | |1 Capital Armageddon Laser Core, 3 Armageddon Laser
| |
− | |2,000,000,000 credits, 1000,000 Fine Space Whisky, 100,000,000 Space Whiskey
| |
− | |_
| |
− | |BP
| |
− | |Builds both products at the same time.
| |
− | |Research a Capital Laser core and prepare to work on a production model
| |
− | |-
| |
− | |Capital Ship Research
| |
− | |13
| |
− | |1
| |
− | |1000
| |
− | |Capital Ship Research 2, Earthforce Destroyer Blueprint
| |
− | |0
| |
− | |1 billion
| |
− | |50,000
| |
− | |10,000 Personal Computers
| |
− | |500 million Credits, 10,000 Fine Space Whisky, 1 million Space Whisky
| |
− | |none
| |
− | |Beta Antares -- 2 million Credits
| |
− | |Builds both products at the same time.
| |
− | |Study the art of making very large ships
| |
− | |-
| |
− | |Capital Laser Prototype Research
| |
− | |16
| |
− | |1
| |
− | |1000
| |
− | |Capital Laser Research, Capital Armageddon Laser Blueprint
| |
− | |0
| |
− | |1 billion
| |
− | |_
| |
− | |1 Capital Armageddon Laser Prototype
| |
− | |2,000,000,000 credits, 1,000,000 Fine Space Whisky, 100,000,000 Space Whiskey
| |
− | |_
| |
− | |BP
| |
− | |Builds both products at the same time.
| |
− | |Research a Capital Laser Prototype and prepare to work on a production model
| |
− | |-
| |
− | |Capital Ship Research 2
| |
− | |16
| |
− | |1
| |
− | |1000
| |
− | |Capital Ship Research 3, Earthforce Cruiser Blueprint
| |
− | |0
| |
− | |1 billion
| |
− | |50,000
| |
− | |15,000 Personal Computers
| |
− | |1 billion Credits, 10,000 Fine Space Whisky, 1 million Space Whisky
| |
− | |none
| |
− | |BP
| |
− | |Builds both products at the same time.
| |
− | |Study the art of making very large ships
| |
− | |-
| |
− | |Capital Ship Research 3
| |
− | |17
| |
− | |1
| |
− | |1000
| |
− | |Capital Ship Research 4, Earthforce Battlecruiser Blueprint
| |
− | |0
| |
− | |1 billion
| |
− | |50,000
| |
− | |20,000 Personal Computers
| |
− | |2 billion Credits, 10,000 Fine Space Whisky, 1 million Space Whisky
| |
− | |none
| |
− | |BP
| |
− | |Builds both products at the same time.
| |
− | |Study the art of making very large ships
| |
− | |-
| |
− | |Capital Laser Research
| |
− | |18
| |
− | |1
| |
− | |1000
| |
− | |Advanced Capital Armageddon Laser Blueprint
| |
− | |0
| |
− | |1 billion
| |
− | |
| |
− | |1 Capital Armageddon Laser
| |
− | |2,000,000,000 credits, 10,000,000 Fine Space Whisky, 100,000,000 Space Whiskey
| |
− | |_
| |
− | |BP
| |
− | |_
| |
− | |Research a Capital Laser and prepare to work on an advanced version
| |
− | |-
| |
− | |Capital Ship Research 4
| |
− | |19
| |
− | |1
| |
− | |1000
| |
− | |Capital Ship Research 5, Earthforce Battleship Blueprint
| |
− | |0
| |
− | |1 billion
| |
− | |50,000
| |
− | |1 billion Credits, 20,000 Personal Computers
| |
− | |2 billion Credits, 10,000 Fine Space Whisky, 1 million Space Whisky
| |
− | |_
| |
− | |BP
| |
− | |Builds both products at the same time.
| |
− | |Study the art of making very large ships
| |
− | |-
| |
− | |Capital Ship Research 5
| |
− | |20
| |
− | |1
| |
− | |1000
| |
− | |Earthforce Dreadnought Blueprint
| |
− | |0
| |
− | |1 billion
| |
− | |50,000
| |
− | |2 billion Credits, 25,000 Personal Computers
| |
− | |2 billion Credits, 10,000 Fine Space Whisky, 1 million Space Whisky
| |
− | |_
| |
− | |BP
| |
− | |_
| |
− | |Study the art of making very large ships
| |
− | |-
| |
− | |}
| |
− | | |
− | [[Category: Base Blueprints]]
| |
− | [[Category: Blueprints]]
| |