Difference between revisions of "Ambrosia Superlaser Blueprint"
From Starsonata Wiki
m (BrugleBot updated page) |
|||
Line 1: | Line 1: | ||
− | |||
{{printbox | {{printbox | ||
| pagename = Ambrosia Superlaser Blueprint | | pagename = Ambrosia Superlaser Blueprint | ||
Line 23: | Line 22: | ||
<li>5,000,000 [[Credits]] | <li>5,000,000 [[Credits]] | ||
</ul> | </ul> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| Source = Palaistra in [[Platonic Academy]] | | Source = Palaistra in [[Platonic Academy]] | ||
| Price = 4.05m | | Price = 4.05m | ||
Line 76: | Line 27: | ||
| Description = arm your station, arm it well | | Description = arm your station, arm it well | ||
}} | }} | ||
+ | <noinclude> | ||
[[Category:Individual Blueprints]] | [[Category:Individual Blueprints]] | ||
[[Category:Base Gear Blueprints]] | [[Category:Base Gear Blueprints]] | ||
[[Category:Base Weapon Blueprints]] | [[Category:Base Weapon Blueprints]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
</noinclude> | </noinclude> | ||
* *Denotes no discount ^ Denotes use equipped | * *Denotes no discount ^ Denotes use equipped |
Revision as of 11:23, 9 May 2020
Ambrosia Superlaser Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
14 | 100 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
60,000 | Infinite | Infinite | |||||||||
Items Produced | |||||||||||
Ambrosia Superlaser | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Palaistra in Platonic Academy | 4.05m | 14 in Infinite Knowledge | |||||||||
Description | |||||||||||
arm your station, arm it well |
- *Denotes no discount ^ Denotes use equipped