Difference between revisions of "Argonaut Superlaser Blueprint"
From Starsonata Wiki
m (BrugleBot updated page) |
|||
Line 1: | Line 1: | ||
− | |||
{{printbox | {{printbox | ||
| pagename = Argonaut Superlaser Blueprint | | pagename = Argonaut Superlaser Blueprint | ||
Line 22: | Line 21: | ||
<li>2,000,000 [[Credits]] | <li>2,000,000 [[Credits]] | ||
</ul> | </ul> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| Source = Palaistra in [[Platonic Academy]] | | Source = Palaistra in [[Platonic Academy]] | ||
− | | Price = 2.00m | + | | Price = 2.00m |
| SkillNeeded = 12 in [[Infinite Knowledge]] | | SkillNeeded = 12 in [[Infinite Knowledge]] | ||
| Description = arm your station, arm it well | | Description = arm your station, arm it well | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
<noinclude> | <noinclude> | ||
[[Category:Individual Blueprints]] | [[Category:Individual Blueprints]] |
Revision as of 11:21, 9 May 2020
Argonaut Superlaser Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
12 | 100 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
25,000 | Infinite | Infinite | |||||||||
Items Produced | |||||||||||
Argonaut Superlaser | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Palaistra in Platonic Academy | 2.00m | 12 in Infinite Knowledge | |||||||||
Description | |||||||||||
arm your station, arm it well |
- *Denotes no discount ^ Denotes use equipped