Difference between revisions of "Controlbots"
From Starsonata Wiki
Zerendalus (talk | contribs) (→Combat Controlbots: updated stats on Lyceum Acolyte's Controller) |
(→Combat Controlbots) |
||
Line 240: | Line 240: | ||
|Parasitic Commander | |Parasitic Commander | ||
|align="center"|18 | |align="center"|18 | ||
− | |Damage +25%, Energy recharge +25%, Shield recharge + | + | |Damage +25%, Energy recharge +25%, Shield recharge +20% |
| | | | ||
|align="center"|5 | |align="center"|5 |
Revision as of 01:12, 12 December 2017
Controlbots are special items that, when equipped to a ship, will turn that vehicle to either trading slave or a combat slave. The type of slave is determined by the type of controlbot used. These items can only be equipped inside a space station. After equipping a controlbot, the slave ship will appear next to the player when they undock from the station.
Making a slave ship requires some skill in Remote Control. More information about how to make a slave can be found here.
Special controlbots that give bonuses to slave ships are rare, and are usually obtained by DG drops, mission rewards or Subspace.
Combat Controlbots
Combat Controlbots are being rebalanced. Some stats might be inaccurate.
Name | TL | Modifications | Requirements | Size | Weight | Source | Description |
---|---|---|---|---|---|---|---|
Combat Controlbot | 0 | 2 | 2500 | Copper -- 10,000 Credits | guide your gang to victory | ||
Prism Controlbot | 0 | Shield Recharge +10% | 3 | 5000 | Prismatic Conversion Parasite | prismatic guidance | |
Barely Fierce Combat Controlbot | 1 | Damage +10% | 2 | 2500 | DG drop | Get your bot to get its fierce on | |
Parasitic Captor | 1 | Damage +5%, Energy recharge +10%, Shield recharge +5% | 5 | 25,000 | Subspace drop | An Avesakan Parasite-based combat controlbot | |
Quirky Combat Controlbot | 3 | Shields +15%, Speed +5%, Thrust +20% | 3 | 5000 | DG drop | Maybe now, that stupid combat bot can keep up with you | |
Parasitic Controller | 4 | Damage +8%, Energy recharge +16%, Shield recharge +8% | 5 | 25,000 | Subspace drop | An Avesakan Parasite-based combat controlbot | |
Rime Controlbot | 4 | Damage +10%, Energy + 40%, Energy recharge +15%, Visibility +15% | 5 | 25,000 | Lord Borean drop | Brr...! | |
Mildly Fierce Combat Controlbot | 5 | Damage +13% | 5 | 2500 | DG drop | Get your bot to get its fierce on | |
Defensive Combat Controlbot | 7 | Shields +40%, Shield Recharge +30% | 10 | 5000 | DG drop | Combat slaves are much more fun when they aren't dying all the time | |
Paxian Controlbot | 7 | Shields +30%, Speed +15%, Resistance +5% | Neurobound | 2 | 2500 | Paxius Missions | Guide your gang to victory |
Parasitic Overseer | 7 | Damage +11%, Energy recharge +22%, Shield recharge +11% | 5 | 25,000 | Subspace drop | An Avesakan Parasite-based combat controlbot | |
Skirmisher Combat Controlbot | 9 | Shields +20%, Damage +5%, Tracking +10%, Range +30% | 10 | 5000 | DG drop | When a little standoff power is called for | |
Master Controlbot | 10 | Requires 10 in Merchant Fleet Master | 1 | 2500 | AI Base -- 11,000 Credits | For the master only | |
Lyceum Acolyte's Controller* | 11 | Shield +50%, Shield Recharge +25%, Rate of Fire +20%, Hostility +25%, Resistance to Damage +5% | 10 | 25,000 | Subspace mission | It's dangerous to go alone ... so always bring a friend! | |
Parasitic Director | 11 | Damage +15%, Energy recharge +15%, Shield recharge +30% | 5 | 25,000 | Subspace drop | An Avesakan Parasite-based combat controlbot | |
Pretty Fierce Combat Controlbot | 11 | Damage +20% | 10 | 3000 | DG drop | Get your bot to get its fierce on | |
Rudimentary Multifiring Combat Controlbot | 12 | Damage -10%, Rate of Fire -10%, Multifiring +100% | 20 | 5000 | DG drop | Everyone Loves a multifiring bot | |
Multifiring Combat Controlbot | 13 | Multifire +100% | 20 | 5000 | DG drop | Everyone loves a multifiring bot | |
Adv. Multifiring Combat Controlbot | 15 | Damage +5%, Multifire +100% | Requires 15 in Infinite Knowledge | 20 | 5000 | Blueprint | Everyone loves a multifiring bot |
Energized Multifiring Combat Controlbot | 15 | Multifire +100%, Energy Recharge +10% | Requires 15 in Infinite Knowledge | 20 | 5000 | Blueprint | Everyone loves a multifiring bot |
Decidedly Fierce Combat Controlbot | 15 | Damage +24% | 20 | 5000 | DG drop | Get your bot to get its fierce on | |
Parasitic Governor | 15 | Damage +20%, Energy recharge +20%, Shield recharge +40% | 5 | 25,000 | Subspace drop | An Avesakan Parasite-based combat controlbot | |
Ares Combat Controlbot | 17 | Shields +10%, Turning +15%, Damage +20%, Shield Recharge +10% | 30 | 20,000 | DG drop | If Ares was a bot, he might act a little like this | |
Flaming Snownet | 18 | Damage +100%, Electric Tempering +100% | 20 | 25,000 | Christmas Missions | A curious crystalline type structure, warm to the touch. | |
Parasitic Commander | 18 | Damage +25%, Energy recharge +25%, Shield recharge +20% | 5 | 25,000 | Subspace drop | An Avesakan Parasite-based combat controlbot | |
Grinch's Controlbot | 19 | Damage +25%, Energy Recharge +36%, Hostility +25% | 30 | 2500 | Grinch drop (Christmas) | He steals your slaves while you sleep, you know. | |
Hephaestus Combat Controlbot* | 21 | Shield +30%, Shield Recharge +20%, Damage +45%, Turning +20%, Resistance to Damage +10% | Freighter only | 35 | 20,000 | Staff Quarters mission | If Hephaestus was a bot, he might act a bit like this |
Hermes Combat Controlbot* | 21 | Damage +50%, Speed +14%, Turning +20%, Critical Hit Strength +75% | 35 | 20,000 | Staff Quarters mission | If Hermes was a bot, he might act a bit like this | |
Poseidon Combat Controlbot* | 21 | Damage +55%, Range +25%, Tracking +25%, Turning +20%, Radar +50%, Critical Hit Percentage +15% | 35 | 20,000 | Staff Quarters mission | If Poseidon was a bot, he might act a bit like this | |
Zeus Combat Controlbot* | 21 | Electric Tempering -15%, Damage +50%, Rate of Fire +50%, Turning +20%, Critical Hit Resistance +15% | Capital Ship only | 35 | 20,000 | Staff Quarters mission | If Zeus were a bot, he might act a bit like this |
Advanced Skirmisher Combat Controlbot* | 22 | Energy Recharge +50%, Rate of Fire +25%, Range +30%, Tracking +20%, Radar +50%, Visibility -20% | 35 | 100,000 | Perilous Perilous Space DG Drop | Equip the long scope | |
Assassin's Combat Controlbot* | 22 | Damage +12%, Speed +20%, Weight -20%, Visibility -30%, Critical Hit Percentage -10%, Critical Hit Strength +150% | 25 | 100,000 | Perilous Perilous Space DG Drop | When it hits, it hurts | |
Fractional Offensive Multiplier Controlbot* | 22 | Electric Tempering +50%, Rate of Fire +27%, Multifire +100%, Resistance to Damage -8%, Critical Hit Percentage +7% | 65 | 100,000 | Perilous Perilous Space DG Drop | Only fractional, additions required | |
Lunarian Combat Controlbot* | 22 | Energy -25%, Speed +25%, Rate of Fire +120%, Critical Hit Percentage +20% | 48 | 50,000 | Perilous Perilous Space DG Drop | Lunarian technology | |
Raging Combat Controlbot* | 22 | Damage +50%, Energy Recharge -25%, Rate of Fire +100% | 55 | 100,000 | Perilous Perilous Space DG Drop | I'm so angry! | |
Resistant Multifiring Combat Controlbot* | 22 | Electric Tempering +50%, Multifire +100%, Resistance to Damage +8% | 55 | 100,000 | Perilous Perilous Space DG Drop | Everyone loves a multifiring bot | |
Selenite Combat Controlbot* | 22 | Shield +50%, Damage +73%, Energy Recharge +12%, Electrical Tempering -18%, Range -45% | 48 | 50,000 | Perilous Perilous Space DG Drop | Selenite technology | |
Volting Combat Controlbot* | 22 | Energy +60%, Damage +15%, Energy Recharge +60%, Electrical Tempering -10% | 65 | 100,000 | Perilous Perilous Space DG Drop | Electric feel |
(*stats as of the 2017-3-11 patch)
Trading Controlbots
Name | TL | Modifications | Size | Weight | Source | Description |
---|---|---|---|---|---|---|
Trade Controlbot | 0 | 2 | 2500 | AI Base -- 10,000 Credits | guide your gang to riches | |
Speedy Trader Controlbot | 4 | Speed +5% | 4 | 2500 | DG drop | guide your gang to riches |
Spacious Trader Controlbot | 7 | Hull Space +5% | 4 | 2500 | DG drop | guide your gang to riches |
Massif Trader Controlbot | 10 | Speed -5%, Hull Space +12% | 4 | 2500 | DG drop | guide your gang to riches |
Efficient Trader Controlbot | 13 | Shield +3%, Speed +3% | 4 | 2500 | DG drop | guide your gang to riches |
Superior Speedy Trader Controlbot | 16 | Shield +5%, Speed +7% | 4 | 2500 | DG drop | guide your gang to riches |
Superior Spacious Trader Controlbot | 19 | Shield +5%, Hull Space +7% | 4 | 2500 | DG drop | guide your gang to riches |
Even More Ultimate Trader Controlbot | 20 | Shield +25%, Speed +5%, Hull Space +5% | 4 | 2500 | DG drop | Didn't know you could get more ultimate than ultimate, did you? |
Penultimate Trader Controlbot | 20 | Shield +10%, Hull Space +4%, Speed +4% | 4 | 2500 | DG drop | guide your gang to riches |
Ultimate Trader Controlbot | 20 | Shield +15%, Hull Space +5%, Speed +4% | 4 | 2500 | DG drop | guide your gang to riches |
Perilous Trader Controlbot | 22 | Speed +15%, Thrust +25%, Hull Space -5% | 15 | 25,000 | Perilous Perilous Space DG drop | guide your gang to riches |