Difference between revisions of "Dhatriguru Bhisaj Blueprint"
From Starsonata Wiki
(Creating page) |
Zerendalus (talk | contribs) |
||
Line 27: | Line 27: | ||
<noinclude> | <noinclude> | ||
[[Category:Individual Blueprints]] | [[Category:Individual Blueprints]] | ||
− | [[Category:Augmenter Blueprints]] | + | [[Category:Base Gear Blueprints]] |
+ | [[Category:Base Augmenter Blueprints]] | ||
</noinclude> | </noinclude> |
Revision as of 20:27, 13 October 2017
Dhatriguru Bhisaj Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
20 | 10 | 5,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
50,000 | none | 5 | |||||||||
Items Produced | |||||||||||
Dhatriguru Bhisaj | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
|||||||||||
Source | Price | Skill Needed | |||||||||
Subspace | N/A | N/A | |||||||||
Description | |||||||||||
A great modification for long range rejuvination |