Difference between revisions of "Adamantium Shield Module"
From Starsonata Wiki
Zerendalus (talk | contribs) m (fixed some links) |
|||
(One intermediate revision by one other user not shown) | |||
Line 25: | Line 25: | ||
|'''Periodic''' | |'''Periodic''' | ||
|'''Blueprint''' | |'''Blueprint''' | ||
+ | |- | ||
+ | |[[Battle Sphere]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |[[Battle Sphere Blueprint]] | ||
+ | |- | ||
+ | |[[Augmenters#Combined_Aspects|Combined Aspect of the Rhino]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |[[Combined Aspect of the Rhino Tablet]] | ||
+ | |- | ||
+ | |[[Lion]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |[[Lion Blueprint]] | ||
+ | |- | ||
+ | |[[Pax Astronomica Plus]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |[[Pax Astronomica+ Blueprint]] | ||
+ | |- | ||
+ | |[[Weapons#Heat_Weapons|Primal Lion Incinerator]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |[[Primal Lion Incinerator Blueprint]] | ||
+ | |- | ||
+ | |[[Energies#Primal Panther Will|Primal Panther Will]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |[[Primal Panther Will Blueprint]] | ||
+ | |- | ||
+ | |[[Weapons#Primal Rhino Restructuranter|Primal Rhino Restructuranter]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |[[Primal Rhino Restructuranter Blueprint]] | ||
+ | |- | ||
+ | |[[Rhino]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |[[Rhino Blueprint]] | ||
+ | |- | ||
+ | |[[Rosmarinus Plus]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |[[Rosmarinus+ Blueprint]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 06:04, 9 April 2017
Adamantium Shield Module | |||||
Size | Weight | Halflife | |||
1 | 80,000 | none | |||
Decay on Warp | Neurobound | ||||
no | no | ||||
Break Item | |||||
N/A | |||||
Minimum Break | Maximum Break | ||||
N/A | N/A | ||||
Add Trade Good List Price | |||||
1,000,000 | |||||
Description | |||||
Increase shield resilience. |
Contents
Sources
Adamantium Shield Module Blueprint
Uses
Builds
Missions
Location | Amount Needed | Reward | Mission |
Skills
Skill | Location | Amount Needed | Skill Level |