Difference between revisions of "Suitability Table"
From Starsonata Wiki
m |
|||
Line 2: | Line 2: | ||
|- | |- | ||
!Gravity | !Gravity | ||
− | + | !Temperature | |
− | + | !Climate | |
− | + | !Base Suitability | |
− | + | ![[Colonial Administrator]] 20 Suitability | |
|- | |- | ||
|Heavy | |Heavy |
Revision as of 21:55, 19 March 2017
Gravity | Temperature | Climate | Base Suitability | Colonial Administrator 20 Suitability |
---|---|---|---|---|
Heavy | Blistering | Gaseous | 12% | 24% |
Heavy | Blistering | Noxious | 18% | 36% |
Heavy | Blistering | Terran | 25% | 50% |
Heavy | Frozen | Gaseous | 18% | 36% |
Heavy | Frozen | Noxious | 28% | 56% |
Heavy | Frozen | Terran | 37% | 74% |
Heavy | Temperate | Gaseous | 25% | 50% |
Heavy | Temperate | Noxious | 37% | 74% |
Heavy | Temperate | Terran | 50% | 100% |
Low | Blistering | Gaseous | 18% | 36% |
Low | Blistering | Noxious | 28% | 56% |
Low | Blistering | Terran | 37% | 74% |
Low | Frozen | Gaseous | 28% | 56% |
Low | Frozen | Noxious | 42% | 82% |
Low | Frozen | Terran | 56% | 112% |
Low | Temperate | Gaseous | 37% | 74% |
Low | Temperate | Noxious | 56% | 112% |
Low | Temperate | Terran | 75% | 125% |
Normal | Blistering | Gaseous | 25% | 50% |
Normal | Blistering | Noxious | 37% | 74% |
Normal | Blistering | Terran | 50% | 100% |
Normal | Frozen | Gaseous | 37% | 74% |
Normal | Frozen | Noxious | 56% | 112% |
Normal | Frozen | Terran | 75% | 125% |
Normal | Temperate | Gaseous | 50% | 100% |
Normal | Temperate | Noxious | 75% | 125% |
Normal | Temperate | Terran | 100% | 125% |
Multipliers
Above have been calculated as a multiplication of the following values (round down), which might be easier to remember than the list above.
Attribute / Multiplier | 0.5 | 0.75 | 1.00 |
---|---|---|---|
Gravity | Heavy | Low | Normal |
Temperature | Blistering | Frozen | Temperate |
Atmosphere | Gaseous | Noxious | Terran |
CA 20 multiplies the result by 2 (round down).