Difference between revisions of "Cyborg Eye Blueprint"
From Starsonata Wiki
(Created page with "{{printbox |pagename = Cyborg Eye Blueprint |backgroundcolor = green |fontcolor = white |Tech = 20 |Size = 10 |Weight = 1,000 |Manhours = 100,000,000 |MaxWorkforce = 250,000 |...") |
m |
||
Line 13: | Line 13: | ||
<li>1 [[Metals]] | <li>1 [[Metals]] | ||
<li>5 [[Stabilized Thalaron Particles]]* | <li>5 [[Stabilized Thalaron Particles]]* | ||
− | |||
<li>5,000 [[Nanite]]* | <li>5,000 [[Nanite]]* | ||
− | <li> | + | <li>150 [[Cloud Mercury]]* |
− | |||
<li>50 [[Rubicite]]* | <li>50 [[Rubicite]]* | ||
− | <li> | + | <li>200 [[Diamond]]* |
− | <li> | + | <li>2,000 [[Silver]]* |
− | + | <li>300 [[Solar Prisms]]* | |
− | <li> | ||
</ul> | </ul> | ||
|Periodic = <ul> | |Periodic = <ul> |
Revision as of 01:14, 8 August 2016
Cyborg Eye Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
20 | 10 | 1,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
100,000,000 | 250,000 | infinite | |||||||||
Items Produced | |||||||||||
Cyborg Eye | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
|||||||||||
Source | Price | Skill Needed | |||||||||
Kalthi Stronghold | 1,000,000,000 | none | |||||||||
Description | |||||||||||
Creates a cyborg eye from questionable sources. |