Difference between revisions of "Armada Ambush Drone"
From Starsonata Wiki
(Created page with "{{dronebox |Class = Stationary Drone |Tech = 20 |Weapons = Panther Paw, Panther Fangs |Size = 50 |Weight = |Lifespan = 92...") |
|||
Line 16: | Line 16: | ||
|Mresist = 67 | |Mresist = 67 | ||
|Tresist = | |Tresist = | ||
− | |SkillNeeded = [[IK] 20 | + | |SkillNeeded = [[IK]] 20 |
|Mods = Effect: +100% RoF | |Mods = Effect: +100% RoF | ||
|Source = [[UZ]] drop | |Source = [[UZ]] drop |
Revision as of 11:16, 25 August 2015
Armada Ambush Drone | ||||||||
Type | ||||||||
Stationary Drone | ||||||||
Tech | ||||||||
20 | ||||||||
Weapons | ||||||||
Panther Paw, Panther Fangs | ||||||||
Lifespan | ||||||||
92 min | ||||||||
Charge Required | ||||||||
Charging Rate (per second) | ||||||||
9,468/s | ||||||||
Size | ||||||||
50 | ||||||||
Weight | ||||||||
Resists | ||||||||
L | E | H | P | R | S | M | T | |
67% | 40% | 55% | 67% | - | 55% | 67% | - | |
Soak | ||||||||
L | E | H | P | R | S | M | T | |
- | - | - | - | - | - | - | - | |
Skill Needed | ||||||||
IK 20 | ||||||||
Mods | ||||||||
Effect: +100% RoF | ||||||||
Source | Price | |||||||
UZ drop | N/A | |||||||
Description | ||||||||
'Lay an ambush' |