Difference between revisions of "Pax Levitas"
Line 1: | Line 1: | ||
− | The First ever Pax Levitas was built on April 7, 2011, by Tech9 on team Eminence Front! His first recorded words after this was, "Oh my God, so shiny..." He is reported to have expired shortly following these words. Reports that his re-animated corpse continues to troll the Eminence Front team roster are unconfirmed. Nonetheless, the Pax Levitas is certainly still a distant goal for many high leveled players! | + | The First ever '''Pax Levitas''' was built on April 7, 2011, by Tech9 on team Eminence Front! His first recorded words after this was, "Oh my God, so shiny..." He is reported to have expired shortly following these words. Reports that his re-animated corpse continues to troll the Eminence Front team roster are unconfirmed. |
+ | |||
+ | Nonetheless, the Pax Levitas is certainly still a distant goal for many high leveled players! | ||
+ | |||
The Pax Levitas is built from an extremely rare blueprint which has a 1/1000 drop-rate. It is a T21 freighter with 3 augmenter slots. | The Pax Levitas is built from an extremely rare blueprint which has a 1/1000 drop-rate. It is a T21 freighter with 3 augmenter slots. |
Revision as of 19:49, 7 April 2011
The First ever Pax Levitas was built on April 7, 2011, by Tech9 on team Eminence Front! His first recorded words after this was, "Oh my God, so shiny..." He is reported to have expired shortly following these words. Reports that his re-animated corpse continues to troll the Eminence Front team roster are unconfirmed.
Nonetheless, the Pax Levitas is certainly still a distant goal for many high leveled players!
The Pax Levitas is built from an extremely rare blueprint which has a 1/1000 drop-rate. It is a T21 freighter with 3 augmenter slots.
In an attempt to get people to test Olympus, Jeff blatantly offered 1 blueprint to each squad that managed to get the first kill of one of the Olympus ubers.
Only 3 blueprints were claimed from the contest:
- Ares - v56
- Poseidon - Thermal (Original CSE)
- Zeus - Roffles
Hephaestus was not killed during the contest.
Pax Levitas Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
21 | 1 | 1,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
1,280,000,000 | 160,000 | 1 | |||||||||
Items Produced | |||||||||||
Pax Levitas | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Olympus Drop | N/A | None | |||||||||
Description | |||||||||||
Infuse your Paxian ship with a little levitas |