Difference between revisions of "User:Simon/stats/Missions"
From Starsonata Wiki
< User:Simon | stats
Line 85: | Line 85: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==SimonV2== | ||
+ | |||
+ | ===Shards=== | ||
+ | Under level 1k, needs to explore | ||
+ | |||
+ | ===Cores=== | ||
+ | Under level 1k, no IK | ||
+ | |||
+ | ===UZ kills=== | ||
+ | Under level 1k, needs to explore | ||
+ | |||
+ | ==Si's Frisbee== | ||
+ | |||
+ | ===Shards=== | ||
+ | |||
+ | Weaponry and Energy for Zerker | ||
+ | |||
+ | {|border="5" cellspacing="0" cellpadding="4" width="100%" class="wikitable sortable" | ||
+ | |'''Skill''' | ||
+ | |style="background:black; color:red;"|'''Fire''' | ||
+ | |style="background:black; color:lightblue;"|'''Storm''' | ||
+ | |style="background:black; color:gray;"|'''Strife''' | ||
+ | |style="background:black; color:yellow;"|'''Lightning''' | ||
+ | |- | ||
+ | |[[Radar]] | ||
+ | |5 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Equipment]] | ||
+ | |4 | ||
+ | |3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Shielding]] | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Cloaking]] | ||
+ | |1 | ||
+ | |4 | ||
+ | |2 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Electrical Engineering]] | ||
+ | |1 | ||
+ | |3 | ||
+ | |3 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Weaponry]] | ||
+ | |0 | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |- | ||
+ | |[[Drone Deployment]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |4 | ||
+ | |3 | ||
+ | |- | ||
+ | |[[Piloting]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |2 | ||
+ | |5 | ||
+ | |-class="sortbottom" | ||
+ | |Totals | ||
+ | |13 | ||
+ | |18 | ||
+ | |16 | ||
+ | |9 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Cores=== | ||
+ | needs IK | ||
+ | |||
+ | ===UZ Kills=== | ||
+ | Lion | ||
+ | |||
+ | ===Misc=== | ||
+ | *Tortuga | ||
+ | *Perp Motion | ||
+ | |||
+ | |||
+ | ==AllSi'sBase== | ||
+ | |||
+ | ===Shards=== | ||
+ | |||
+ | Drone Deployment and Shielding for Shmonk | ||
+ | |||
+ | {|border="5" cellspacing="0" cellpadding="4" width="100%" class="wikitable sortable" | ||
+ | |'''Skill''' | ||
+ | |style="background:black; color:red;"|'''Fire''' | ||
+ | |style="background:black; color:lightblue;"|'''Storm''' | ||
+ | |style="background:black; color:gray;"|'''Strife''' | ||
+ | |style="background:black; color:yellow;"|'''Lightning''' | ||
+ | |- | ||
+ | |[[Radar]] | ||
+ | |5 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Equipment]] | ||
+ | |4 | ||
+ | |3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Shielding]] | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Cloaking]] | ||
+ | |1 | ||
+ | |4 | ||
+ | |2 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Electrical Engineering]] | ||
+ | |1 | ||
+ | |3 | ||
+ | |3 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Weaponry]] | ||
+ | |0 | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |- | ||
+ | |[[Drone Deployment]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |4 | ||
+ | |3 | ||
+ | |- | ||
+ | |[[Piloting]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |2 | ||
+ | |5 | ||
+ | |-class="sortbottom" | ||
+ | |Totals | ||
+ | |13 | ||
+ | |18 | ||
+ | |16 | ||
+ | |9 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Cores=== | ||
+ | needs IK | ||
+ | |||
+ | ===UZ Kills=== | ||
+ | Panther, Zebra, Rhino | ||
+ | |||
+ | ===Misc=== | ||
+ | *ES: get a mythos scanner | ||
+ | |||
+ | ==Si's_Yes_Man== | ||
+ | |||
+ | ===Shards=== | ||
+ | |||
+ | Equipment and Piloting for FC | ||
+ | |||
+ | {|border="5" cellspacing="0" cellpadding="4" width="100%" class="wikitable sortable" | ||
+ | |'''Skill''' | ||
+ | |style="background:black; color:red;"|'''Fire''' | ||
+ | |style="background:black; color:lightblue;"|'''Storm''' | ||
+ | |style="background:black; color:gray;"|'''Strife''' | ||
+ | |style="background:black; color:yellow;"|'''Lightning''' | ||
+ | |- | ||
+ | |[[Radar]] | ||
+ | |5 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Equipment]] | ||
+ | |4 | ||
+ | |3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Shielding]] | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Cloaking]] | ||
+ | |1 | ||
+ | |4 | ||
+ | |2 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Electrical Engineering]] | ||
+ | |1 | ||
+ | |3 | ||
+ | |3 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Weaponry]] | ||
+ | |0 | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |- | ||
+ | |[[Drone Deployment]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |4 | ||
+ | |3 | ||
+ | |- | ||
+ | |[[Piloting]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |2 | ||
+ | |5 | ||
+ | |-class="sortbottom" | ||
+ | |Totals | ||
+ | |13 | ||
+ | |18 | ||
+ | |16 | ||
+ | |9 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Cores=== | ||
+ | Unlocked | ||
+ | |||
+ | ===UZ Kills=== | ||
+ | Panther | ||
+ | |||
+ | ===Misc=== | ||
+ | *ES: AS unlocked | ||
+ | *Super Phunka unlocked | ||
+ | *Kalthi needs 15 tit, 5 vit chips, 1250 mets, 1 factory plans | ||
+ | *All fighters, cept Bana needs Aku Qa bp | ||
+ | *Red Photon unlocked | ||
+ | |||
+ | ==Didn't_Say== | ||
+ | |||
+ | ===Shards=== | ||
+ | |||
+ | Drone Deployment and Shielding for Engi | ||
+ | |||
+ | {|border="5" cellspacing="0" cellpadding="4" width="100%" class="wikitable sortable" | ||
+ | |'''Skill''' | ||
+ | |style="background:black; color:red;"|'''Fire''' | ||
+ | |style="background:black; color:lightblue;"|'''Storm''' | ||
+ | |style="background:black; color:gray;"|'''Strife''' | ||
+ | |style="background:black; color:yellow;"|'''Lightning''' | ||
+ | |- | ||
+ | |[[Radar]] | ||
+ | |5 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Equipment]] | ||
+ | |4 | ||
+ | |3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Shielding]] | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Cloaking]] | ||
+ | |1 | ||
+ | |4 | ||
+ | |2 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Electrical Engineering]] | ||
+ | |1 | ||
+ | |3 | ||
+ | |3 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Weaponry]] | ||
+ | |0 | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |- | ||
+ | |[[Drone Deployment]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |4 | ||
+ | |3 | ||
+ | |- | ||
+ | |[[Piloting]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |2 | ||
+ | |5 | ||
+ | |-class="sortbottom" | ||
+ | |Totals | ||
+ | |13 | ||
+ | |18 | ||
+ | |16 | ||
+ | |9 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Cores=== | ||
+ | Needs 20 dips and 1 plat bar | ||
+ | |||
+ | ===UZ Kills=== | ||
+ | Rhino | ||
+ | |||
+ | ===Misc=== | ||
+ | *Kalthi bps unlocked | ||
+ | *Eotu Ambush spanwer engaged | ||
+ | *Translator droid unlocked | ||
+ | *Radar 20 mission open | ||
+ | *Copper needs Exc Hostile | ||
+ | *Red Photon unlocked |
Revision as of 16:19, 14 March 2011
Home | Stats | Screenies | Trade | Links | Current Projects | Give a Gift!
Current Shards I need (Format by KorGgenT):
Character | Fire | Storm | Strife | Lightning |
SimonV2 | 13 | 18 | 16 | 9 |
Si's Frisbee | 13 | 18 | 16 | 9 |
AllSi'sBase | 13 | 18 | 16 | 9 |
Si's_Yes_Man | 13 | 18 | 16 | 9 |
Didn't_Say | 12 | 17 | 15 | 9 |
CSE | 13 | 18 | 16 | 9 |
CSS- | 12 | 18 | 15 | 9 |
Simon's Second Sight | 13 | 18 | 16 | 9 |
Simon's Scope | 13 | 18 | 16 | 9 |
Simon's Big Gunz | 13 | 18 | 16 | 9 |
Simon's Breath of Life | 13 | 18 | 16 | 9 |
Simon's Helping Hand | 13 | 18 | 16 | 9 |
SimonV2
Shards
Under level 1k, needs to explore
Cores
Under level 1k, no IK
UZ kills
Under level 1k, needs to explore
Si's Frisbee
Shards
Weaponry and Energy for Zerker
Skill | Fire | Storm | Strife | Lightning |
Radar | 5 | 2 | 0 | 0 |
Equipment | 4 | 3 | 0 | 0 |
Shielding | 2 | 4 | 1 | 0 |
Cloaking | 1 | 4 | 2 | 0 |
Electrical Engineering | 1 | 3 | 3 | 0 |
Weaponry | 0 | 2 | 4 | 1 |
Drone Deployment | 0 | 0 | 4 | 3 |
Piloting | 0 | 0 | 2 | 5 |
Totals | 13 | 18 | 16 | 9 |
Cores
needs IK
UZ Kills
Lion
Misc
- Tortuga
- Perp Motion
AllSi'sBase
Shards
Drone Deployment and Shielding for Shmonk
Skill | Fire | Storm | Strife | Lightning |
Radar | 5 | 2 | 0 | 0 |
Equipment | 4 | 3 | 0 | 0 |
Shielding | 2 | 4 | 1 | 0 |
Cloaking | 1 | 4 | 2 | 0 |
Electrical Engineering | 1 | 3 | 3 | 0 |
Weaponry | 0 | 2 | 4 | 1 |
Drone Deployment | 0 | 0 | 4 | 3 |
Piloting | 0 | 0 | 2 | 5 |
Totals | 13 | 18 | 16 | 9 |
Cores
needs IK
UZ Kills
Panther, Zebra, Rhino
Misc
- ES: get a mythos scanner
Si's_Yes_Man
Shards
Equipment and Piloting for FC
Skill | Fire | Storm | Strife | Lightning |
Radar | 5 | 2 | 0 | 0 |
Equipment | 4 | 3 | 0 | 0 |
Shielding | 2 | 4 | 1 | 0 |
Cloaking | 1 | 4 | 2 | 0 |
Electrical Engineering | 1 | 3 | 3 | 0 |
Weaponry | 0 | 2 | 4 | 1 |
Drone Deployment | 0 | 0 | 4 | 3 |
Piloting | 0 | 0 | 2 | 5 |
Totals | 13 | 18 | 16 | 9 |
Cores
Unlocked
UZ Kills
Panther
Misc
- ES: AS unlocked
- Super Phunka unlocked
- Kalthi needs 15 tit, 5 vit chips, 1250 mets, 1 factory plans
- All fighters, cept Bana needs Aku Qa bp
- Red Photon unlocked
Didn't_Say
Shards
Drone Deployment and Shielding for Engi
Skill | Fire | Storm | Strife | Lightning |
Radar | 5 | 2 | 0 | 0 |
Equipment | 4 | 3 | 0 | 0 |
Shielding | 2 | 4 | 1 | 0 |
Cloaking | 1 | 4 | 2 | 0 |
Electrical Engineering | 1 | 3 | 3 | 0 |
Weaponry | 0 | 2 | 4 | 1 |
Drone Deployment | 0 | 0 | 4 | 3 |
Piloting | 0 | 0 | 2 | 5 |
Totals | 13 | 18 | 16 | 9 |
Cores
Needs 20 dips and 1 plat bar
UZ Kills
Rhino
Misc
- Kalthi bps unlocked
- Eotu Ambush spanwer engaged
- Translator droid unlocked
- Radar 20 mission open
- Copper needs Exc Hostile
- Red Photon unlocked