Difference between revisions of "Nano Shield Transference III Blueprint"
From Starsonata Wiki
(New page: {{printbox |pagename = Nano Shield Transference III Blueprint |backgroundcolor = red |fontcolor = white |Tech = 8 |Size = 1 |Weight = 10,000 |Manhours = 50,000 |MaxWorkforce = none |Uses ...) |
m |
||
Line 13: | Line 13: | ||
<ul> | <ul> | ||
<li>50,000 Credits | <li>50,000 Credits | ||
− | <li>1 [[Weapons# | + | <li>1 [[Weapons#Transference Weapons|Micro Shield Transference III]] |
<li>9 [[Shrinkonium]] | <li>9 [[Shrinkonium]] | ||
</ul> | </ul> |
Revision as of 04:27, 6 August 2010
Nano Shield Transference III Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
8 | 1 | 10,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
50,000 | none | 1 | |||||||||
Items Produced | |||||||||||
Nano Shield Transference III | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Micron | 31,622,000 | none | |||||||||
Description | |||||||||||
Making an even smaller version |