Difference between revisions of "Blue Vapor"
From Starsonata Wiki
m (1 revision) |
|||
Line 1: | Line 1: | ||
− | ''' | + | {{commodbox |
+ | |pagename = Blue Vapor | ||
+ | |Weight = 1000 | ||
+ | |Halflife = 20 Minutes | ||
+ | |Warp = no | ||
+ | |Neurobound = no | ||
+ | |Break = no | ||
+ | |Minbreak = N/A | ||
+ | |Maxbreak = N/A | ||
+ | |Price = 1000 | ||
+ | |Description = capture it before it's vaporized... | ||
+ | }} | ||
+ | Used as a key to enter [[Blue Research]]. | ||
+ | |||
+ | |||
+ | ==Sources== | ||
+ | [[Space Blue Beta]] drop<br> | ||
+ | Mined in [[Blue Outpost]] | ||
+ | |||
+ | ==Uses== | ||
+ | |||
+ | ===Builds=== | ||
+ | {| class="wikitable sortable" border="2" cellspacing="0" cellpadding="4" | ||
+ | |'''Item Produced''' | ||
+ | |'''Initial''' | ||
+ | |'''Periodic''' | ||
+ | |'''Blueprint''' | ||
+ | |- | ||
+ | |[[Weapons#Heat Weapons|Cremater]] | ||
+ | |0 | ||
+ | |10 | ||
+ | |[[Cremater Blueprint]] | ||
+ | |- | ||
+ | |[[Space Blue Alpha Advanced x1]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |[[Space Blue Alpha Advanced x1 Blueprint]] | ||
+ | |- | ||
+ | |[[Vortex Pellet]] | ||
+ | |1 | ||
+ | |N/A | ||
+ | |[[Factories|Vortex Converter]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Missions=== | ||
+ | {| class="wikitable sortable" border="2" cellspacing="0" cellpadding="4" | ||
+ | |'''Location''' | ||
+ | |'''Amount Needed''' | ||
+ | |'''Reward''' | ||
+ | |'''Mission''' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Skills=== | ||
+ | |||
+ | {| class="wikitable sortable" border="2" cellspacing="0" cellpadding="4" | ||
+ | |'''Skill''' | ||
+ | |'''Location''' | ||
+ | |'''Amount Needed''' | ||
+ | |'''Skill Level''' | ||
+ | |- | ||
+ | |[[Remote Control]] | ||
+ | |Refraction Station, [[Prism]] | ||
+ | |1 | ||
+ | |6 | ||
+ | |- | ||
+ | |[[Weaponry]] | ||
+ | |Absolute Power, [[Absolution]] | ||
+ | |1 | ||
+ | |16 | ||
+ | |- | ||
+ | |} | ||
[[Category:Commodities]] | [[Category:Commodities]] |
Revision as of 10:49, 31 July 2010
Blue Vapor | |||||
Size | Weight | Halflife | |||
1 | 1000 | 20 Minutes | |||
Decay on Warp | Neurobound | ||||
no | no | ||||
Break Item | |||||
no | |||||
Minimum Break | Maximum Break | ||||
N/A | N/A | ||||
Add Trade Good List Price | |||||
1000 | |||||
Description | |||||
capture it before it's vaporized... |
Used as a key to enter Blue Research.
Contents
Sources
Space Blue Beta drop
Mined in Blue Outpost
Uses
Builds
Item Produced | Initial | Periodic | Blueprint |
Cremater | 0 | 10 | Cremater Blueprint |
Space Blue Alpha Advanced x1 | 1 | 0 | Space Blue Alpha Advanced x1 Blueprint |
Vortex Pellet | 1 | N/A | Vortex Converter |
Missions
Location | Amount Needed | Reward | Mission |
Skills
Skill | Location | Amount Needed | Skill Level |
Remote Control | Refraction Station, Prism | 1 | 6 |
Weaponry | Absolute Power, Absolution | 1 | 16 |