Difference between revisions of "Adamantium Fading Module"
From Starsonata Wiki
(New page: {{commodbox |pagename = Adamantium Fading Module |Weight = 80,000 |Halflife = none |Warp = no |Neurobound = no |Break = N/A |Minbreak = N/A |Maxbreak = N/A |Price = 1,000,000 |Description ...) |
|||
(One intermediate revision by one other user not shown) | |||
Line 25: | Line 25: | ||
|'''Periodic''' | |'''Periodic''' | ||
|'''Blueprint''' | |'''Blueprint''' | ||
+ | |- | ||
+ | |[[Panther]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |[[Panther Blueprint]] | ||
+ | |- | ||
+ | |Primal Panther Darkness | ||
+ | |1 | ||
+ | |0 | ||
+ | |[[Primal Panther Darkness Blueprint]] | ||
|- | |- | ||
|} | |} | ||
Line 49: | Line 59: | ||
[[Category:Commodities]] | [[Category:Commodities]] | ||
+ | [[Category:Modules]] |
Latest revision as of 06:41, 23 July 2010
Adamantium Fading Module | |||||
Size | Weight | Halflife | |||
1 | 80,000 | none | |||
Decay on Warp | Neurobound | ||||
no | no | ||||
Break Item | |||||
N/A | |||||
Minimum Break | Maximum Break | ||||
N/A | N/A | ||||
Add Trade Good List Price | |||||
1,000,000 | |||||
Description | |||||
Decrease hostility. |
Contents
Sources
Adamantium Fading Module Blueprint
Uses
Builds
Item Produced | Initial | Periodic | Blueprint |
Panther | 1 | 0 | Panther Blueprint |
Primal Panther Darkness | 1 | 0 | Primal Panther Darkness Blueprint |
Missions
Location | Amount Needed | Reward | Mission |
Skills
Skill | Location | Amount Needed | Skill Level |