Difference between revisions of "Adamantium Reinforced Mining Dampener+ Blueprint"
From Starsonata Wiki
(New page: {{printbox |pagename = Adamantium Reinforced Mining Dampener+ Blueprint |backgroundcolor = midnightblue |Tech = 16 |Size = 10 |Weight = 10 |Manhours = 1,000,000 |MaxWorkforce = infinite |U...) |
|||
Line 28: | Line 28: | ||
<noinclude> | <noinclude> | ||
[[Category:Individual Blueprints]] | [[Category:Individual Blueprints]] | ||
+ | [[Category:Base Gear Blueprints]] | ||
+ | [[Category:Base Diffuser Blueprints]] | ||
<noinclude> | <noinclude> |
Revision as of 19:16, 22 July 2010
Adamantium Reinforced Mining Dampener+ Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
16 | 10 | 10 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
1,000,000 | infinite | infinite | |||||||||
Items Produced | |||||||||||
Adamantium Reinforced Mining Dampener+ | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Random DG Drop | N/A | IK 16 | |||||||||
Description | |||||||||||
Reinforced, 500 built in reduction |
</div>