Difference between revisions of "Parasite"
From Starsonata Wiki
Line 149: | Line 149: | ||
|'''Weapon Tech''' | |'''Weapon Tech''' | ||
|'''Weapon''' | |'''Weapon''' | ||
+ | |'''Type''' | ||
|'''Damage''' | |'''Damage''' | ||
|'''Health''' | |'''Health''' | ||
Line 164: | Line 165: | ||
|14 | |14 | ||
|Unidyme Core Drain | |Unidyme Core Drain | ||
+ | |Nanite | ||
|112 every 2 seconds | |112 every 2 seconds | ||
|1400 | |1400 |
Revision as of 08:12, 28 June 2010
Parasites feed off of the resources in your ship. They board your ship by your ship being on the receiving end of a parasitic weapon, such as Sleet Sludger or Parasitic Flare Gun, or any other weapon with * listed as the damage. To get rid of a parasite, either dock at a station and they will pop out of your ship, or equip an Exterminator which will eat parasites at a specified rate. Some Parasites have a defined size, and can take up hull space. Others have indefinite space and can keep on accumlating, making your ship unbearable, and more useful to buy an exterminator. All Parasites are tech 0.
Name | Weapon | Type | Damage | Health | Size | Weight | Description | Half-Life | Comments |
Black Coal | Santa's Coal Shooter | Fire | 1 every 1 second | 1000 | 0 | 100000 | Ho, Ho, TAKE THAT! | 60 seconds | Improves: Speed -1% |
Blowworm | Blowworm Syringe | Organic | 29 every 2.5 seconds | 250 | 1 | 1 | ugh | 30 seconds | Duplicates every 20 seconds |
Burger Sludge | Possible green debris in 1st level of UZ | 0 | 0 | 1000000 | ugh
| ||||
Face Hugger Web Spray
| |||||||||
Flare | Parasitic Flare Gun | Nanite | 1 every 1 second | 100 | 0 | 1 | ugh | 120 seconds | Visibility: 3500, 4 elec
|
Ice Sludge | Ice Sludger | Organic | 5 every 5 seconds | 80 | 0 | 15000 | slooow me down | 50 seconds | Duplicates every 20 seconds |
Jelly Spit | Jelly Spitter | Organic | 1 every 1 second | 10 | 1 | 5000 | Sticky stuff, seem to eat power cables and grow off it somehow. | 300 seconds | Duplicates every 60 seconds |
Seer's Blindy Sauce | Seer's Blinder | Nanite | 1 every 0.7 seconds | 100 | 0 | 1 | Who turned out the lights? | 30 seconds | Improves: Radar -50% |
Sleet Sludge | Sleet Sludger | 60/ .5 sec | 1 | 15,000 | slooow me down
| ||||
Sludge | Sludge Spewer | Organic | 2 every 1.5 seconds | 80 | 0 | 10000 | ugh | 15 seconds | |
Stemworm | Stemworm Syringe | Organic | 7 every 1 second | 200 | 0 | 1 | ugh | 30 seconds |
All of these parasites below are Base-Only, and therefore will not appear on Player Ships.
Name | Weapon Tech | Weapon | Type | Damage | Health | Size | Weight | Elec | Duplicates? | Description | Mods | Half-Life |
Class I Core Drain Device | 14 | Unidyme Core Drain | Nanite | 112 every 2 seconds | 1400 | 0 | 1000 | 10/s | no | Attaches to large hulls and leaches the energy from all systems | Improves: Shield Recharge -30%, Damage -15% | 3600 Seconds |