Score Category |
|
Rating |
Stations | | 0 |
Trading | | 0 |
Loyalty | | 8 |
Ownership | | 0 |
Population | | 0 |
Mining | | 0 |
Deadliness | | 0 |
Activity | | 0 |
Experience | | 0 |
Production | | 0 |
Total | | 8 |
Member | Rank |
Gubbi | Director |
backlog | Councilor |
Ampelus | Officer |
Asciepius | Officer |
Bardin Goreksson | Officer |
CJay | Officer |
Caligula | Officer |
CrakrJack | Officer |
Cratus | Officer |
D1E DEATH | Officer |
DepthCharge | Officer |
FeelsAmazingMan | Officer |
FeelsTornadoMan | Officer |
Hepius | Officer |
Heron | Officer |
Kapn' Krunch | Officer |
LyttleMak | Officer |
Orpheus | Officer |
Polaron | Officer |
Rusty Shackleford | Officer |
Uesugii | Officer |
blueman32 | Officer |
brown nosed | Officer |
bygmak | Officer |
crakrJak | Officer |
crakrJakD | Officer |
pink panthered | Officer |
purple hazed | Officer |
speedBUMP | Officer |
whakamole | Officer |
whitekap | Officer |
whopprJR | Officer |
AntikytherA | Operator |
Captain earthforce | Operator |
Clownfish Communist | Operator |
Damn U | Operator |
Domeshot | Operator |
Erotic Illusion | Operator |
Generum | Operator |
Ignite | Operator |
Ignite Droner | Operator |
Ignite base | Operator |
Insignite | Operator |
Just In | Operator |
MrNesbit | Operator |
MrsNesbit | Operator |
Never Too Deep | Operator |
Night Templar | Operator |
Omega Core | Operator |
Opprobrium | Operator |
Petrichor | Operator |
QuantumKey | Operator |
Smash12 | Operator |
Spunk Monkey | Operator |
The Sorrow | Operator |
War Hawk | Operator |
metalmilitia568 | Operator |
noleafclover568 | Operator |
reaper pride | Operator |
xzume | Operator |
Caspa | Soldier |
Dr Jekyll | Soldier |
Rusko | Soldier |
Sadness | Soldier |
Something Big | Soldier |
hotcrossbun | Soldier |
ice wallow | Soldier |
4000 Nukes | Peon |
BlueAlpha | Peon |
Caramel Souffle | Peon |
Chocolate Souffle | Peon |
Chroniton Torpedo | Peon |
ColdFusion | Peon |
D3mentor | Peon |
Dark Phantom | Peon |
Dementor | Peon |
Dementor 8 | Peon |
Dementor Zero | Peon |
Error 404 | Peon |
ForsakenX | Peon |
Howl | Peon |
Krenim | Peon |
Mascarpone | Peon |
Moltinus | Peon |
Nick840 | Peon |
Pow | Peon |
Pyrefi | Peon |
Something Blue | Peon |
Something Created | Peon |
Something Designed | Peon |
Something Developed | Peon |
Something Green | Peon |
Something Huge | Peon |
Something Inbetween | Peon |
Something Invented | Peon |
Something Orange | Peon |
Something Produced | Peon |
Something Red | Peon |
Something Yellow | Peon |
TranquilityX | Peon |
Vanilla Souffle | Peon |
cba | Peon |
flying zamboni | Peon |
hue | Peon |
jose | Peon |
lel | Peon |
moral bankruptcy | Peon |
pls | Peon |
|
|
|
|
|
Public Message
No Public Message
|