Earthforce Frigate
From Starsonata Wiki
Revision as of 01:09, 8 October 2023 by yuugh (talk | contribs) (Replace super item tags with better row-aware tag (will scroll to row in table).)
Earthforce Frigate | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Capital Ship | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
1212 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
71 | ||||||||||||||||||||||||
Augmenter Slots | 2 | Weapon Slots | 4 | |||||||||||||||||||||
Diameter | 229 | Weight | 3,030,000 | |||||||||||||||||||||
Visibility | 680 | Reflectivity | 10,264% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Capital Engine | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Max +200%, Energy Max +288%, Energy Charge +20%, Range +20%, Thrust +50%, Critical Resistance +17% | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Beta Antares and Blue Photon Subspace Facility |
29,929,000 | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Patrolling Known Space | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
Basic Capital Ship available for purchase in Beta Antares AI base. Low level players often use them as a main ship, the mid levels as combat slaves, and the high leveled as trade slaves.
The Earthforce Frigate was unavailable for purchase for a time as a result of a bug allowing one to unequip it's in-built engine. That has since been fixed and is now available again with the Jan 28, 2011 patch.