Kalthi Armored Commander
From Starsonata Wiki
Revision as of 16:05, 15 July 2023 by yuugh (talk | contribs) (Automated updating of Kalthi Armored Commander and migration to shipbox3.)
| Kalthi Armored Commander | ||||||||||||||||||||||||
| Hull Class | ||||||||||||||||||||||||
| Capital Ship | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 2349 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 86 | ||||||||||||||||||||||||
| Augmenter Slots | 2 | Weapon Slots | 4 | |||||||||||||||||||||
| Diameter | 390 | Weight | 3,300,000 | |||||||||||||||||||||
| Visibility | 1,073 | Reflectivity | 21,957% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Skill Needed | Docking Speed | |||||||||||||||||||||||
| None | 50 | |||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Armored Commander's Fabricated Armada, Commander Coordination Array, Fighter Overdrive Blitz, Kalthi Inbuilt Capital Tri-Bay | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Shield Max +320%, Energy Max +320%, Energy Charge +33%, Rate of Fire +25%, Critical Resistance +27% | ||||||||||||||||||||||||
| Source | Price | |||||||||||||||||||||||
| Kalthi Armored Commander Blueprint | N/A | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Kalthi defensive warfare | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| No | No | |||||||||||||||||||||||
The Kalthi Armored Commander is an upgraded version of the standard Kalthi Commander.
There is also the Kalthi Wrathful Commander, which is a different upgraded version.
| Kalthi Armored Commander Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 22 | 100 | 100,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 100,000,000 | 250,000 | 1 | |||||||||
| Items Produced | |||||||||||
| Kalthi Armored Commander Upgrade | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
| Source | Price | Skill Needed | |||||||||
| Kalthi Destroyer Drop | N/A | None | |||||||||
| Description | |||||||||||
| Kalthi technology, upgrading to a more defensive impressive ship. Upgrades a Kalthi Commander. | |||||||||||