Serpica (Ship)
From Starsonata Wiki
| Serpica (Ship) | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Light Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 160 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 120 | ||||||||||||||||||||||||
| Augmenter Slots | 2 | Weapon Slots | 2 | |||||||||||||||||||||
| Size | 35 | Weight | 79,000 | |||||||||||||||||||||
| Visibility | 10 | Reflectivity | 0% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| 0/s | none | 10 | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| none | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| none | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| Serpica | N/A | 100 | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Slither slither | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| no | yes | |||||||||||||||||||||||
The Serpica of Serpica are a slithery lot of the team Slither. They are level 16, have a unique engine, and carry heavy tracking lasers. They cannot be captured except with 2 basic capacity augmenters due to their over-stuffed hulls.
They also fire mid-speed (120ish) missiles which deal approx. 2100 damage. aggro range seems to have been lowered (lvl 20, single ship) (to whomever edits this, please fill it out.)
|
