Platinum
From Starsonata Wiki
Revision as of 09:05, 20 May 2012 by Tomten (talk | contribs) (New page: {{commodbox |pagename = Platinum |Weight = 1617 |Halflife = none |Warp = no |Neurobound = no |Break = no |Minbreak = N/A |Maxbreak = N/A |Price = 65 - 150,000,000 |Description = A dense (h...)
| Platinum | |||||
| Size | Weight | Halflife | |||
| 1 | 1617 | none | |||
| Decay on Warp | Neurobound | ||||
| no | no | ||||
| Break Item | |||||
| no | |||||
| Minimum Break | Maximum Break | ||||
| N/A | N/A | ||||
| Add Trade Good List Price | |||||
| 65 - 150,000,000 | |||||
| Description | |||||
| A dense (heavy) silvery grey metal, atomic number 78, atomic weight 195,078. | |||||
Contents
Sources
Extracted.
Mined from Rocky Horror and Horrible Rocky.
Uses
Builds
| Item Produced | Initial | Periodic | Blueprint |
Missions
| Location | Amount Needed | Reward | Mission |
Skills
| Skill | Location | Amount Needed | Skill Level |