Basil Bouquet
From Starsonata Wiki
| Basil Bouquet | |||||
| Size | Weight | Halflife | |||
| 1 | 100 | 35 Minutes | |||
| Decay on Warp | Neurobound | ||||
| no | no | ||||
| Break Item | |||||
| no | |||||
| Minimum Break | Maximum Break | ||||
| N/A | N/A | ||||
| Add Trade Good List Price | |||||
| 100 | |||||
| Description | |||||
| Great for salads. | |||||
Used as a key to enter Bonnet.
Contents
Sources
Basil drop
Uses
Builds
| Item Produced | Initial | Periodic | Blueprint |
| Basil | 0 | 4 | Basil Blueprint |
Missions
| Location | Amount Needed | Reward | Mission |
Skills
| Skill | Location | Amount Needed | Skill Level |
| Astral Injection | Hyper | 1 | 5 |
| Piracy | Absolution | 1 | 7 |