Difference between revisions of "Luxurious Station Suite"
From Starsonata Wiki
Urzaserra256 (talk | contribs) (New page: Initial Materials: Metal: 2,000,000 Silicon: 100,000 Promethium: 2,000 Microchips: 50,000 Periodic Materials: Promethium: 10,000 Metals: 6,000,000 Microchips: 2,500,000 Silicon: 3,000,0...) |
Urzaserra256 (talk | contribs) |
||
Line 4: | Line 4: | ||
Silicon: 100,000 | Silicon: 100,000 | ||
+ | |||
Promethium: 2,000 | Promethium: 2,000 | ||
+ | |||
Microchips: 50,000 | Microchips: 50,000 | ||
Periodic Materials: | Periodic Materials: | ||
+ | |||
Promethium: 10,000 | Promethium: 10,000 | ||
+ | |||
Metals: 6,000,000 | Metals: 6,000,000 | ||
+ | |||
Microchips: 2,500,000 | Microchips: 2,500,000 | ||
+ | |||
Silicon: 3,000,000 | Silicon: 3,000,000 | ||
+ | |||
Tin: 140 | Tin: 140 | ||
+ | |||
Copper: 140 | Copper: 140 | ||
+ | |||
Bronze: 100 | Bronze: 100 | ||
+ | |||
Silver: 65 | Silver: 65 | ||
+ | |||
Titanium: 60 | Titanium: 60 | ||
+ | |||
Gold: 20 | Gold: 20 | ||
+ | |||
Diamond: 28 | Diamond: 28 | ||
+ | |||
Vis: 70 | Vis: 70 | ||
+ | |||
Fabulous Factory Parts: 200 | Fabulous Factory Parts: 200 | ||
+ | |||
Portable Lavatory: 30,000 | Portable Lavatory: 30,000 | ||
+ | |||
Personal Computers: 20,000 | Personal Computers: 20,000 | ||
+ | |||
Fine Space Whisky: 25,000 | Fine Space Whisky: 25,000 | ||
+ | |||
Crack Whores: 25,000 | Crack Whores: 25,000 | ||
+ | |||
Fembot: 50 | Fembot: 50 | ||
Misc. Details: | Misc. Details: | ||
+ | |||
Periodic cost: 200,000,000 | Periodic cost: 200,000,000 | ||
+ | |||
Initial Cost: 200,000,000 | Initial Cost: 200,000,000 | ||
+ | |||
Manhours: 750,000,000 | Manhours: 750,000,000 |
Revision as of 16:23, 5 August 2010
Initial Materials:
Metal: 2,000,000
Silicon: 100,000
Promethium: 2,000
Microchips: 50,000
Periodic Materials:
Promethium: 10,000
Metals: 6,000,000
Microchips: 2,500,000
Silicon: 3,000,000
Tin: 140
Copper: 140
Bronze: 100
Silver: 65
Titanium: 60
Gold: 20
Diamond: 28
Vis: 70
Fabulous Factory Parts: 200
Portable Lavatory: 30,000
Personal Computers: 20,000
Fine Space Whisky: 25,000
Crack Whores: 25,000
Fembot: 50
Misc. Details:
Periodic cost: 200,000,000
Initial Cost: 200,000,000
Manhours: 750,000,000