Difference between revisions of "Space Blue Prototype"
From Starsonata Wiki
m |
|||
| Line 2: | Line 2: | ||
|Class = Light Fighter | |Class = Light Fighter | ||
|Tech = 2 | |Tech = 2 | ||
| − | |Hull = | + | |Hull = 190 |
| − | |Speed = | + | |Speed = 100 |
|Augs = 1 | |Augs = 1 | ||
|Weaps = 1 | |Weaps = 1 | ||
Revision as of 11:14, 9 June 2015
| Space Blue Prototype | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Light Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 190 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 100 | ||||||||||||||||||||||||
| Augmenter Slots | 1 | Weapon Slots | 1 | |||||||||||||||||||||
| Size | 35 | Weight | 7,500 | |||||||||||||||||||||
| Visibility | 10 | Reflectivity | 34% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| None | None | 10 | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| None | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Shield +20%, Turning +20%, Thrust +30%, Radar +40%, Range +30% | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| Brigand's Stronghold | 320,000 | 100 | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Space Blue Style | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| Yes | Yes | |||||||||||||||||||||||
This ship is very popular with low-leveled slavers and players, due to its fast speed, low visibility and decent hull space. It is purchased in Brigand's Stronghold. It can also be found in various low level DG galaxies.
Roaming level (26) Gear list:
|
