Difference between revisions of "Tiger"
From Starsonata Wiki
golfman560 (talk | contribs) m (Docking speed) |
|||
| Line 40: | Line 40: | ||
}} | }} | ||
| − | Can be upgraded into a [[Primal Tiger]] | + | Can be upgraded into a [[Primal Tiger]]. |
{{:Tiger Blueprint}} | {{:Tiger Blueprint}} | ||
| + | |||
| + | [[Category: Heavy Fighters]] | ||
| + | [[Category: Player Ships]] | ||
| + | [[Category: AI Ships]] | ||
| + | [[Category: Jungle]] | ||
Revision as of 23:26, 31 October 2014
| Tiger | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Heavy Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 600 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 70 | ||||||||||||||||||||||||
| Augmenter Slots | 3 | Weapon Slots | 6 | |||||||||||||||||||||
| Size | 110 | Weight | 325,000 | |||||||||||||||||||||
| Visibility | 32 | Reflectivity | 194% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| 0 | none | 25 | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Shield +20%, Electric Tempering -15% | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| Tiger Blueprint | - | 100 | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Striped killer. | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| no | no | |||||||||||||||||||||||
Can be upgraded into a Primal Tiger.
| Tiger Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 12 | 1 | 10,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 2,000,000 | 250 | Infinite | |||||||||
| Items Produced | |||||||||||
| Tiger | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
| Source | Price | Skill Needed | |||||||||
| Jungle | N/A | None | |||||||||
| Description | |||||||||||
| Primal fear | |||||||||||
